Market report: October 2026
What English Pokémon cards sold for on eBay in October 2026, compared with September 2026.
477,952 ungraded sales across 23,189 cards, $11,621,999 in total.
Biggest gainers
Change in median sold price from September 2026, for cards with at least 10 sales in both months.
| Card | Median, October | Change |
|---|---|---|
Jirachi #9Deoxys, Reverse Holofoil | $450.00 | 193.4% |
Onix #65Unseen Forces, Reverse Holofoil | $69.99 | 169.3% |
Heatran EX (Team Plasma) (Full Art) #109Plasma Freeze, Holofoil | $115.50 | 156.7% |
Cresselia #DP51Diamond and Pearl Promos, Holofoil | $13.29 | 121.6% |
Umbreon #24Sandstorm, Reverse Holofoil | $287.50 | 121.2% |
Torchic #83Holon Phantoms, Reverse Holofoil | $64.37 | 118.0% |
Groudon (Cracked Ice Holo) #113Deck Exclusives, Holofoil | $12.86 | 113.0% |
Pikachu (Cracked Ice Holo) #028Deck Exclusives, Holofoil | $16.49 | 106.1% |
Gastly #36Arceus, Reverse Holofoil | $12.49 | 105.6% |
Pikachu (Toys R Us) #026Miscellaneous Cards & Products, Holofoil | $199.99 | 100.0% |
Biggest losers
Change in median sold price from September 2026, for cards with at least 10 sales in both months.
| Card | Median, October | Change |
|---|---|---|
Mew ex #158ME: 30th Celebration, Holofoil | $52.77 | 52.0% |
Mewtwo ex #157ME: 30th Celebration, Holofoil | $41.50 | 51.2% |
Lapras #131ME: 30th Celebration, Holofoil | $6.74 | 50.1% |
Mew ex #152ME: 30th Celebration, Holofoil | $89.99 | 50.0% |
Plusle #6EX Trainer Kit 2: Plusle & Minun, Holofoil | $8.00 | 50.0% |
Moltres #130ME: 30th Celebration, Holofoil | $6.00 | 50.0% |
Galarian Meowth #141ME: 30th Celebration, Holofoil | $7.13 | 48.9% |
Drifloon #136ME: 30th Celebration, Holofoil | $3.59 | 48.6% |
Maushold #146ME: 30th Celebration, Holofoil | $10.50 | 47.5% |
Mewtwo ex #151ME: 30th Celebration, Holofoil | $53.00 | 47.0% |
New this month: ME06: Delta Reign
Its priciest cards by median sold price in October 2026, among cards with at least 3 sales. We date the release from its first recorded sales: October 31, 2026.
| Card | Median, October | Sales |
|---|---|---|
Eevee #114Holofoil | $35.00 | 6 |
Groudon #111Holofoil | $32.49 | 10 |
Kecleon #117Holofoil | $24.99 | 6 |
Growlithe #106Holofoil | $19.99 | 5 |
Talonflame ex #124Holofoil | $17.99 | 4 |
Mega Rayquaza ex #084Holofoil | $15.00 | 8 |
Talonflame ex #088Holofoil | $13.65 | 8 |
Altaria #116Holofoil | $9.99 | 3 |
Mega Malamar ex #069Holofoil | $2.19 | 3 |
Most traded
The cards with the most ungraded sales in October 2026. The median is for the printing that sold most.
| Card | Sales | Median, October |
|---|---|---|
Zapdos #133ME: 30th Celebration, Holofoil | 1,101 | $6.99 |
Articuno #132ME: 30th Celebration, Holofoil | 1,059 | $7.00 |
Meowth #144ME: 30th Celebration, Holofoil | 1,026 | $10.00 |
Pikachu #040ME: 30th Celebration, Holofoil | 985 | $3.99 |
Galarian Meowth #141ME: 30th Celebration, Holofoil | 960 | $7.13 |
Fuecoco ex #147ME: 30th Celebration, Holofoil | 837 | $15.00 |
Alolan Meowth #139ME: 30th Celebration, Holofoil | 816 | $7.89 |
Morpeko #135ME: 30th Celebration, Holofoil | 814 | $5.99 |
Pikachu ex #149ME: 30th Celebration, Holofoil | 810 | $55.00 |
Gholdengo #142ME: 30th Celebration, Holofoil | 805 | $2.50 |
Sets
The sets with the most sales in October 2026. The move is the median change across the set's cards that sold at least 5 times in both months.
| Set | Sales | Median move |
|---|---|---|
| ME: 30th Celebration | 37,805 | 11.9% |
| ME: Ascended Heroes | 15,250 | 5.2% |
| ME: 30th Celebration Classic Collection | 12,378 | 12.9% |
| ME05: Pitch Black | 12,040 | 9.2% |
| ME04: Chaos Rising | 10,127 | 5.6% |
| Fossil | 9,759 | 2.5% |
| Base Set | 9,382 | 0.0% |
| SV: Prismatic Evolutions | 8,945 | 1.0% |
| SWSH: Sword & Shield Promo Cards | 8,889 | 0.0% |
| ME: Mega Evolution Promo | 8,869 | 11.7% |
| SV10: Destined Rivals | 7,489 | 0.6% |
| SV: Scarlet & Violet 151 | 7,282 | 1.6% |
| ME03: Perfect Order | 6,679 | 6.7% |
| Team Rocket | 6,551 | 4.1% |
| SV: Scarlet & Violet Promo Cards | 6,359 | 1.1% |
How the numbers are worked out
- eBay sold listings in US dollars, English-language cards, ungraded copies only. Graded slabs and Cardmarket sales aren't included.
- Best Offer sales are left out: eBay often shows the original asking price for them, and the accepted offer is hidden.
- Prices are medians, compared month on month for each printing separately, so a reverse holo is never measured against the holo. Sales with no printing recorded count towards sale totals only.
- A card needs at least 10 sales in each month, and a median of at least $5.00 in September 2026, to appear as a gainer or loser.
- Moves above +300% or below −75% are left out, and so are cards whose sale count changed more than 3× or whose prices spread too widely. At that size the cause is usually two different cards sharing one eBay listing page.
- Sale totals rise each month partly because we track more listings, so sets are compared by the median move of their cards.
- Figures are recomputed daily, so a sale recorded late can still shift a number.





































