Market report: August 2026
What English Pokémon cards sold for on eBay in August 2026, compared with July 2026.
333,056 ungraded sales across 24,279 cards, $8,909,466 in total.
Biggest gainers
Change in median sold price from July 2026, for cards with at least 10 sales in both months.
| Card | Median, August | Change |
|---|---|---|
Pikachu (Target Non-Holo) #SM04SM Promos, Normal | $21.49 | 114.9% |
Torterra #10Unleashed, Holofoil | $10.79 | 96.5% |
Giratina LV.X #DP38Diamond and Pearl Promos, Holofoil | $66.00 | 91.3% |
Cosmog (Toys R Us Promo) #064Miscellaneous Cards & Products, Holofoil | $19.99 | 90.5% |
Walrein #15Hidden Legends, Holofoil | $17.99 | 87.1% |
Yveltal EX #79XY Base Set, Holofoil | $10.88 | 81.6% |
Raichu (Prime) #83Undaunted, Holofoil | $133.56 | 81.5% |
Xerneas EX #97XY Base Set, Holofoil | $8.99 | 79.8% |
Pikachu #DP16Countdown Calendar Promos, Holofoil | $155.00 | 79.2% |
Professor Birch's Observations (159 Full Art) #159XY - Primal Clash, Holofoil | $14.99 | 76.6% |
Biggest losers
Change in median sold price from July 2026, for cards with at least 10 sales in both months.
| Card | Median, August | Change |
|---|---|---|
Krookodile EX #XY25Jumbo Cards, Holofoil | $3.55 | 57.4% |
Latios EX #58XY - Roaring Skies, Holofoil | $3.25 | 53.6% |
Marowak #054Aquapolis, Normal | $5.99 | 49.3% |
Latias #4EX Trainer Kit 1: Latias & Latios, Holofoil | $6.50 | 48.0% |
Victini #208Jumbo Cards, Holofoil | $5.00 | 47.0% |
Gyarados #006Base Set (Shadowless), 1st Edition Holofoil | $36.00 | 46.3% |
Black Kyurem EX (145 Full Art) #145Boundaries Crossed, Holofoil | $140.43 | 45.9% |
Giratina #4Legends Awakened, Holofoil | $25.00 | 44.4% |
Sableye #10Crystal Guardians, Reverse Holofoil | $46.00 | 42.5% |
Jigglypuff #07WoTC Promo, Normal | $17.76 | 41.8% |
Most traded
The cards with the most ungraded sales in August 2026. The median is for the printing that sold most.
| Card | Sales | Median, August |
|---|---|---|
Xerneas #091ME04: Chaos Rising, Holofoil | 293 | $9.48 |
Bulbasaur (Mega Evolution Stamped) #133Miscellaneous Cards & Products, Holofoil | 289 | $25.00 |
Eevee #63EX Battle Stadium, Normal | 250 | $4.99 |
Mew #011Celebrations, Holofoil | 248 | $4.49 |
Pikachu #005Celebrations, Holofoil | 228 | $5.95 |
Fomantis #085ME05: Pitch Black, Holofoil | 218 | $4.00 |
Snorlax (Pokemon Center Exclusive) #051SV: Scarlet & Violet Promo Cards, Holofoil | 216 | $22.00 |
Mega Charizard X ex #023ME: Mega Evolution Promo, Holofoil | 214 | $38.99 |
Ampharos #090ME04: Chaos Rising, Holofoil | 211 | $8.00 |
N's Reshiram (Journey Together Stamped) #167Miscellaneous Cards & Products, Holofoil | 206 | $19.99 |
Sets
The sets with the most sales in August 2026. The move is the median change across the set's cards that sold at least 5 times in both months.
| Set | Sales | Median move |
|---|---|---|
| ME: Ascended Heroes | 9,920 | 2.6% |
| ME05: Pitch Black | 7,084 | 3.3% |
| SV10: Destined Rivals | 6,767 | 3.5% |
| ME04: Chaos Rising | 6,541 | 5.2% |
| SWSH: Sword & Shield Promo Cards | 6,161 | 0.0% |
| SV: Scarlet & Violet Promo Cards | 6,132 | 3.0% |
| SV: Prismatic Evolutions | 5,322 | 1.2% |
| ME03: Perfect Order | 4,826 | 6.4% |
| Team Rocket | 4,639 | 0.0% |
| World Championship Decks | 4,628 | 2.2% |
| SM Promos | 4,547 | 1.0% |
| ME01: Mega Evolution | 4,490 | 0.0% |
| SV08: Surging Sparks | 4,390 | 0.0% |
| Base Set | 4,224 | 2.3% |
| ME02: Phantasmal Flames | 4,097 | 0.3% |
How the numbers are worked out
- eBay sold listings in US dollars, English-language cards, ungraded copies only. Graded slabs and Cardmarket sales aren't included.
- Best Offer sales are left out: eBay often shows the original asking price for them, and the accepted offer is hidden.
- Prices are medians, compared month on month for each printing separately, so a reverse holo is never measured against the holo. Sales with no printing recorded count towards sale totals only.
- A card needs at least 10 sales in each month, and a median of at least $5.00 in July 2026, to appear as a gainer or loser.
- Moves above +300% or below −75% are left out, and so are cards whose sale count changed more than 3× or whose prices spread too widely. At that size the cause is usually two different cards sharing one eBay listing page.
- Sale totals rise each month partly because we track more listings, so sets are compared by the median move of their cards.
- Figures are recomputed daily, so a sale recorded late can still shift a number.





























