World Championship Decks
Toutes les cartes de l’extension avec leur prix du marché du jour, dans l’ordre de la liste. Les prix viennent de TCGplayer en USD et de Cardmarket en EUR, actualisés chaque jour.
Liste des cartespage 5 sur 7
1 939 cartes · 1 939 avec prix
| Numéro | Carte | Rareté | Prix |
|---|---|---|---|
| 110/119 | Xerosic - 2015 (Patrick Martinez) | Uncommon | —30,57 €Good |
| 110/119 | Xerosic - 2016 (Shintaro Ito) | Uncommon | 0,25 $USNear Mint— |
| 110/119 | Xerosic - 2016 (Shunto Sadahiro) | Uncommon | 0,99 $USNear Mint— |
| 111/119 | Double Colorless Energy - 2015 (Patrick Martinez) | Uncommon | 0,40 $USNear Mint15,00 €Excellent |
| 111/131 | Lysandre Labs - 2019 (Haruki Miyamoto) | Uncommon | 0,42 $USNear Mint0,35 €Near Mint |
| 111/130 | Pokedex (HANDY910is) - 2008 (Paul Atanassov) | Uncommon | 1,99 $USNear Mint1,25 €Near Mint |
| 112/147 | Acerola - 2017 (Diego Cassiraga) | Uncommon | 5,00 $USNear Mint— |
| 112/147 | Acerola - 2017 (Kabu Fukase) | Uncommon | 1,72 $USNear Mint— |
| 112/147 | Acerola - 2017 (Naoto Suzuki) | Uncommon | 2,83 $USNear Mint— |
| 112/114 | Energy Switch - 2014 (Andrew Estrada) | Uncommon | 0,60 $USNear Mint1,00 €Near Mint |
| 112/123 | Lake Boundary - 2008 (Jason Klaczynski) | Uncommon | 5,00 $USNear Mint2,99 €Near Mint |
| 112/115 | Umbreon ex - 2006 (Jimmy Ballard) | Ultra Rare | 100,79 $USNear Mint500,00 €Near Mint |
| 113/264 | Mew V - 2022 (Andre Chiasson) | Ultra Rare | 4,37 $USNear Mint1,00 €Near Mint |
| 113/264 | Mew V - 2023 (Vance Kelley) | Ultra Rare | 4,41 $USNear Mint1,00 €Near Mint |
| 113/131 | Mysterious Treasure - 2018 (Magnus Pedersen) | Uncommon | 0,98 $USNear Mint— |
| 113/131 | Mysterious Treasure - 2018 (Pedro Eugenio Torres) | Uncommon | 0,70 $USNear Mint— |
| 113/131 | Mysterious Treasure - 2018 (Robin Schulz) | Uncommon | 0,71 $USNear Mint— |
| 113/131 | Mysterious Treasure - 2019 (Henry Brand) | Uncommon | 0,93 $USNear Mint— |
| 113/131 | Mysterious Treasure - 2019 (Shintaro Ito) | Uncommon | 0,48 $USNear Mint— |
| 113/149 | Oranguru - 2018 (Pedro Eugenio Torres) | Rare | 1,97 $USNear Mint10,00 €Near Mint |
| 113/122 | Splash Energy - 2016 (Cody Walinski) | Uncommon | 0,49 $USNear Mint0,89 €Near Mint |
| 113/124 | Ultra Ball - 2016 (Jesper Eriksen) | Uncommon | 0,49 $USNear Mint0,02 €Near Mint |
| 113/124 | Ultra Ball - 2016 (Shintaro Ito) | Uncommon | 0,40 $USNear Mint— |
| 113/124 | Ultra Ball - 2016 (Shunto Sadahiro) | Uncommon | 0,68 $USNear Mint— |
| 114/124 | Double Colorless Energy - 2016 (Jesper Eriksen) | Uncommon | 0,19 $USNear Mint— |
| 114/124 | Double Colorless Energy - 2016 (Shintaro Ito) | Uncommon | 0,25 $USNear Mint— |
| 114/147 | Escape Rope - 2018 (Pedro Eugenio Torres) | Uncommon | 0,95 $USLightly Played0,99 €Near Mint |
| 114/264 | Mew VMAX - 2022 (Andre Chiasson) | Ultra Rare | 6,44 $USNear Mint10,00 €Near Mint |
| 114/264 | Mew VMAX - 2023 (Vance Kelley) | Ultra Rare | 5,59 $USNear Mint3,67 €Near Mint |
| 114/127 | Pokedex (HANDY910is) - 2009 (Jason Martinez) | Uncommon | 0,36 $USNear Mint12,00 €Near Mint |
| 115/145 | Drampa GX - 2018 (Magnus Pedersen) | Ultra Rare | 3,30 $USNear Mint25,00 €Near Mint |
| 115/147 | Guzma - 2017 (Diego Cassiraga) | Uncommon | 1,74 $USNear Mint— |
| 115/147 | Guzma - 2017 (Kabu Fukase) | Uncommon | 1,14 $USNear Mint— |
| 115/147 | Guzma - 2017 (Naoto Suzuki) | Uncommon | 1,96 $USNear Mint— |
| 115/147 | Guzma - 2017 (Zachary Bokhari) | Uncommon | 1,75 $USNear Mint— |
| 115/147 | Guzma - 2018 (Magnus Pedersen) | Uncommon | 2,15 $USNear Mint— |
| 115/147 | Guzma - 2018 (Naohito Inoue) | Uncommon | 1,54 $USNear Mint— |
| 115/147 | Guzma - 2018 (Pedro Eugenio Torres) | Uncommon | 1,84 $USNear Mint— |
| 115/147 | Guzma - 2018 (Robin Schulz) | Uncommon | 1,82 $USNear Mint— |
| 115/127 | Pokemon Rescue - 2010 (Mychael Bryan) | Uncommon | 0,92 $USNear Mint2,50 €Near Mint |
| 115/124 | Strong Energy - 2018 (Naohito Inoue) | Uncommon | 1,49 $USNear Mint1,00 €Near Mint |
| 115/130 | Super Scoop Up - 2007 (Tom Roos) | Uncommon | 0,64 $USNear Mint2,49 €Excellent |
| 115/123 | Team Galactic's Wager - 2008 (Jason Klaczynski) | Uncommon | 1,00 $USNear Mint— |
| 115/123 | Team Galactic's Wager - 2008 (Paul Atanassov) | Uncommon | 1,00 $USLightly Played— |
| 115/132 | Trapinch - 2009 (David Cohen) | Common | 1,14 $USNear Mint— |
| 115/131 | Ultra Space - 2019 (Shintaro Ito) | Uncommon | 0,92 $USNear Mint1,99 €Near Mint |
| 116/146 | Evosoda - 2014 (Trent Orndorff) | Uncommon | 0,99 $USNear Mint0,98 €Excellent |
| 116/127 | Team Galactic's Invention G-101 Energy Gain - 2009 (Stephen Silvestro) | Uncommon | 2,09 $USNear Mint— |
| 116/127 | Team Galactic's Invention G-101 Energy Gain - 2009 (Tsubasa Nakamura) | Uncommon | 0,77 $USNear Mint— |
| 116/127 | Team Galactic's Invention G-101 Energy Gain - 2010 (Yuta Komatsuda) | Uncommon | 0,99 $USNear Mint11,00 €Mint |
| 116/124 | Tool Scrapper - 2013 (Ian Whiton) | Uncommon | 0,36 $USLightly Played— |
| 116/124 | Tool Scrapper - 2013 (Jason Klaczynski) | Uncommon | 0,50 $USLightly Played— |
| 116/124 | Tool Scrapper - 2014 (Andrew Estrada) | Uncommon | 0,45 $USNear Mint— |
| 116/124 | Tool Scrapper - 2014 (Michikazu Tsuda) | Uncommon | 0,70 $USNear Mint— |
| 116/130 | Warp Point - 2007 (Jeremy Scharff-Kim) | Uncommon | 1,19 $USNear Mint— |
| 116/130 | Warp Point - 2007 (Jun Hasebe) | Uncommon | 0,86 $USNear Mint— |
| 117/131 | Beast Energy Prism Star - 2018 (Naohito Inoue) | Uncommon | 1,86 $USNear Mint5,00 €Near Mint |
| 117/131 | Beast Energy Prism Star - 2019 (Shintaro Ito) | Uncommon | 1,17 $USNear Mint4,99 €Near Mint |
| 117/135 | Bicycle - 2013 (Jason Klaczynski) | Uncommon | 6,90 $USNear Mint1,50 €Near Mint |
| 117/146 | Fairy Garden - 2014 (Michikazu Tsuda) | Uncommon | 1,00 $USNear Mint1,17 €Near Mint |
| 117/127 | Team Galactic's Invention G-103 Power Spray - 2009 (Tsubasa Nakamura) | Uncommon | 0,91 $USNear Mint9,00 €Mint |
| 117/127 | Team Galactic's Invention G-103 Power Spray - 2010 (Yuta Komatsuda) | Uncommon | 1,06 $USNear Mint9,00 €Mint |
| 117/132 | Voltorb - 2008 (Tristan Robinson) | Common | 4,88 $USNear Mint4,99 €Good |
| 118/124 | Blend Energy WLFM - 2014 (Haruto Kobayashi) | Uncommon | 3,19 $USNear Mint2,00 €Near Mint |
| 118/135 | Colress - 2013 (Clement Lamberton) | Uncommon | 0,31 $USNear Mint— |
| 118/135 | Colress - 2013 (Ian Whiton) | Uncommon | 1,90 $USNear Mint— |
| 118/135 | Colress - 2013 (Yugo Sato) | Uncommon | 4,29 $USNear Mint— |
| 118/135 | Colress - 2014 (Andrew Estrada) | Uncommon | 1,90 $USNear Mint— |
| 118/135 | Colress - 2014 (Haruto Kobayashi) | Uncommon | 1,15 $USNear Mint— |
| 118/135 | Colress - 2014 (Michikazu Tsuda) | Uncommon | 1,39 $USNear Mint— |
| 118/135 | Colress - 2014 (Trent Orndorff) | Uncommon | 1,16 $USNear Mint— |
| 118/135 | Colress - 2015 (Patrick Martinez) | Uncommon | 1,63 $USNear Mint— |
| 118/135 | Colress - 2015 (Rowan Stavenow) | Uncommon | 3,29 $USNear Mint— |
| 118/196 | Drapion V - 2023 (Gabriel Fernandez) | Ultra Rare | 0,72 $USNear Mint1,15 €Near Mint |
| 118/198 | Hawlucha - 2024 (Evan Pavelski) | Rare | 12,31 $USNear Mint1,58 €Near Mint |
| 118/123 | Multi Energy - 2008 (Tristan Robinson) | Rare | 0,92 $USNear Mint1,00 €Near Mint |
| 118/123 | Multi Energy - 2009 (Stephen Silvestro) | Rare | 1,65 $USNear Mint1,00 €Near Mint |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2009 (Jason Martinez) | Uncommon | 1,89 $USNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2009 (Stephen Silvestro) | Uncommon | 0,98 $USNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2009 (Tsubasa Nakamura) | Uncommon | 1,98 $USNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2010 (Mychael Bryan) | Uncommon | 0,66 $USNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2010 (Yuta Komatsuda) | Uncommon | 1,30 $USNear Mint— |
| 119/145 | Aqua Patch - 2017 (Zachary Bokhari) | Uncommon | 0,14 $USNear Mint0,14 €Near Mint |
| 119/132 | Bebe's Search - 2008 (Dylan Lefavour) | Uncommon | 5,50 $USNear Mint— |
| 119/132 | Bebe's Search - 2008 (Jason Klaczynski) | Uncommon | 3,50 $USNear Mint— |
| 119/135 | Colress Machine - 2013 (Yugo Sato) | Uncommon | 0,99 $USNear Mint2,50 €Excellent |
| 119/135 | Colress Machine - 2014 (Andrew Estrada) | Uncommon | 0,48 $USNear Mint— |
| 119/135 | Colress Machine - 2014 (Haruto Kobayashi) | Uncommon | 0,26 $USNear Mint— |
| 119/156 | Cynthia - 2018 (Magnus Pedersen) | Uncommon | 2,28 $USNear Mint— |
| 119/156 | Cynthia - 2018 (Naohito Inoue) | Uncommon | 2,68 $USNear Mint— |
| 119/156 | Cynthia - 2018 (Robin Schulz) | Uncommon | 18,24 $USNear Mint— |
| 119/156 | Cynthia - 2019 (Haruki Miyamoto) | Uncommon | 2,15 $USNear Mint— |
| 119/156 | Cynthia - 2019 (Shintaro Ito) | Uncommon | 0,71 $USNear Mint— |
| 119/146 | Hard Charm - 2015 (Alejandro Ng-Guzman) | Uncommon | 1,30 $USNear Mint0,09 € |
| 120/172 | Bidoof - 2022 (Ondrej Skubal) | Common | 0,68 $USNear Mint0,15 €Near Mint |
| 120/145 | Brooklet Hill - 2018 (Naohito Inoue) | Uncommon | 0,99 $USNear Mint0,99 €Near Mint |
| 120/132 | Night Maintenance - 2008 (Dylan Lefavour) | Uncommon | 0,50 $USNear Mint2,50 €Near Mint |
| 120/132 | Night Maintenance - 2009 (David Cohen) | Uncommon | 0,35 $USNear Mint— |
| 120/132 | Night Maintenance - 2009 (Jason Martinez) | Uncommon | 0,53 $USLightly Played— |
| 120/132 | Night Maintenance - 2009 (Stephen Silvestro) | Uncommon | 0,89 $USLightly Played— |
| 120/132 | Night Maintenance - 2009 (Tsubasa Nakamura) | Uncommon | 1,25 $USNear Mint— |
| 120/132 | Night Maintenance - 2010 (Michael Pramawat) | Uncommon | —— |
| 120/132 | Night Maintenance - 2010 (Yuka Furusawa) | Uncommon | 0,75 $USLightly Played0,10 €Near Mint |
| 120/132 | Night Maintenance - 2010 (Yuta Komatsuda) | Uncommon | 0,99 $USLightly Played— |
| 121/172 | Bibarel - 2022 (Ondrej Skubal) | Rare | 0,26 $USNear Mint0,15 €Near Mint |
| 121/160 | Bunnelby - 2015 (Alejandro Ng-Guzman) | Uncommon | 1,18 $USNear Mint1,00 €Excellent |
| 121/145 | Choice Band - 2017 (Diego Cassiraga) | Uncommon | 0,24 $USNear Mint— |
| 121/145 | Choice Band - 2017 (Kabu Fukase) | Uncommon | 0,75 $USNear Mint— |
| 121/145 | Choice Band - 2017 (Naoto Suzuki) | Uncommon | 0,27 $USNear Mint— |
| 121/145 | Choice Band - 2017 (Zachary Bokhari) | Uncommon | 0,15 $USNear Mint— |
| 121/145 | Choice Band - 2018 (Magnus Pedersen) | Uncommon | 0,40 $USLightly Played— |
| 121/145 | Choice Band - 2018 (Naohito Inoue) | Uncommon | 0,94 $USNear Mint— |
| 121/145 | Choice Band - 2018 (Pedro Eugenio Torres) | Uncommon | 0,72 $USNear Mint— |
| 121/145 | Choice Band - 2018 (Robin Schulz) | Uncommon | 0,56 $USNear Mint— |
| 121/146 | Muscle Band - 2014 (Andrew Estrada) | Uncommon | 1,75 $USNear Mint6,50 €Near Mint |
| 121/146 | Muscle Band - 2014 (Haruto Kobayashi) | Uncommon | 1,83 $USNear Mint— |
| 121/146 | Muscle Band - 2014 (Michikazu Tsuda) | Uncommon | 2,70 $USNear Mint— |
| 121/146 | Muscle Band - 2014 (Trent Orndorff) | Uncommon | 3,00 $USNear Mint— |
| 121/146 | Muscle Band - 2015 (Jacob Van Wagner) | Uncommon | 3,09 $USNear Mint— |
| 121/146 | Muscle Band - 2015 (Patrick Martinez) | Uncommon | 3,69 $USNear Mint— |
| 121/146 | Muscle Band - 2015 (Rowan Stavenow) | Uncommon | 1,91 $USNear Mint— |
| 121/132 | PlusPower - 2008 (Paul Atanassov) | Uncommon | 0,49 $USNear Mint3,00 €Near Mint |
| 122/160 | Acro Bike - 2015 (Jacob Van Wagner) | Uncommon | 0,15 $USNear Mint2,00 €Near Mint |
| 122/172 | Arceus V - 2022 (Ondrej Skubal) | Ultra Rare | 1,12 $USNear Mint0,79 €Near Mint |
| 122/127 | Dialga G LV.X - 2009 (Tsubasa Nakamura) | Ultra Rare | 13,77 $USNear Mint795,00 €Mint |
| 122/127 | Dialga G LV.X - 2010 (Yuta Komatsuda) | Ultra Rare | 12,50 $USNear Mint795,00 €Mint |
| 122/156 | Escape Board - 2019 (Kaya Lichtleitner) | Uncommon | 0,22 $USNear Mint0,25 €Near Mint |
| 122/146 | Professor Sycamore - 2014 (Andrew Estrada) | Uncommon | 0,40 $USNear Mint— |
| 122/146 | Professor Sycamore - 2014 (Haruto Kobayashi) | Uncommon | 0,22 $USNear Mint— |
| 122/146 | Professor Sycamore - 2014 (Michikazu Tsuda) | Uncommon | 0,70 $USNear Mint— |
| 123/168 | Acro Bike - 2018 (Pedro Eugenio Torres) | Uncommon | 1,63 $USNear Mint2,00 €Near Mint |
| 123/168 | Acro Bike - 2019 (Henry Brand) | Uncommon | 0,32 $USNear Mint— |
| 123/168 | Acro Bike - 2019 (Kaya Lichtleitner) | Uncommon | 0,24 $USNear Mint— |
| 123/172 | Arceus VSTAR - 2022 (Ondrej Skubal) | Ultra Rare | 1,59 $USNear Mint0,99 €Near Mint |
| 123/144 | Desert Shaman - 2004 (Kevin Nguyen) | Uncommon | 7,35 $USNear Mint50,00 €Mint |
| 123/135 | Hypnotoxic Laser - 2013 (Jason Klaczynski) | Uncommon | 3,75 $USNear Mint— |
| 123/135 | Hypnotoxic Laser - 2013 (Yugo Sato) | Uncommon | 1,00 $USNear Mint— |
| 123/135 | Hypnotoxic Laser - 2014 (Haruto Kobayashi) | Uncommon | 1,31 $USNear Mint3,00 €Near Mint |
| 123/135 | Hypnotoxic Laser - 2015 (Patrick Martinez) | Uncommon | 2,13 $USNear Mint5,00 €Excellent |
| 123/146 | Professor's Letter - 2014 (Andrew Estrada) | Uncommon | 0,96 $USNear Mint2,50 €Near Mint |
| 123/146 | Professor's Letter - 2015 (Alejandro Ng-Guzman) | Uncommon | 1,98 $USNear Mint— |
| 124/160 | Archie's Ace in the Hole - 2015 (Jacob Van Wagner) | Uncommon | 1,38 $USNear Mint0,31 €Near Mint |
| 124/163 | Energy Recycler - 2023 (Shao Tong Yen) | Uncommon | 0,40 $USNear Mint0,09 €Near Mint |
| 124/145 | Enhanced Hammer - 2018 (Robin Schulz) | Uncommon | 1,91 $USNear Mint0,49 €Near Mint |
| 124/264 | Meloetta - 2022 (Andre Chiasson) | Rare | 0,33 $USNear Mint0,70 €Near Mint |
| 124/264 | Meloetta - 2023 (Vance Kelley) | Rare | 0,85 $USNear Mint0,21 €Near Mint |
| 124/123 | Time-Space Distortion - 2008 (Paul Atanassov) | Holo Rare | 39,94 $USNear Mint40,00 €Near Mint |
| 125/160 | Dive Ball - 2016 (Cody Walinski) | Uncommon | 1,10 $USNear Mint0,97 €Near Mint |
| 125/163 | Escape Rope - 2023 (Shao Tong Yen) | Uncommon | 0,10 $USNear Mint0,02 €Near Mint |
| 125/163 | Escape Rope - 2023 (Vance Kelley) | Uncommon | 0,42 $USNear Mint0,02 €Near Mint |
| 125/145 | Field Blower - 2017 (Diego Cassiraga) | Uncommon | 1,44 $USNear Mint— |
| 125/145 | Field Blower - 2017 (Kabu Fukase) | Uncommon | 0,98 $USNear Mint— |
| 125/145 | Field Blower - 2017 (Naoto SuzukI) | Uncommon | 0,98 $USNear Mint— |
| 125/145 | Field Blower - 2017 (Zachary Bokhari) | Uncommon | 1,20 $USNear Mint— |
| 125/145 | Field Blower - 2018 (Magnus Pedersen) | Uncommon | 0,97 $USNear Mint— |
| 125/145 | Field Blower - 2018 (Naohito Inoue) | Uncommon | 1,63 $USNear Mint— |
| 125/145 | Field Blower - 2018 (Pedro Eugenio Torres) | Uncommon | 1,20 $USNear Mint— |
| 125/145 | Field Blower - 2018 (Robin Schulz) | Uncommon | 0,84 $USNear Mint— |
| 125/156 | Lillie - 2018 (Pedro Eugenio Torres) | Uncommon | 2,26 $USNear Mint6,12 €Excellent |
| 125/156 | Lillie - 2019 (Shintaro Ito) | Uncommon | 2,54 $USNear Mint29,99 €Near Mint |
| 125/132 | Roseanne's Research - 2008 (Dylan Lefavour) | Uncommon | 5,20 $USNear Mint— |
| 125/132 | Roseanne's Research - 2008 (Jason Klaczynski) | Uncommon | 1,00 $USNear Mint— |
| 125/132 | Roseanne's Research - 2008 (Paul Atanassov) | Uncommon | 5,60 $USNear Mint— |
| 125/132 | Roseanne's Research - 2008 (Tristan Robinson) | Uncommon | 2,16 $USNear Mint— |
| 125/132 | Roseanne's Research - 2009 (David Cohen) | Uncommon | 0,93 $USNear Mint— |
| 125/132 | Roseanne's Research - 2009 (Jason Martinez) | Uncommon | 0,90 $USNear Mint— |
| 125/132 | Roseanne's Research - 2009 (Stephen Silvestro) | Uncommon | 0,94 $USNear Mint— |
| 125/132 | Roseanne's Research - 2009 (Tsubasa Nakamura) | Uncommon | 0,96 $USNear Mint— |
| 125/132 | Roseanne's Research - 2010 (Michael Pramawat) | Uncommon | 1,46 $USNear Mint— |
| 125/132 | Roseanne's Research - 2010 (Yuka Furusawa) | Uncommon | 1,64 $USNear Mint— |
| 125/132 | Roseanne's Research - 2010 (Yuta Komatsuda) | Uncommon | 1,88 $USNear Mint— |
| 126/144 | Friend Ball - 2004 (Chris Fulop) | Uncommon | 2,10 $USNear Mint35,00 €Mint |
| 126/135 | Virbank City Gym - 2013 (Jason Klaczynski) | Uncommon | 3,75 $USNear Mint— |
| 126/135 | Virbank City Gym - 2013 (Yugo Sato) | Uncommon | 0,99 $USNear Mint— |
| 126/135 | Virbank City Gym - 2014 (Haruto Kobayashi) | Uncommon | 5,54 $USNear Mint1,00 €Near Mint |
| 126/135 | Virbank City Gym - 2015 (Patrick Martinez) | Uncommon | 1,99 $USNear Mint3,50 €Excellent |
| 127/160 | Escape Rope - 2015 (Alejandro Ng-Guzman) | Uncommon | 0,94 $USLightly Played— |
| 127/160 | Escape Rope - 2016 (Shintaro Ito) | Uncommon | 0,22 $USNear Mint3,00 €Near Mint |
| 127/135 | Plasma Energy - 2013 (Yugo Sato) | Uncommon | 0,36 $USLightly Played2,99 €Excellent |
| 127/146 | Shauna - 2014 (Michikazu Tsuda) | Uncommon | 0,20 $USNear Mint1,17 €Near Mint |
| 128/135 | Dowsing Machine - 2013 (Clement Lamberton) | Rare | 2,54 $USNear Mint9,00 €Played |
| 128/135 | Dowsing Machine - 2014 (Michikazu Tsuda) | Rare | 6,46 $USNear Mint11,56 €Near Mint |
| 128/149 | Energy Search - 2013 (Clement Lamberton) | Common | 1,35 $USLightly Played— |
| 128/149 | Energy Search - 2013 (Jason Klaczynski) | Common | 0,10 $USModerately Played— |
| 128/149 | Energy Search - 2013 (Yugo Sato) | Common | 1,79 $USNear Mint— |
| 128/149 | Professor Kukui - 2017 (Zachary Bokhari) | Uncommon | 0,90 $USNear Mint6,98 €Near Mint |
| 129/168 | Energy Switch - 2019 (Haruki Miyamoto) | Uncommon | 0,44 $USNear Mint3,00 €Near Mint |
| 129/149 | Rare Candy - 2017 (Diego Cassiraga) | Uncommon | 0,23 $USNear Mint0,75 €Near Mint |
| 129/135 | Scramble Switch - 2014 (Haruto Kobayashi) | Rare | 0,89 $USNear Mint7,50 €Near Mint |
| 130/146 | Double Colorless Energy - 2014 (Michikazu Tsuda) | Uncommon | 0,90 $USNear Mint— |
| 130/146 | Double Colorless Energy - 2014 (Trent Orndorff) | Uncommon | 0,40 $USNear Mint— |
| 130/167 | Dragapult ex - 2024 (Evan Pavelski) | Double Rare | 1,53 $USNear Mint1,23 €Near Mint |
| 130/132 | Metal Energy (130) - 2008 (Tristan Robinson) | Uncommon | 1,10 $USNear Mint1,59 €Near Mint |
| 130/147 | Pokemon Fan Club - 2004 (Reed Weichler) | Uncommon | 7,08 $USNear Mint150,00 €Mint |
| 130/145 | Rescue Stretcher - 2017 (Diego Cassiraga) | Uncommon | 2,99 $USNear Mint— |
| 130/145 | Rescue Stretcher - 2017 (Naoto Suzuki) | Uncommon | 0,63 $USNear Mint— |
| 130/145 | Rescue Stretcher - 2018 (Magnus Pedersen) | Uncommon | 0,82 $USNear Mint— |
| 130/145 | Rescue Stretcher - 2018 (Pedro Eugenio Torres) | Uncommon | 0,84 $USNear Mint— |
| 130/145 | Rescue Stretcher - 2018 (Robin Schulz) | Uncommon | 1,16 $USNear Mint— |
| 131/146 | Cynthia's Feelings - 2009 (Stephen Silvestro) | Uncommon | 7,10 $USNear Mint— |
| 131/146 | Cynthia's Feelings - 2010 (Mychael Bryan) | Uncommon | 5,00 $USNear Mint— |
| 131/132 | Gardevoir LV.X - 2008 (Jason Klaczynski) | Ultra Rare | 28,62 $USNear Mint40,00 €Near Mint |
| 131/132 | Gardevoir LV.X - 2010 (Michael Pramawat) | Ultra Rare | 56,40 $USNear Mint400,00 €Near Mint |
| 131/196 | Giratina VSTAR - 2024 (Evan Pavelski) | Ultra Rare | 2,34 $USNear Mint0,99 €Near Mint |
| 131/146 | Rainbow Energy - 2014 (Haruto Kobayashi) | Uncommon | 0,76 $USNear Mint— |
| 131/146 | Rainbow Energy - 2014 (Michikazu Tsuda) | Uncommon | 1,25 $USNear Mint— |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Andre Chiasson) | Rare | 0,29 $USNear Mint0,06 €Mint |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Ondrej Skubal) | Rare | 0,22 $USNear Mint0,06 €Mint |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Rikuto Ohashi) | Rare | 0,40 $USNear Mint0,06 €Mint |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Sebastian Lashmet) | Rare | 0,22 $USNear Mint0,06 €Mint |
| 132/156 | Pal Pad - 2019 (Kaya Lichtleitner) | Uncommon | 0,25 $USNear Mint0,12 €Near Mint |
| 133/181 | Bill's Analysis - 2019 (Henry Brand) | Rare | 0,35 $USNear Mint1,50 €Near Mint |
| 134/162 | Brigette - 2017 (Diego Cassiraga) | Uncommon | 1,65 $USNear Mint— |
| 134/162 | Brigette - 2017 (Naoto Suzuki) | Uncommon | 0,80 $USNear Mint— |
| 134/162 | Brigette - 2017 (Zachary Bokhari) | Uncommon | 0,80 $USNear Mint— |
| 134/162 | Brigette - 2018 (Magnus Pedersen) | Uncommon | 1,89 $USNear Mint— |
| 134/162 | Brigette - 2018 (Robin Schulz) | Uncommon | 1,76 $USNear Mint— |
| 134/149 | Skyla - 2013 (Ian Whiton) | Uncommon | 0,75 $USNear Mint— |
| 134/149 | Skyla - 2013 (Yugo Sato) | Uncommon | 1,69 $USNear Mint— |
| 134/149 | Skyla - 2014 (Andrew Estrada) | Uncommon | 0,55 $USNear Mint— |
| 134/149 | Skyla - 2014 (Haruto Kobayashi) | Uncommon | 0,78 $USNear Mint— |
| 134/149 | Skyla - 2014 (Trent Orndorff) | Uncommon | 0,25 $USNear Mint— |
| 134/189 | Wyrdeer V - 2023 (Gabriel Fernandez) | Ultra Rare | 0,75 $USNear Mint0,75 €Near Mint |
| 135/172 | Choice Belt - 2022 (Andre Chiasson) | Uncommon | 0,19 $USNear Mint0,02 €Near Mint |
| 135/172 | Choice Belt - 2022 (Rikuto Ohashi) | Uncommon | 0,18 $USNear Mint0,02 €Near Mint |
| 135/172 | Choice Belt - 2023 (Vance Kelley) | Uncommon | 0,40 $USNear Mint0,25 €Near Mint |
| 135/195 | Regidrago V - 2024 (Evan Pavelski) | Ultra Rare | 0,91 $USNear Mint0,19 €Near Mint |
| 135/149 | Switch - 2013 (Yugo Sato) | Uncommon | 0,70 $USModerately Played2,99 €Excellent |
| 135/149 | Switch - 2014 (Haruto Kobayashi) | Uncommon | 0,70 $USNear Mint1,50 €Near Mint |
| 135/124 | Ultra Ball - 2017 (Diego Cassiraga) | Uncommon | 0,19 $USNear Mint— |
| 135/124 | Ultra Ball - 2017 (Kabu Fukase) | Uncommon | 0,80 $USLightly Played— |
| 135/124 | Ultra Ball - 2017 (Naoto Suzuki) | Uncommon | 0,45 $USNear Mint— |
| 135/124 | Ultra Ball - 2017 (Zachary Bokhari) | Uncommon | 0,68 $USNear Mint— |
| 135/156 | Volkner - 2019 (Haruki Miyamoto) | Uncommon | 0,40 $USNear Mint1,45 €Near Mint |
| 136/189 | Canceling Cologne - 2024 (Evan Pavelski) | Uncommon | 0,46 $USNear Mint0,05 €Mint |
| 136/189 | Canceling Cologne - 2024 (Fernando Cifuentes) | Uncommon | 2,86 $USNear Mint0,05 €Mint |
| 136/149 | Double Colorless Energy - 2017 (Diego Cassiraga) | Uncommon | 0,29 $USNear Mint— |
| 136/149 | Double Colorless Energy - 2017 (Kabu Fukase) | Uncommon | 0,57 $USNear Mint— |
| 136/149 | Double Colorless Energy - 2017 (Naoto Suzuki) | Uncommon | 2,48 $USNear Mint— |
| 136/149 | Double Colorless Energy - 2017 (Zachary Bokhari) | Uncommon | 0,82 $USNear Mint— |
| 136/198 | Echoing Horn - 2022 (Andre Chiasson) | Uncommon | 0,25 $USNear Mint0,02 €Near Mint |
| 136/198 | Echoing Horn - 2023 (Shao Tong Yen) | Uncommon | 0,30 $USNear Mint0,02 €Near Mint |
| 136/162 | Fisherman - 2016 (Cody Walinski) | Uncommon | 0,85 $USNear Mint2,50 €Near Mint |
| 136/196 | Hisuian Goodra VSTAR - 2024 (Evan Pavelski) | Ultra Rare | 1,08 $USNear Mint0,25 €Near Mint |
| 136/195 | Regidrago VSTAR - 2024 (Evan Pavelski Gold Signature) | Ultra Rare | 3,21 $USNear Mint0,99 €Mint |
| 136/195 | Regidrago VSTAR - 2024 (Evan Pavelski) | Ultra Rare | 1,50 $USNear Mint0,99 €Mint |
| 136/163 | Tool Jammer - 2022 (Sebastian Lashmet) | Uncommon | 0,33 $USNear Mint0,75 €Near Mint |
| 136/149 | Town Map - 2013 (Ian Whiton) | Uncommon | 1,99 $USNear Mint5,50 €Light Played |
