World Championship Decks
Tutte le carte dell’espansione con il prezzo di mercato di oggi, nell’ordine della lista. I prezzi provengono da TCGplayer in USD e da Cardmarket in EUR, aggiornati ogni giorno.
Lista delle cartepagina 5 di 7
1939 carte · 1939 con prezzo
| Numero | Carta | Rarità | Prezzo |
|---|---|---|---|
| 110/119 | Xerosic - 2015 (Patrick Martinez) | Uncommon | —30,57 €Good |
| 110/119 | Xerosic - 2016 (Shintaro Ito) | Uncommon | 0,25 USDNear Mint— |
| 110/119 | Xerosic - 2016 (Shunto Sadahiro) | Uncommon | 0,99 USDNear Mint— |
| 111/119 | Double Colorless Energy - 2015 (Patrick Martinez) | Uncommon | 0,40 USDNear Mint15,00 €Excellent |
| 111/131 | Lysandre Labs - 2019 (Haruki Miyamoto) | Uncommon | 0,42 USDNear Mint0,35 €Near Mint |
| 111/130 | Pokedex (HANDY910is) - 2008 (Paul Atanassov) | Uncommon | 1,99 USDNear Mint1,25 €Near Mint |
| 112/147 | Acerola - 2017 (Diego Cassiraga) | Uncommon | 5,00 USDNear Mint— |
| 112/147 | Acerola - 2017 (Kabu Fukase) | Uncommon | 1,72 USDNear Mint— |
| 112/147 | Acerola - 2017 (Naoto Suzuki) | Uncommon | 2,83 USDNear Mint— |
| 112/114 | Energy Switch - 2014 (Andrew Estrada) | Uncommon | 0,60 USDNear Mint1,00 €Near Mint |
| 112/123 | Lake Boundary - 2008 (Jason Klaczynski) | Uncommon | 5,00 USDNear Mint2,99 €Near Mint |
| 112/115 | Umbreon ex - 2006 (Jimmy Ballard) | Ultra Rare | 100,79 USDNear Mint500,00 €Near Mint |
| 113/264 | Mew V - 2022 (Andre Chiasson) | Ultra Rare | 4,37 USDNear Mint1,00 €Near Mint |
| 113/264 | Mew V - 2023 (Vance Kelley) | Ultra Rare | 4,41 USDNear Mint1,00 €Near Mint |
| 113/131 | Mysterious Treasure - 2018 (Magnus Pedersen) | Uncommon | 0,98 USDNear Mint— |
| 113/131 | Mysterious Treasure - 2018 (Pedro Eugenio Torres) | Uncommon | 0,70 USDNear Mint— |
| 113/131 | Mysterious Treasure - 2018 (Robin Schulz) | Uncommon | 0,71 USDNear Mint— |
| 113/131 | Mysterious Treasure - 2019 (Henry Brand) | Uncommon | 0,93 USDNear Mint— |
| 113/131 | Mysterious Treasure - 2019 (Shintaro Ito) | Uncommon | 0,48 USDNear Mint— |
| 113/149 | Oranguru - 2018 (Pedro Eugenio Torres) | Rare | 1,97 USDNear Mint10,00 €Near Mint |
| 113/122 | Splash Energy - 2016 (Cody Walinski) | Uncommon | 0,49 USDNear Mint0,89 €Near Mint |
| 113/124 | Ultra Ball - 2016 (Jesper Eriksen) | Uncommon | 0,49 USDNear Mint0,02 €Near Mint |
| 113/124 | Ultra Ball - 2016 (Shintaro Ito) | Uncommon | 0,40 USDNear Mint— |
| 113/124 | Ultra Ball - 2016 (Shunto Sadahiro) | Uncommon | 0,68 USDNear Mint— |
| 114/124 | Double Colorless Energy - 2016 (Jesper Eriksen) | Uncommon | 0,19 USDNear Mint— |
| 114/124 | Double Colorless Energy - 2016 (Shintaro Ito) | Uncommon | 0,25 USDNear Mint— |
| 114/147 | Escape Rope - 2018 (Pedro Eugenio Torres) | Uncommon | 0,95 USDLightly Played0,99 €Near Mint |
| 114/264 | Mew VMAX - 2022 (Andre Chiasson) | Ultra Rare | 6,44 USDNear Mint10,00 €Near Mint |
| 114/264 | Mew VMAX - 2023 (Vance Kelley) | Ultra Rare | 5,59 USDNear Mint3,67 €Near Mint |
| 114/127 | Pokedex (HANDY910is) - 2009 (Jason Martinez) | Uncommon | 0,36 USDNear Mint12,00 €Near Mint |
| 115/145 | Drampa GX - 2018 (Magnus Pedersen) | Ultra Rare | 3,30 USDNear Mint25,00 €Near Mint |
| 115/147 | Guzma - 2017 (Diego Cassiraga) | Uncommon | 1,74 USDNear Mint— |
| 115/147 | Guzma - 2017 (Kabu Fukase) | Uncommon | 1,14 USDNear Mint— |
| 115/147 | Guzma - 2017 (Naoto Suzuki) | Uncommon | 1,96 USDNear Mint— |
| 115/147 | Guzma - 2017 (Zachary Bokhari) | Uncommon | 1,75 USDNear Mint— |
| 115/147 | Guzma - 2018 (Magnus Pedersen) | Uncommon | 2,15 USDNear Mint— |
| 115/147 | Guzma - 2018 (Naohito Inoue) | Uncommon | 1,54 USDNear Mint— |
| 115/147 | Guzma - 2018 (Pedro Eugenio Torres) | Uncommon | 1,84 USDNear Mint— |
| 115/147 | Guzma - 2018 (Robin Schulz) | Uncommon | 1,82 USDNear Mint— |
| 115/127 | Pokemon Rescue - 2010 (Mychael Bryan) | Uncommon | 0,92 USDNear Mint2,50 €Near Mint |
| 115/124 | Strong Energy - 2018 (Naohito Inoue) | Uncommon | 1,49 USDNear Mint1,00 €Near Mint |
| 115/130 | Super Scoop Up - 2007 (Tom Roos) | Uncommon | 0,64 USDNear Mint2,49 €Excellent |
| 115/123 | Team Galactic's Wager - 2008 (Jason Klaczynski) | Uncommon | 1,00 USDNear Mint— |
| 115/123 | Team Galactic's Wager - 2008 (Paul Atanassov) | Uncommon | 1,00 USDLightly Played— |
| 115/132 | Trapinch - 2009 (David Cohen) | Common | 1,14 USDNear Mint— |
| 115/131 | Ultra Space - 2019 (Shintaro Ito) | Uncommon | 0,92 USDNear Mint1,99 €Near Mint |
| 116/146 | Evosoda - 2014 (Trent Orndorff) | Uncommon | 0,99 USDNear Mint0,98 €Excellent |
| 116/127 | Team Galactic's Invention G-101 Energy Gain - 2009 (Stephen Silvestro) | Uncommon | 2,09 USDNear Mint— |
| 116/127 | Team Galactic's Invention G-101 Energy Gain - 2009 (Tsubasa Nakamura) | Uncommon | 0,77 USDNear Mint— |
| 116/127 | Team Galactic's Invention G-101 Energy Gain - 2010 (Yuta Komatsuda) | Uncommon | 0,99 USDNear Mint11,00 €Mint |
| 116/124 | Tool Scrapper - 2013 (Ian Whiton) | Uncommon | 0,36 USDLightly Played— |
| 116/124 | Tool Scrapper - 2013 (Jason Klaczynski) | Uncommon | 0,50 USDLightly Played— |
| 116/124 | Tool Scrapper - 2014 (Andrew Estrada) | Uncommon | 0,45 USDNear Mint— |
| 116/124 | Tool Scrapper - 2014 (Michikazu Tsuda) | Uncommon | 0,70 USDNear Mint— |
| 116/130 | Warp Point - 2007 (Jeremy Scharff-Kim) | Uncommon | 1,19 USDNear Mint— |
| 116/130 | Warp Point - 2007 (Jun Hasebe) | Uncommon | 0,86 USDNear Mint— |
| 117/131 | Beast Energy Prism Star - 2018 (Naohito Inoue) | Uncommon | 1,86 USDNear Mint5,00 €Near Mint |
| 117/131 | Beast Energy Prism Star - 2019 (Shintaro Ito) | Uncommon | 1,17 USDNear Mint4,99 €Near Mint |
| 117/135 | Bicycle - 2013 (Jason Klaczynski) | Uncommon | 6,90 USDNear Mint1,50 €Near Mint |
| 117/146 | Fairy Garden - 2014 (Michikazu Tsuda) | Uncommon | 1,00 USDNear Mint1,17 €Near Mint |
| 117/127 | Team Galactic's Invention G-103 Power Spray - 2009 (Tsubasa Nakamura) | Uncommon | 0,91 USDNear Mint9,00 €Mint |
| 117/127 | Team Galactic's Invention G-103 Power Spray - 2010 (Yuta Komatsuda) | Uncommon | 1,06 USDNear Mint9,00 €Mint |
| 117/132 | Voltorb - 2008 (Tristan Robinson) | Common | 4,88 USDNear Mint4,99 €Good |
| 118/124 | Blend Energy WLFM - 2014 (Haruto Kobayashi) | Uncommon | 3,19 USDNear Mint2,00 €Near Mint |
| 118/135 | Colress - 2013 (Clement Lamberton) | Uncommon | 0,31 USDNear Mint— |
| 118/135 | Colress - 2013 (Ian Whiton) | Uncommon | 1,90 USDNear Mint— |
| 118/135 | Colress - 2013 (Yugo Sato) | Uncommon | 4,29 USDNear Mint— |
| 118/135 | Colress - 2014 (Andrew Estrada) | Uncommon | 1,90 USDNear Mint— |
| 118/135 | Colress - 2014 (Haruto Kobayashi) | Uncommon | 1,15 USDNear Mint— |
| 118/135 | Colress - 2014 (Michikazu Tsuda) | Uncommon | 1,39 USDNear Mint— |
| 118/135 | Colress - 2014 (Trent Orndorff) | Uncommon | 1,16 USDNear Mint— |
| 118/135 | Colress - 2015 (Patrick Martinez) | Uncommon | 1,63 USDNear Mint— |
| 118/135 | Colress - 2015 (Rowan Stavenow) | Uncommon | 3,29 USDNear Mint— |
| 118/196 | Drapion V - 2023 (Gabriel Fernandez) | Ultra Rare | 0,72 USDNear Mint1,15 €Near Mint |
| 118/198 | Hawlucha - 2024 (Evan Pavelski) | Rare | 12,31 USDNear Mint1,58 €Near Mint |
| 118/123 | Multi Energy - 2008 (Tristan Robinson) | Rare | 0,92 USDNear Mint1,00 €Near Mint |
| 118/123 | Multi Energy - 2009 (Stephen Silvestro) | Rare | 1,65 USDNear Mint1,00 €Near Mint |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2009 (Jason Martinez) | Uncommon | 1,89 USDNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2009 (Stephen Silvestro) | Uncommon | 0,98 USDNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2009 (Tsubasa Nakamura) | Uncommon | 1,98 USDNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2010 (Mychael Bryan) | Uncommon | 0,66 USDNear Mint— |
| 118/127 | Team Galactic's Invention G-105 Poke Turn - 2010 (Yuta Komatsuda) | Uncommon | 1,30 USDNear Mint— |
| 119/145 | Aqua Patch - 2017 (Zachary Bokhari) | Uncommon | 0,14 USDNear Mint0,14 €Near Mint |
| 119/132 | Bebe's Search - 2008 (Dylan Lefavour) | Uncommon | 5,50 USDNear Mint— |
| 119/132 | Bebe's Search - 2008 (Jason Klaczynski) | Uncommon | 3,50 USDNear Mint— |
| 119/135 | Colress Machine - 2013 (Yugo Sato) | Uncommon | 0,99 USDNear Mint2,50 €Excellent |
| 119/135 | Colress Machine - 2014 (Andrew Estrada) | Uncommon | 0,48 USDNear Mint— |
| 119/135 | Colress Machine - 2014 (Haruto Kobayashi) | Uncommon | 0,26 USDNear Mint— |
| 119/156 | Cynthia - 2018 (Magnus Pedersen) | Uncommon | 2,28 USDNear Mint— |
| 119/156 | Cynthia - 2018 (Naohito Inoue) | Uncommon | 2,68 USDNear Mint— |
| 119/156 | Cynthia - 2018 (Robin Schulz) | Uncommon | 18,24 USDNear Mint— |
| 119/156 | Cynthia - 2019 (Haruki Miyamoto) | Uncommon | 2,15 USDNear Mint— |
| 119/156 | Cynthia - 2019 (Shintaro Ito) | Uncommon | 0,71 USDNear Mint— |
| 119/146 | Hard Charm - 2015 (Alejandro Ng-Guzman) | Uncommon | 1,30 USDNear Mint0,09 € |
| 120/172 | Bidoof - 2022 (Ondrej Skubal) | Common | 0,68 USDNear Mint0,15 €Near Mint |
| 120/145 | Brooklet Hill - 2018 (Naohito Inoue) | Uncommon | 0,99 USDNear Mint0,99 €Near Mint |
| 120/132 | Night Maintenance - 2008 (Dylan Lefavour) | Uncommon | 0,50 USDNear Mint2,50 €Near Mint |
| 120/132 | Night Maintenance - 2009 (David Cohen) | Uncommon | 0,35 USDNear Mint— |
| 120/132 | Night Maintenance - 2009 (Jason Martinez) | Uncommon | 0,53 USDLightly Played— |
| 120/132 | Night Maintenance - 2009 (Stephen Silvestro) | Uncommon | 0,89 USDLightly Played— |
| 120/132 | Night Maintenance - 2009 (Tsubasa Nakamura) | Uncommon | 1,25 USDNear Mint— |
| 120/132 | Night Maintenance - 2010 (Michael Pramawat) | Uncommon | —— |
| 120/132 | Night Maintenance - 2010 (Yuka Furusawa) | Uncommon | 0,75 USDLightly Played0,10 €Near Mint |
| 120/132 | Night Maintenance - 2010 (Yuta Komatsuda) | Uncommon | 0,99 USDLightly Played— |
| 121/172 | Bibarel - 2022 (Ondrej Skubal) | Rare | 0,26 USDNear Mint0,15 €Near Mint |
| 121/160 | Bunnelby - 2015 (Alejandro Ng-Guzman) | Uncommon | 1,18 USDNear Mint1,00 €Excellent |
| 121/145 | Choice Band - 2017 (Diego Cassiraga) | Uncommon | 0,24 USDNear Mint— |
| 121/145 | Choice Band - 2017 (Kabu Fukase) | Uncommon | 0,75 USDNear Mint— |
| 121/145 | Choice Band - 2017 (Naoto Suzuki) | Uncommon | 0,27 USDNear Mint— |
| 121/145 | Choice Band - 2017 (Zachary Bokhari) | Uncommon | 0,15 USDNear Mint— |
| 121/145 | Choice Band - 2018 (Magnus Pedersen) | Uncommon | 0,40 USDLightly Played— |
| 121/145 | Choice Band - 2018 (Naohito Inoue) | Uncommon | 0,94 USDNear Mint— |
| 121/145 | Choice Band - 2018 (Pedro Eugenio Torres) | Uncommon | 0,72 USDNear Mint— |
| 121/145 | Choice Band - 2018 (Robin Schulz) | Uncommon | 0,56 USDNear Mint— |
| 121/146 | Muscle Band - 2014 (Andrew Estrada) | Uncommon | 1,75 USDNear Mint6,50 €Near Mint |
| 121/146 | Muscle Band - 2014 (Haruto Kobayashi) | Uncommon | 1,83 USDNear Mint— |
| 121/146 | Muscle Band - 2014 (Michikazu Tsuda) | Uncommon | 2,70 USDNear Mint— |
| 121/146 | Muscle Band - 2014 (Trent Orndorff) | Uncommon | 3,00 USDNear Mint— |
| 121/146 | Muscle Band - 2015 (Jacob Van Wagner) | Uncommon | 3,09 USDNear Mint— |
| 121/146 | Muscle Band - 2015 (Patrick Martinez) | Uncommon | 3,69 USDNear Mint— |
| 121/146 | Muscle Band - 2015 (Rowan Stavenow) | Uncommon | 1,91 USDNear Mint— |
| 121/132 | PlusPower - 2008 (Paul Atanassov) | Uncommon | 0,49 USDNear Mint3,00 €Near Mint |
| 122/160 | Acro Bike - 2015 (Jacob Van Wagner) | Uncommon | 0,15 USDNear Mint2,00 €Near Mint |
| 122/172 | Arceus V - 2022 (Ondrej Skubal) | Ultra Rare | 1,12 USDNear Mint0,79 €Near Mint |
| 122/127 | Dialga G LV.X - 2009 (Tsubasa Nakamura) | Ultra Rare | 13,77 USDNear Mint795,00 €Mint |
| 122/127 | Dialga G LV.X - 2010 (Yuta Komatsuda) | Ultra Rare | 12,50 USDNear Mint795,00 €Mint |
| 122/156 | Escape Board - 2019 (Kaya Lichtleitner) | Uncommon | 0,22 USDNear Mint0,25 €Near Mint |
| 122/146 | Professor Sycamore - 2014 (Andrew Estrada) | Uncommon | 0,40 USDNear Mint— |
| 122/146 | Professor Sycamore - 2014 (Haruto Kobayashi) | Uncommon | 0,22 USDNear Mint— |
| 122/146 | Professor Sycamore - 2014 (Michikazu Tsuda) | Uncommon | 0,70 USDNear Mint— |
| 123/168 | Acro Bike - 2018 (Pedro Eugenio Torres) | Uncommon | 1,63 USDNear Mint2,00 €Near Mint |
| 123/168 | Acro Bike - 2019 (Henry Brand) | Uncommon | 0,32 USDNear Mint— |
| 123/168 | Acro Bike - 2019 (Kaya Lichtleitner) | Uncommon | 0,24 USDNear Mint— |
| 123/172 | Arceus VSTAR - 2022 (Ondrej Skubal) | Ultra Rare | 1,59 USDNear Mint0,99 €Near Mint |
| 123/144 | Desert Shaman - 2004 (Kevin Nguyen) | Uncommon | 7,35 USDNear Mint50,00 €Mint |
| 123/135 | Hypnotoxic Laser - 2013 (Jason Klaczynski) | Uncommon | 3,75 USDNear Mint— |
| 123/135 | Hypnotoxic Laser - 2013 (Yugo Sato) | Uncommon | 1,00 USDNear Mint— |
| 123/135 | Hypnotoxic Laser - 2014 (Haruto Kobayashi) | Uncommon | 1,31 USDNear Mint3,00 €Near Mint |
| 123/135 | Hypnotoxic Laser - 2015 (Patrick Martinez) | Uncommon | 2,13 USDNear Mint5,00 €Excellent |
| 123/146 | Professor's Letter - 2014 (Andrew Estrada) | Uncommon | 0,96 USDNear Mint2,50 €Near Mint |
| 123/146 | Professor's Letter - 2015 (Alejandro Ng-Guzman) | Uncommon | 1,98 USDNear Mint— |
| 124/160 | Archie's Ace in the Hole - 2015 (Jacob Van Wagner) | Uncommon | 1,38 USDNear Mint0,31 €Near Mint |
| 124/163 | Energy Recycler - 2023 (Shao Tong Yen) | Uncommon | 0,40 USDNear Mint0,09 €Near Mint |
| 124/145 | Enhanced Hammer - 2018 (Robin Schulz) | Uncommon | 1,91 USDNear Mint0,49 €Near Mint |
| 124/264 | Meloetta - 2022 (Andre Chiasson) | Rare | 0,33 USDNear Mint0,70 €Near Mint |
| 124/264 | Meloetta - 2023 (Vance Kelley) | Rare | 0,85 USDNear Mint0,21 €Near Mint |
| 124/123 | Time-Space Distortion - 2008 (Paul Atanassov) | Holo Rare | 39,94 USDNear Mint40,00 €Near Mint |
| 125/160 | Dive Ball - 2016 (Cody Walinski) | Uncommon | 1,10 USDNear Mint0,97 €Near Mint |
| 125/163 | Escape Rope - 2023 (Shao Tong Yen) | Uncommon | 0,10 USDNear Mint0,02 €Near Mint |
| 125/163 | Escape Rope - 2023 (Vance Kelley) | Uncommon | 0,42 USDNear Mint0,02 €Near Mint |
| 125/145 | Field Blower - 2017 (Diego Cassiraga) | Uncommon | 1,44 USDNear Mint— |
| 125/145 | Field Blower - 2017 (Kabu Fukase) | Uncommon | 0,98 USDNear Mint— |
| 125/145 | Field Blower - 2017 (Naoto SuzukI) | Uncommon | 0,98 USDNear Mint— |
| 125/145 | Field Blower - 2017 (Zachary Bokhari) | Uncommon | 1,20 USDNear Mint— |
| 125/145 | Field Blower - 2018 (Magnus Pedersen) | Uncommon | 0,97 USDNear Mint— |
| 125/145 | Field Blower - 2018 (Naohito Inoue) | Uncommon | 1,63 USDNear Mint— |
| 125/145 | Field Blower - 2018 (Pedro Eugenio Torres) | Uncommon | 1,20 USDNear Mint— |
| 125/145 | Field Blower - 2018 (Robin Schulz) | Uncommon | 0,84 USDNear Mint— |
| 125/156 | Lillie - 2018 (Pedro Eugenio Torres) | Uncommon | 2,26 USDNear Mint6,12 €Excellent |
| 125/156 | Lillie - 2019 (Shintaro Ito) | Uncommon | 2,54 USDNear Mint29,99 €Near Mint |
| 125/132 | Roseanne's Research - 2008 (Dylan Lefavour) | Uncommon | 5,20 USDNear Mint— |
| 125/132 | Roseanne's Research - 2008 (Jason Klaczynski) | Uncommon | 1,00 USDNear Mint— |
| 125/132 | Roseanne's Research - 2008 (Paul Atanassov) | Uncommon | 5,60 USDNear Mint— |
| 125/132 | Roseanne's Research - 2008 (Tristan Robinson) | Uncommon | 2,16 USDNear Mint— |
| 125/132 | Roseanne's Research - 2009 (David Cohen) | Uncommon | 0,93 USDNear Mint— |
| 125/132 | Roseanne's Research - 2009 (Jason Martinez) | Uncommon | 0,90 USDNear Mint— |
| 125/132 | Roseanne's Research - 2009 (Stephen Silvestro) | Uncommon | 0,94 USDNear Mint— |
| 125/132 | Roseanne's Research - 2009 (Tsubasa Nakamura) | Uncommon | 0,96 USDNear Mint— |
| 125/132 | Roseanne's Research - 2010 (Michael Pramawat) | Uncommon | 1,46 USDNear Mint— |
| 125/132 | Roseanne's Research - 2010 (Yuka Furusawa) | Uncommon | 1,64 USDNear Mint— |
| 125/132 | Roseanne's Research - 2010 (Yuta Komatsuda) | Uncommon | 1,88 USDNear Mint— |
| 126/144 | Friend Ball - 2004 (Chris Fulop) | Uncommon | 2,10 USDNear Mint35,00 €Mint |
| 126/135 | Virbank City Gym - 2013 (Jason Klaczynski) | Uncommon | 3,75 USDNear Mint— |
| 126/135 | Virbank City Gym - 2013 (Yugo Sato) | Uncommon | 0,99 USDNear Mint— |
| 126/135 | Virbank City Gym - 2014 (Haruto Kobayashi) | Uncommon | 5,54 USDNear Mint1,00 €Near Mint |
| 126/135 | Virbank City Gym - 2015 (Patrick Martinez) | Uncommon | 1,99 USDNear Mint3,50 €Excellent |
| 127/160 | Escape Rope - 2015 (Alejandro Ng-Guzman) | Uncommon | 0,94 USDLightly Played— |
| 127/160 | Escape Rope - 2016 (Shintaro Ito) | Uncommon | 0,22 USDNear Mint3,00 €Near Mint |
| 127/135 | Plasma Energy - 2013 (Yugo Sato) | Uncommon | 0,36 USDLightly Played2,99 €Excellent |
| 127/146 | Shauna - 2014 (Michikazu Tsuda) | Uncommon | 0,20 USDNear Mint1,17 €Near Mint |
| 128/135 | Dowsing Machine - 2013 (Clement Lamberton) | Rare | 2,54 USDNear Mint9,00 €Played |
| 128/135 | Dowsing Machine - 2014 (Michikazu Tsuda) | Rare | 6,46 USDNear Mint11,56 €Near Mint |
| 128/149 | Energy Search - 2013 (Clement Lamberton) | Common | 1,35 USDLightly Played— |
| 128/149 | Energy Search - 2013 (Jason Klaczynski) | Common | 0,10 USDModerately Played— |
| 128/149 | Energy Search - 2013 (Yugo Sato) | Common | 1,79 USDNear Mint— |
| 128/149 | Professor Kukui - 2017 (Zachary Bokhari) | Uncommon | 0,90 USDNear Mint6,98 €Near Mint |
| 129/168 | Energy Switch - 2019 (Haruki Miyamoto) | Uncommon | 0,44 USDNear Mint3,00 €Near Mint |
| 129/149 | Rare Candy - 2017 (Diego Cassiraga) | Uncommon | 0,23 USDNear Mint0,75 €Near Mint |
| 129/135 | Scramble Switch - 2014 (Haruto Kobayashi) | Rare | 0,89 USDNear Mint7,50 €Near Mint |
| 130/146 | Double Colorless Energy - 2014 (Michikazu Tsuda) | Uncommon | 0,90 USDNear Mint— |
| 130/146 | Double Colorless Energy - 2014 (Trent Orndorff) | Uncommon | 0,40 USDNear Mint— |
| 130/167 | Dragapult ex - 2024 (Evan Pavelski) | Double Rare | 1,53 USDNear Mint1,23 €Near Mint |
| 130/132 | Metal Energy (130) - 2008 (Tristan Robinson) | Uncommon | 1,10 USDNear Mint1,59 €Near Mint |
| 130/147 | Pokemon Fan Club - 2004 (Reed Weichler) | Uncommon | 7,08 USDNear Mint150,00 €Mint |
| 130/145 | Rescue Stretcher - 2017 (Diego Cassiraga) | Uncommon | 2,99 USDNear Mint— |
| 130/145 | Rescue Stretcher - 2017 (Naoto Suzuki) | Uncommon | 0,63 USDNear Mint— |
| 130/145 | Rescue Stretcher - 2018 (Magnus Pedersen) | Uncommon | 0,82 USDNear Mint— |
| 130/145 | Rescue Stretcher - 2018 (Pedro Eugenio Torres) | Uncommon | 0,84 USDNear Mint— |
| 130/145 | Rescue Stretcher - 2018 (Robin Schulz) | Uncommon | 1,16 USDNear Mint— |
| 131/146 | Cynthia's Feelings - 2009 (Stephen Silvestro) | Uncommon | 7,10 USDNear Mint— |
| 131/146 | Cynthia's Feelings - 2010 (Mychael Bryan) | Uncommon | 5,00 USDNear Mint— |
| 131/132 | Gardevoir LV.X - 2008 (Jason Klaczynski) | Ultra Rare | 28,62 USDNear Mint40,00 €Near Mint |
| 131/132 | Gardevoir LV.X - 2010 (Michael Pramawat) | Ultra Rare | 56,40 USDNear Mint400,00 €Near Mint |
| 131/196 | Giratina VSTAR - 2024 (Evan Pavelski) | Ultra Rare | 2,34 USDNear Mint0,99 €Near Mint |
| 131/146 | Rainbow Energy - 2014 (Haruto Kobayashi) | Uncommon | 0,76 USDNear Mint— |
| 131/146 | Rainbow Energy - 2014 (Michikazu Tsuda) | Uncommon | 1,25 USDNear Mint— |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Andre Chiasson) | Rare | 0,29 USDNear Mint0,06 €Mint |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Ondrej Skubal) | Rare | 0,22 USDNear Mint0,06 €Mint |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Rikuto Ohashi) | Rare | 0,40 USDNear Mint0,06 €Mint |
| 132/172 | Boss's Orders (Cyrus) - 2022 (Sebastian Lashmet) | Rare | 0,22 USDNear Mint0,06 €Mint |
| 132/156 | Pal Pad - 2019 (Kaya Lichtleitner) | Uncommon | 0,25 USDNear Mint0,12 €Near Mint |
| 133/181 | Bill's Analysis - 2019 (Henry Brand) | Rare | 0,35 USDNear Mint1,50 €Near Mint |
| 134/162 | Brigette - 2017 (Diego Cassiraga) | Uncommon | 1,65 USDNear Mint— |
| 134/162 | Brigette - 2017 (Naoto Suzuki) | Uncommon | 0,80 USDNear Mint— |
| 134/162 | Brigette - 2017 (Zachary Bokhari) | Uncommon | 0,80 USDNear Mint— |
| 134/162 | Brigette - 2018 (Magnus Pedersen) | Uncommon | 1,89 USDNear Mint— |
| 134/162 | Brigette - 2018 (Robin Schulz) | Uncommon | 1,76 USDNear Mint— |
| 134/149 | Skyla - 2013 (Ian Whiton) | Uncommon | 0,75 USDNear Mint— |
| 134/149 | Skyla - 2013 (Yugo Sato) | Uncommon | 1,69 USDNear Mint— |
| 134/149 | Skyla - 2014 (Andrew Estrada) | Uncommon | 0,55 USDNear Mint— |
| 134/149 | Skyla - 2014 (Haruto Kobayashi) | Uncommon | 0,78 USDNear Mint— |
| 134/149 | Skyla - 2014 (Trent Orndorff) | Uncommon | 0,25 USDNear Mint— |
| 134/189 | Wyrdeer V - 2023 (Gabriel Fernandez) | Ultra Rare | 0,75 USDNear Mint0,75 €Near Mint |
| 135/172 | Choice Belt - 2022 (Andre Chiasson) | Uncommon | 0,19 USDNear Mint0,02 €Near Mint |
| 135/172 | Choice Belt - 2022 (Rikuto Ohashi) | Uncommon | 0,18 USDNear Mint0,02 €Near Mint |
| 135/172 | Choice Belt - 2023 (Vance Kelley) | Uncommon | 0,40 USDNear Mint0,25 €Near Mint |
| 135/195 | Regidrago V - 2024 (Evan Pavelski) | Ultra Rare | 0,91 USDNear Mint0,19 €Near Mint |
| 135/149 | Switch - 2013 (Yugo Sato) | Uncommon | 0,70 USDModerately Played2,99 €Excellent |
| 135/149 | Switch - 2014 (Haruto Kobayashi) | Uncommon | 0,70 USDNear Mint1,50 €Near Mint |
| 135/124 | Ultra Ball - 2017 (Diego Cassiraga) | Uncommon | 0,19 USDNear Mint— |
| 135/124 | Ultra Ball - 2017 (Kabu Fukase) | Uncommon | 0,80 USDLightly Played— |
| 135/124 | Ultra Ball - 2017 (Naoto Suzuki) | Uncommon | 0,45 USDNear Mint— |
| 135/124 | Ultra Ball - 2017 (Zachary Bokhari) | Uncommon | 0,68 USDNear Mint— |
| 135/156 | Volkner - 2019 (Haruki Miyamoto) | Uncommon | 0,40 USDNear Mint1,45 €Near Mint |
| 136/189 | Canceling Cologne - 2024 (Evan Pavelski) | Uncommon | 0,46 USDNear Mint0,05 €Mint |
| 136/189 | Canceling Cologne - 2024 (Fernando Cifuentes) | Uncommon | 2,86 USDNear Mint0,05 €Mint |
| 136/149 | Double Colorless Energy - 2017 (Diego Cassiraga) | Uncommon | 0,29 USDNear Mint— |
| 136/149 | Double Colorless Energy - 2017 (Kabu Fukase) | Uncommon | 0,57 USDNear Mint— |
| 136/149 | Double Colorless Energy - 2017 (Naoto Suzuki) | Uncommon | 2,48 USDNear Mint— |
| 136/149 | Double Colorless Energy - 2017 (Zachary Bokhari) | Uncommon | 0,82 USDNear Mint— |
| 136/198 | Echoing Horn - 2022 (Andre Chiasson) | Uncommon | 0,25 USDNear Mint0,02 €Near Mint |
| 136/198 | Echoing Horn - 2023 (Shao Tong Yen) | Uncommon | 0,30 USDNear Mint0,02 €Near Mint |
| 136/162 | Fisherman - 2016 (Cody Walinski) | Uncommon | 0,85 USDNear Mint2,50 €Near Mint |
| 136/196 | Hisuian Goodra VSTAR - 2024 (Evan Pavelski) | Ultra Rare | 1,08 USDNear Mint0,25 €Near Mint |
| 136/195 | Regidrago VSTAR - 2024 (Evan Pavelski Gold Signature) | Ultra Rare | 3,21 USDNear Mint0,99 €Mint |
| 136/195 | Regidrago VSTAR - 2024 (Evan Pavelski) | Ultra Rare | 1,50 USDNear Mint0,99 €Mint |
| 136/163 | Tool Jammer - 2022 (Sebastian Lashmet) | Uncommon | 0,33 USDNear Mint0,75 €Near Mint |
| 136/149 | Town Map - 2013 (Ian Whiton) | Uncommon | 1,99 USDNear Mint5,50 €Light Played |
