World Championship Decks
Toutes les cartes de l’extension avec leur prix du marché du jour, dans l’ordre de la liste. Les prix viennent de TCGplayer en USD et de Cardmarket en EUR, actualisés chaque jour.
Liste des cartespage 4 sur 7
1 939 cartes · 1 939 avec prix
| Numéro | Carte | Rareté | Prix |
|---|---|---|---|
| 93/108 | Ultra Ball - 2015 (Patrick Martinez) | Uncommon | 0,55 $USNear Mint— |
| 93/108 | Ultra Ball - 2015 (Rowan Stavenow) | Uncommon | 0,39 $USNear Mint— |
| 93/115 | Warp Point - 2006 (Hiroki Yano) | Uncommon | 3,06 $USNear Mint— |
| 93/115 | Warp Point - 2006 (Miska Saari) | Uncommon | 3,14 $USNear Mint— |
| 93/106 | Weedle - 2009 (Stephen Silvestro) | Common | 3,46 $USNear Mint4,00 €Near Mint |
| 94/100 | Cyclone Energy - 2010 (Mychael Bryan) | Uncommon | 1,49 $USNear Mint1,00 €Near Mint |
| 94/147 | Diancie - 2017 (Diego Cassiraga) | Rare | 18,32 $USNear Mint9,50 €Near Mint |
| 94/114 | Energy Switch - 2012 (Shuto Itagaki) | Uncommon | 0,99 $USNear Mint— |
| 94/114 | Energy Switch - 2013 (Jason Klaczynski) | Uncommon | 0,10 $USNear Mint1,50 €Excellent |
| 94/108 | Enhanced Hammer - 2013 (Jason Klaczynski) | Uncommon | 0,24 $USLightly Played0,55 €Good |
| 94/108 | Enhanced Hammer - 2014 (Andrew Estrada) | Uncommon | 0,71 $USNear Mint1,00 €Near Mint |
| 94/107 | Heal Energy - 2005 (Jeremy Maron) | Uncommon | 3,80 $USNear Mint— |
| 94/107 | Heal Energy - 2005 (Michael Gonzalez) | Uncommon | 2,37 $USNear Mint— |
| 94/107 | Heal Energy - 2005 (Takashi Yoneda) | Uncommon | 1,00 $USNear Mint— |
| 94/100 | Jirachi ex - 2007 (Tom Roos) | Rare | 19,06 $USNear Mint42,80 €Near Mint |
| 94/100 | Jirachi ex - 2008 (Jason Klaczynski) | Rare | 14,35 $USNear Mint32,00 €Near Mint |
| 94/98 | Max Potion - 2012 (Chase Moloney) | Uncommon | 2,50 $USNear Mint— |
| 94/98 | Max Potion - 2012 (Shuto Itagaki) | Uncommon | 3,74 $USNear Mint— |
| 94/98 | Max Potion - 2014 (Haruto Kobayashi) | Uncommon | 0,72 $USNear Mint— |
| 94/98 | Max Potion - 2014 (Michikazu Tsuda) | Uncommon | 1,20 $USNear Mint— |
| 94/127 | Skuntank G - 2009 (Tsubasa Nakamura) | Common | 1,18 $USLightly Played1,35 €Near Mint |
| 94/95 | Suicune & Entei LEGEND (94) - 2011 (Ross Cawthon) | Holo Rare | 68,50 $USNear Mint100,00 €Near Mint |
| 94/95 | Suicune ex - 2004 (Reed Weichler) | Ultra Rare | 45,37 $USNear Mint199,99 €Near Mint |
| 95/113 | Holon Researcher - 2007 (Jun Hasebe) | Uncommon | 0,98 $USNear Mint4,46 €Excellent |
| 95/111 | Korrina - 2015 (Alejandro Ng-Guzman) | Uncommon | 0,97 $USNear Mint— |
| 95/111 | Korrina - 2015 (Rowan Stavenow) | Uncommon | 1,95 $USNear Mint— |
| 95/106 | Medicham ex - 2005 (Curran Hill) | Ultra Rare | 5,05 $USNear Mint30,00 €Near Mint |
| 95/98 | Pokemon Catcher - 2012 (Chase Moloney) | Uncommon | 2,28 $USNear Mint— |
| 95/98 | Pokemon Catcher - 2012 (Igor Costa) | Uncommon | 1,25 $USLightly Played— |
| 95/98 | Pokemon Catcher - 2012 (Shuto Itagaki) | Uncommon | 1,50 $USNear Mint— |
| 95/98 | Pokemon Catcher - 2012 (Zachary Bokhari) | Uncommon | 1,00 $USNear Mint— |
| 95/98 | Pokemon Catcher - 2013 (Clement Lamberton) | Uncommon | 0,77 $USNear Mint— |
| 95/98 | Pokemon Catcher - 2013 (Ian Whiton) | Uncommon | 2,00 $USNear Mint— |
| 95/98 | Pokemon Catcher - 2013 (Jason Klaczynski) | Uncommon | 2,00 $USNear Mint— |
| 95/98 | Pokemon Catcher - 2013 (Yugo Sato) | Uncommon | 0,40 $USNear Mint— |
| 95/109 | R Energy - 2005 (Takashi Yoneda) | Uncommon | 6,49 $USNear Mint7,44 €Excellent |
| 95/109 | Rainbow Energy - 2004 (Tsuguyoshi Yamato) | Rare | 1,80 $USNear Mint20,00 €Mint |
| 95/101 | Scoop Up Cyclone - 2015 (Rowan Stavenow) | Rare | 3,65 $USNear Mint3,67 €Played |
| 95/107 | Scramble Energy - 2005 (Michael Gonzalez) | Uncommon | 5,60 $USNear Mint— |
| 95/107 | Scramble Energy - 2005 (Takashi Yoneda) | Uncommon | 1,25 $USNear Mint— |
| 95/95 | Suicune & Entei Legend LEGEND (95) - 2011 (Ross Cawthon) | Holo Rare | 58,50 $USNear Mint25,00 €Light Played |
| 95/101 | Super Rod - 2012 (Chase Moloney) | Uncommon | 7,98 $USNear Mint3,95 €Near Mint |
| 95/95 | Swampert ex - 2004 (Reed Weichler) | Ultra Rare | 19,93 $USNear Mint300,00 €Mint |
| 95/100 | Warp Energy - 2010 (Mychael Bryan) | Uncommon | 1,91 $USNear Mint— |
| 95/100 | Warp Energy - 2010 (Yuta Komatsuda) | Uncommon | 1,42 $USNear Mint— |
| 96/100 | Gardevoir ex - 2004 (Kevin Nguyen) | Ultra Rare | 17,71 $USNear Mint150,00 €Mint |
| 96/102 | Magnezone - 2011 (David Cohen) | Ultra Rare | 3,90 $USNear Mint— |
| 96/102 | Magnezone - 2011 (Gustavo Wada) | Ultra Rare | 4,75 $USNear Mint— |
| 96/110 | Multi Energy - 2006 (Jason Klaczynski) | Rare | 2,49 $USLightly Played— |
| 96/110 | Multi Energy - 2006 (Miska Saari) | Rare | 0,35 $USNear Mint— |
| 96/110 | Multi Energy - 2007 (Tom Roos) | Rare | 0,71 $USNear Mint1,90 €Excellent |
| 96/108 | N - 2012 (Chase Moloney) | Uncommon | 2,00 $USNear Mint— |
| 96/108 | N - 2012 (Igor Costa) | Uncommon | 2,04 $USNear Mint— |
| 96/108 | N - 2012 (Shuto Itagaki) | Uncommon | 4,04 $USNear Mint— |
| 96/108 | N - 2012 (Zachary Bokhari) | Uncommon | 1,12 $USNear Mint— |
| 96/108 | N - 2013 (Clement Lamberton) | Uncommon | 4,15 $USNear Mint— |
| 96/108 | N - 2013 (Ian Whiton) | Uncommon | 1,45 $USNear Mint— |
| 96/108 | N - 2013 (Jason Klaczynski) | Uncommon | 0,76 $USNear Mint— |
| 96/108 | N - 2013 (Yugo Sato) | Uncommon | 2,89 $USNear Mint— |
| 96/108 | N - 2014 (Andrew Estrada) | Uncommon | 2,97 $USNear Mint— |
| 96/108 | N - 2014 (Haruto Kobayashi) | Uncommon | 0,77 $USNear Mint— |
| 96/108 | N - 2014 (Michikazu Tsuda) | Uncommon | 1,20 $USNear Mint— |
| 96/108 | N - 2014 (Trent Orndorff) | Uncommon | 1,62 $USNear Mint— |
| 96/108 | N - 2015 (Alejandro Ng-Guzman) | Uncommon | 5,14 $USNear Mint— |
| 96/108 | N - 2015 (Jacob Van Wagner) | Uncommon | 3,50 $USNear Mint— |
| 96/108 | N - 2015 (Patrick Martinez) | Uncommon | 1,20 $USNear Mint— |
| 96/108 | N - 2015 (Rowan Stavenow) | Uncommon | 2,48 $USNear Mint— |
| 96/114 | PlusPower - 2011 (Christopher Kan) | Uncommon | 0,99 $USNear Mint— |
| 96/114 | PlusPower - 2012 (Chase Moloney) | Uncommon | 1,00 $USNear Mint— |
| 96/114 | PlusPower - 2012 (Igor Costa) | Uncommon | 1,00 $USModerately Played— |
| 96/114 | PlusPower - 2012 (Shuto Itagaki) | Uncommon | 0,97 $USNear Mint— |
| 96/114 | PlusPower - 2012 (Zachary Bokhari) | Uncommon | 1,25 $USLightly Played— |
| 96/123 | Pokegear 3.0 - 2011 (Christopher Kan) | Uncommon | 1,36 $USNear Mint— |
| 96/106 | Sacred Ash - 2014 (Trent Orndorff) | Uncommon | 0,74 $USLightly Played4,00 €Near Mint |
| 96/114 | Talonflame - 2016 (Cody Walinski) | Rare | 0,45 $USNear Mint3,33 €Near Mint |
| 96/111 | Team Galactic's Invention G-109 SP Radar - 2009 (Stephen Silvestro) | Uncommon | 1,01 $USLightly Played— |
| 96/111 | Team Galactic's Invention G-109 SP Radar - 2009 (Tsubasa Nakamura) | Uncommon | 0,75 $USNear Mint— |
| 96/111 | Team Galactic's Invention G-109 SP Radar - 2010 (Yuta Komatsuda) | Uncommon | 0,97 $USNear Mint5,50 €Mint |
| 96/146 | Xerneas - 2014 (Michikazu Tsuda) | Rare | 13,50 $USNear Mint14,77 €Near Mint |
| 97/122 | Bursting Balloon - 2016 (Cody Walinski) | Uncommon | 0,68 $USNear Mint— |
| 97/122 | Bursting Balloon - 2016 (Jesper Eriksen) | Uncommon | 0,50 $USNear Mint— |
| 97/108 | Double Dragon Energy - 2016 (Shunto Sadahiro) | Uncommon | 3,69 $USNear Mint3,00 €Near Mint |
| 097/162 | Great Tusk - 2024 (Sakuya O.) | Uncommon | 0,56 $USNear Mint0,02 €Near Mint |
| 97/119 | Head Ringer (Team Flare Hyper Gear) - 2015 (Patrick Martinez) | Rare | 1,08 $USNear Mint1,99 €Near Mint |
| 97/113 | Holon Scientist - 2006 (Miska Saari) | Uncommon | 3,00 $USNear Mint— |
| 97/113 | Holon Scientist - 2007 (Akira Miyazaki) | Uncommon | 2,28 $USNear Mint— |
| 97/113 | Holon Scientist - 2007 (Jeremy Scharff-Kim) | Uncommon | 0,92 $USNear Mint— |
| 97/113 | Holon Scientist - 2007 (Jun Hasebe) | Uncommon | 3,06 $USNear Mint— |
| 97/113 | Holon Scientist - 2007 (Tom Roos) | Uncommon | 2,30 $USNear Mint— |
| 97/123 | Pokemon Collector - 2010 (Mychael Bryan) | Uncommon | 1,12 $USNear Mint— |
| 97/123 | Pokemon Collector - 2010 (Yuka Furusawa) | Uncommon | 2,40 $USNear Mint— |
| 97/123 | Pokemon Collector - 2010 (Yuta Komatsuda) | Uncommon | 4,32 $USNear Mint— |
| 97/123 | Pokemon Collector - 2011 (Christopher Kan) | Uncommon | 2,66 $USNear Mint— |
| 97/123 | Pokemon Collector - 2011 (David Cohen) | Uncommon | 3,06 $USNear Mint— |
| 97/123 | Pokemon Collector - 2011 (Gustavo Wada) | Uncommon | 3,94 $USNear Mint— |
| 97/123 | Pokemon Collector - 2011 (Ross Cawthon) | Uncommon | 3,23 $USNear Mint— |
| 97/112 | Pokemon Reversal - 2005 (Curran Hill) | Uncommon | 3,32 $USNear Mint— |
| 97/112 | Pokemon Reversal - 2005 (Michael Gonzalez) | Uncommon | 4,42 $USNear Mint— |
| 97/097 | Rayquaza ex - 2004 (Chris Fulop) | Ultra Rare | 31,76 $USNear Mint170,00 €Excellent |
| 97/101 | Rayquaza ex (Delta Species) - 2007 (Tom Roos) | Rare | 39,05 $USNear Mint130,00 €Near Mint |
| 97/106 | Startling Megaphone - 2014 (Haruto Kobayashi) | Uncommon | 1,99 $USNear Mint— |
| 97/106 | Startling Megaphone - 2014 (Michikazu Tsuda) | Uncommon | 1,00 $USNear Mint— |
| 97/106 | Startling Megaphone - 2014 (Trent Orndorff) | Uncommon | 1,00 $USNear Mint— |
| 97/106 | Startling Megaphone - 2015 (Alejandro Ng-Guzman) | Uncommon | 1,00 $USNear Mint— |
| 97/106 | Startling Megaphone - 2016 (Cody Walinski) | Uncommon | 0,89 $USNear Mint2,95 €Near Mint |
| 97/106 | Startling Megaphone - 2016 (Shintaro Ito) | Uncommon | 0,90 $USNear Mint— |
| 97/146 | Xerneas EX - 2014 (Michikazu Tsuda) | Ultra Rare | 34,67 $USNear Mint27,00 €Near Mint |
| 98/106 | Felicity's Drawing - 2010 (Mychael Bryan) | Uncommon | 2,18 $USNear Mint1,50 €Near Mint |
| 98/113 | Holon Transceiver - 2006 (Miska Saari) | Uncommon | 8,97 $USNear Mint50,00 €Near Mint |
| 98/113 | Holon Transceiver - 2007 (Akira Miyazaki) | Uncommon | 5,16 $USNear Mint— |
| 98/113 | Holon Transceiver - 2007 (Jeremy Scharff-Kim) | Uncommon | 5,15 $USNear Mint— |
| 98/113 | Holon Transceiver - 2007 (Jun Hasebe) | Uncommon | 11,96 $USNear Mint— |
| 98/113 | Holon Transceiver - 2007 (Tom Roos) | Uncommon | 8,37 $USNear Mint— |
| 98/123 | Pokemon Communication - 2010 (Yuka Furusawa) | Uncommon | 2,65 $USNear Mint— |
| 98/123 | Pokemon Communication - 2010 (Yuta Komatsuda) | Uncommon | 6,00 $USNear Mint— |
| 98/108 | Professor Juniper - 2012 (Chase Moloney) | Uncommon | 0,49 $USNear Mint— |
| 98/108 | Professor Juniper - 2012 (Igor Costa) | Uncommon | 1,92 $USNear Mint— |
| 98/108 | Professor Juniper - 2012 (Shuto Itagaki) | Uncommon | 2,10 $USNear Mint— |
| 98/108 | Professor Juniper - 2012 (Zachary Bokhari) | Uncommon | 3,33 $USNear Mint— |
| 98/108 | Professor Juniper - 2013 (Clement Lamberton) | Uncommon | 1,13 $USNear Mint— |
| 98/108 | Professor Juniper - 2013 (Ian Whiton) | Uncommon | 0,68 $USNear Mint— |
| 98/108 | Professor Juniper - 2013 (Jason Klaczynski) | Uncommon | 0,75 $USNear Mint— |
| 98/108 | Professor Juniper - 2013 (Yugo Sato) | Uncommon | 2,29 $USNear Mint— |
| 98/108 | Professor Juniper - 2014 (Trent Orndorff) | Uncommon | 0,64 $USNear Mint6,12 €Near Mint |
| 98/101 | Regirock ex - 2006 (Jason Klaczynski) | Ultra Rare | 15,96 $USNear Mint15,00 €Light Played |
| 98/102 | Yanmega - 2011 (Gustavo Wada) | Ultra Rare | 4,25 $USNear Mint35,00 €Near Mint |
| 99/122 | Fighting Fury Belt - 2016 (Shunto Sadahiro) | Uncommon | 1,00 $USNear Mint1,50 €Near Mint |
| 99/122 | Fighting Fury Belt - 2018 (Naohito Inoue) | Uncommon | 5,00 $USNear Mint5,00 €Near Mint |
| 99/116 | Float Stone - 2013 (Clement Lamberton) | Uncommon | 2,07 $USNear Mint— |
| 99/116 | Float Stone - 2013 (Ian Whiton) | Uncommon | 2,88 $USLightly Played— |
| 99/116 | Float Stone - 2013 (Yugo Sato) | Uncommon | 3,32 $USNear Mint— |
| 99/116 | Float Stone - 2014 (Trent Orndorff) | Uncommon | 2,95 $USNear Mint4,90 €Excellent |
| 99/116 | Float Stone - 2015 (Jacob Van Wagner) | Uncommon | 1,49 $USNear Mint5,00 €Good |
| 99/181 | Jirachi - 2019 (Kaya Lichtleitner) | Rare | 2,78 $USNear Mint16,00 €Near Mint |
| 99/114 | Pokemon Communication - 2011 (Christopher Kan) | Uncommon | 0,98 $USNear Mint— |
| 99/114 | Pokemon Communication - 2011 (David Cohen) | Uncommon | 0,45 $USNear Mint— |
| 99/114 | Pokemon Communication - 2011 (Gustavo Wada) | Uncommon | 0,25 $USNear Mint— |
| 99/114 | Pokemon Communication - 2011 (Ross Cawthon) | Uncommon | 0,45 $USNear Mint— |
| 99/114 | Pokemon Communication - 2013 (Ian Whiton) | Uncommon | 0,43 $USLightly Played15,00 €Near Mint |
| 99/123 | Pokemon Reversal - 2011 (Gustavo Wada) | Uncommon | 3,42 $USNear Mint39,95 €Near Mint |
| 99/108 | Random Receiver - 2012 (Chase Moloney) | Uncommon | 0,49 $USLightly Played— |
| 99/108 | Random Receiver - 2012 (Igor Costa) | Uncommon | 0,50 $USHeavily Played— |
| 99/108 | Random Receiver - 2012 (Shuto Itagaki) | Uncommon | 0,74 $USNear Mint— |
| 99/108 | Random Receiver - 2012 (Zachary Bokhari) | Uncommon | 0,30 $USNear Mint— |
| 99/108 | Random Receiver - 2013 (Jason Klaczynski) | Uncommon | 0,50 $USLightly Played0,43 €Light Played |
| 99/108 | Ultra Ball - 2014 (Andrew Estrada) | Uncommon | 0,76 $USNear Mint— |
| 99/108 | Ultra Ball - 2014 (Haruto Kobayashi) | Uncommon | 0,49 $USNear Mint— |
| 99/106 | Ultra Ball - 2014 (Michikazu Tsuda) | Uncommon | 0,90 $USNear Mint— |
| 99/108 | Ultra Ball - 2014 (Trent Orndorff) | Uncommon | 1,20 $USNear Mint— |
| 100/106 | Moonlight Stadium - 2009 (Tsubasa Nakamura) | Uncommon | 3,62 $USNear Mint19,99 €Near Mint |
| 100/106 | Moonlight Stadium - 2010 (Michael Pramawat) | Uncommon | 5,08 $USNear Mint19,99 €Near Mint |
| 100/114 | Potion - 2012 (Zachary Bokhari) | Common | 0,98 $USNear Mint— |
| 100/123 | Professor Elm's Training Method - 2011 (Christopher Kan) | Uncommon | 0,95 $USLightly Played— |
| 100/108 | Rare Candy - 2013 (Ian Whiton) | Uncommon | 0,50 $USNear Mint3,80 €Near Mint |
| 100/111 | Super Scoop Up - 2015 (Patrick Martinez) | Uncommon | 0,44 $USLightly Played— |
| 100/111 | Super Scoop Up - 2015 (Rowan Stavenow) | Uncommon | 0,45 $USNear Mint— |
| 101/108 | Jolteon Star - 2007 (Tom Roos) | Rare | 117,67 $USNear Mint399,00 €Near Mint |
| 101/108 | Jolteon Star - 2008 (Jason Klaczynski) | Rare | 181,66 $USNear Mint1 500,00 €Mint |
| 101/107 | Manectric ex - 2006 (Jason Klaczynski) | Ultra Rare | 9,44 $USNear Mint42,90 €Excellent |
| 101/101 | Mew Star (Delta Species) - 2008 (Dylan Lefavour) | Ultra Rare | 285,00 $USNear Mint1 465,00 €Excellent |
| 101/114 | Professor Juniper - 2011 (Christopher Kan) | Uncommon | 0,40 $USNear Mint6,03 €Near Mint |
| 101/123 | Professor Oak's New Theory - 2010 (Yuta Komatsuda) | Uncommon | 0,80 $USNear Mint6,00 €Mint |
| 101/123 | Professor Oak's New Theory - 2011 (Christopher Kan) | Uncommon | 0,67 $USNear Mint— |
| 101/123 | Professor Oak's New Theory - 2011 (Gustavo Wada) | Uncommon | 0,49 $USNear Mint— |
| 101/123 | Professor Oak's New Theory - 2012 (Igor Costa) | Uncommon | 0,42 $USNear Mint6,95 €Near Mint |
| 101/119 | Professor Sycamore - 2015 (Rowan Stavenow) | Uncommon | 0,67 $USNear Mint0,99 €Near Mint |
| 101/111 | SP Energy - 2009 (Tsubasa Nakamura) | Uncommon | 0,75 $USModerately Played3,95 € |
| 102/131 | Beast Ring - 2018 (Naohito Inoue) | Rare | 1,23 $USNear Mint5,00 €Near Mint |
| 102/131 | Beast Ring - 2019 (Shintaro Ito) | Rare | 0,27 $USNear Mint1,99 €Near Mint |
| 102/115 | Espeon ex - 2006 (Jimmy Ballard) | Ultra Rare | 39,69 $USNear Mint625,00 €Near Mint |
| 102/115 | Espeon ex - 2007 (Tom Roos) | Rare | 39,33 $USNear Mint61,14 €Excellent |
| 102/122 | Max Elixir - 2016 (Shunto Sadahiro) | Uncommon | 0,97 $USNear Mint0,50 €Near Mint |
| 102/122 | Max Elixir - 2018 (Naohito Inoue) | Uncommon | 1,40 $USNear Mint— |
| 102/122 | Max Elixir - 2018 (Pedro Eugenio Torres) | Uncommon | 0,99 $USNear Mint— |
| 102/132 | Ralts (102) - 2008 (Jason Klaczynski) | Common | 3,54 $USNear Mint10,00 €Good |
| 102/105 | Rare Candy - 2008 (Dylan Lefavour) | Uncommon | 0,50 $USNear Mint— |
| 102/105 | Rare Candy - 2008 (Jason Klaczynski) | Uncommon | 0,99 $USNear Mint— |
| 102/105 | Rare Candy - 2009 (David Cohen) | Uncommon | 0,74 $USNear Mint— |
| 102/105 | Rare Candy - 2009 (Jason Martinez) | Uncommon | 1,24 $USNear Mint— |
| 102/106 | Rare Candy - 2009 (Stephen Silvestro) | Uncommon | 1,19 $USNear Mint— |
| 102/114 | Revive - 2011 (Christopher Kan) | Uncommon | 3,99 $USNear Mint— |
| 102/114 | Revive - 2012 (Zachary Bokhari) | Uncommon | 0,53 $USNear Mint— |
| 102/119 | Robo Substitute (Team Flare Gear) - 2015 (Alejandro Ng-Guzman) | Uncommon | 0,90 $USNear Mint0,30 €Played |
| 102/116 | Shadow Triad - 2014 (Andrew Estrada) | Uncommon | 0,54 $USNear Mint2,99 €Near Mint |
| 102/113 | Switch - 2006 (Jason Klaczynski) | Common | 1,70 $USLightly Played1,55 €Near Mint |
| 102/108 | Ultra Ball - 2012 (Chase Moloney) | Uncommon | 2,99 $USNear Mint— |
| 102/108 | Ultra Ball - 2012 (Igor Costa) | Uncommon | 1,94 $USNear Mint— |
| 102/108 | Ultra Ball - 2013 (Clement Lamberton) | Uncommon | 0,98 $USNear Mint— |
| 102/108 | Ultra Ball - 2013 (Ian Whiton) | Uncommon | 0,50 $USNear Mint— |
| 102/108 | Ultra Ball - 2013 (Jason Klaczynski) | Uncommon | 1,00 $USLightly Played— |
| 102/108 | Ultra Ball - 2013 (Yugo Sato) | Uncommon | 1,02 $USLightly Played— |
| 102/111 | Upper Energy - 2009 (David Cohen) | Uncommon | 1,39 $USNear Mint7,50 €Near Mint |
| 103/123 | Double Colorless Energy - 2010 (Michael Pramawat) | Uncommon | 19,98 $USNear Mint— |
| 103/123 | Double Colorless Energy - 2010 (Yuta Komatsuda) | Uncommon | 4,99 $USNear Mint— |
| 103/123 | Double Colorless Energy - 2011 (Ross Cawthon) | Uncommon | 3,25 $USNear Mint4,28 €Near Mint |
| 103/114 | Super Scoop Up - 2012 (Igor Costa) | Uncommon | 2,13 $USLightly Played4,95 €Near Mint |
| 103/116 | Superior Energy Retrieval - 2015 (Jacob Van Wagner) | Uncommon | 0,62 $USNear Mint1,51 €Excellent |
| 104/112 | Blastoise ex - 2006 (Hiroki Yano) | Ultra Rare | 35,89 $USNear Mint70,00 €Near Mint |
| 104/127 | Broken Time-Space - 2009 (Jason Martinez) | Uncommon | 3,99 $USNear Mint— |
| 104/127 | Broken Time-Space - 2009 (Stephen Silvestro) | Uncommon | 1,02 $USNear Mint— |
| 104/127 | Broken Time-Space - 2010 (Mychael Bryan) | Uncommon | 0,83 $USNear Mint3,00 €Near Mint |
| 104/127 | Broken Time-Space - 2010 (Yuka Furusawa) | Uncommon | 1,31 $USNear Mint0,80 €Near Mint |
| 104/189 | Crobat V - 2022 (Ondrej Skubal) | Ultra Rare | 1,10 $USNear Mint1,49 €Near Mint |
| 104/113 | Holon Energy FF - 2006 (Jimmy Ballard) | Rare | 0,90 $USNear Mint— |
| 104/113 | Holon Energy FF - 2006 (Miska Saari) | Rare | 0,35 $USLightly Played— |
| 104/114 | Pokemon Ranger - 2016 (Cody Walinski) | Uncommon | 1,00 $USNear Mint— |
| 104/114 | Pokemon Ranger - 2016 (Shunto Sadahiro) | Uncommon | 0,78 $USNear Mint— |
| 104/123 | Rainbow Energy - 2011 (Ross Cawthon) | Uncommon | 1,21 $USNear Mint5,00 €Near Mint |
| 104/111 | Strong Energy - 2015 (Alejandro Ng-Guzman) | Uncommon | 0,75 $USNear Mint— |
| 104/111 | Strong Energy - 2015 (Rowan Stavenow) | Uncommon | 0,58 $USNear Mint— |
| 104/114 | Switch - 2011 (David Cohen) | Common | 0,75 $USNear Mint— |
| 104/114 | Switch - 2011 (Gustavo Wada) | Common | 0,38 $USNear Mint— |
| 104/114 | Switch - 2012 (Chase Moloney) | Common | 1,15 $USNear Mint— |
| 104/114 | Switch - 2012 (Igor Costa) | Common | 0,96 $USNear Mint— |
| 104/114 | Switch - 2012 (Shuto Itagaki) | Common | 2,74 $USNear Mint— |
| 104/114 | Switch - 2012 (Zachary Bokhari) | Common | 0,75 $USLightly Played0,03 €Near Mint |
| 105/127 | Cyrus's Conspiracy - 2009 (Stephen Silvestro) | Uncommon | 1,00 $USNear Mint— |
| 105/127 | Cyrus's Conspiracy - 2009 (Tsubasa Nakamura) | Uncommon | 2,49 $USNear Mint— |
| 105/127 | Cyrus's Conspiracy - 2010 (Yuta Komatsuda) | Uncommon | 0,92 $USNear Mint8,50 €Mint |
| 105/109 | Fighting Energy - 2004 (Tsuguyoshi Yamato) | Common | 0,50 $USNear Mint20,00 €Mint |
| 105/111 | Flygon LV.X - 2009 (David Cohen) | Rare | 16,33 $USNear Mint40,00 €Near Mint |
| 105/107 | Latias Star - 2006 (Hiroki Yano) | Ultra Rare | 400,00 $USNear Mint950,00 €Near Mint |
| 105/115 | Lugia ex - 2006 (Hiroki Yano) | Ultra Rare | 103,50 $USNear Mint124,95 €Excellent |
| 105/124 | N - 2016 (Cody Walinski) | Uncommon | 1,98 $USNear Mint— |
| 105/124 | N - 2016 (Jesper Eriksen) | Uncommon | 0,90 $USNear Mint— |
| 105/124 | N - 2016 (Shintaro Ito) | Uncommon | 2,07 $USNear Mint— |
| 105/124 | N - 2016 (Shunto Sadahiro) | Uncommon | 0,91 $USNear Mint— |
| 105/124 | N - 2017 (Diego Cassiraga) | Uncommon | 1,24 $USNear Mint— |
| 105/124 | N - 2017 (Kabu Fukase) | Uncommon | 1,25 $USNear Mint— |
| 105/124 | N - 2017 (Naoto Suzuki) | Uncommon | 1,94 $USNear Mint— |
| 105/124 | N - 2017 (Zachary Bokhari) | Uncommon | 1,32 $USNear Mint— |
| 105/124 | N - 2018 (Magnus Pedersen) | Uncommon | 1,11 $USNear Mint— |
| 105/124 | N - 2018 (Naohito Inoue) | Uncommon | 1,67 $USNear Mint— |
| 105/124 | N - 2018 (Robin Schulz) | Uncommon | 1,29 $USNear Mint— |
| 105/114 | Special Charge - 2016 (Jesper Eriksen) | Uncommon | 3,24 $USNear Mint10,00 €Good |
| 105/116 | Team Plasma Ball - 2013 (Yugo Sato) | Uncommon | 2,00 $USNear Mint2,99 €Excellent |
| 105/116 | Team Plasma Ball - 2014 (Haruto Kobayashi) | Uncommon | 0,59 $USNear Mint2,50 €Excellent |
| 106/123 | Blissey - 2011 (Ross Cawthon) | Ultra Rare | 12,67 $USNear Mint31,79 €Near Mint |
| 106/181 | Cobalion GX - 2019 (Henry Brand) | Ultra Rare | 2,10 $USNear Mint4,50 €Near Mint |
| 106/127 | Galactic HQ - 2009 (Tsubasa Nakamura) | Uncommon | 0,75 $USLightly Played3,00 €Excellent |
| 106/113 | Holon Energy WP - 2006 (Jimmy Ballard) | Rare | 0,95 $USNear Mint2,50 €Near Mint |
| 106/109 | Water Energy - 2004 (Reed Weichler) | Common | 1,00 $USNear Mint20,00 €Mint |
| 107/123 | Donphan - 2011 (Ross Cawthon) | Ultra Rare | 4,15 $USNear Mint35,00 €Near Mint |
| 107/130 | Energy Switch - 2007 (Jeremy Scharff-Kim) | Uncommon | 2,99 $USNear Mint7,00 €Near Mint |
| 107/214 | Poipole (107) - 2019 (Shintaro Ito) | Common | 0,71 $USNear Mint0,20 € |
| 107/122 | Professor Sycamore - 2016 (Cody Walinski) | Uncommon | 0,20 $USNear Mint— |
| 107/122 | Professor Sycamore - 2016 (Jesper Eriksen) | Uncommon | 0,25 $USNear Mint— |
| 107/122 | Professor Sycamore - 2016 (Shintaro Ito) | Uncommon | 0,10 $USNear Mint— |
| 107/122 | Professor Sycamore - 2016 (Shunto Sadahiro) | Uncommon | 0,45 $USNear Mint— |
| 107/122 | Professor Sycamore - 2017 (Diego Cassiraga) | Uncommon | 0,04 $USNear Mint— |
| 107/122 | Professor Sycamore - 2017 (Kabu Fukase) | Uncommon | 1,62 $USNear Mint— |
| 107/122 | Professor Sycamore - 2017 (Naoto Suzuki) | Uncommon | 0,57 $USNear Mint— |
| 107/122 | Professor Sycamore - 2017 (Zachary Bokhari) | Uncommon | 0,62 $USNear Mint— |
| 107/122 | Professor Sycamore - 2018 (Magnus Pedersen) | Uncommon | 1,84 $USNear Mint— |
| 107/122 | Professor Sycamore - 2018 (Naohito Inoue) | Uncommon | 1,00 $USNear Mint— |
| 107/122 | Professor Sycamore - 2018 (Pedro Eugenio Torres) | Uncommon | 0,57 $USNear Mint— |
