World Championship Decks
Toutes les cartes de l’extension avec leur prix du marché du jour, dans l’ordre de la liste. Les prix viennent de TCGplayer en USD et de Cardmarket en EUR, actualisés chaque jour.
Liste des cartespage 6 sur 7
1 939 cartes · 1 939 avec prix
| Numéro | Carte | Rareté | Prix |
|---|---|---|---|
| 141/160 | Teammates - 2015 (Alejandro Ng-Guzman) | Uncommon | 2,00 $USNear Mint5,00 €Near Mint |
| 141/160 | Teammates - 2017 (Naoto Suzuki) | Uncommon | 1,18 $USNear Mint10,00 €Near Mint |
| 141/147 | Weakness Guard - 2004 (Kevin Nguyen) | Uncommon | 18,00 $USNear Mint300,00 €Near Mint |
| 143/162 | Judge - 2016 (Jesper Eriksen) | Uncommon | 0,27 $USNear Mint3,99 €Near Mint |
| 143/196 | Snorlax - 2023 (Gabriel Fernandez) | Holo Rare | 7,89 $USNear Mint7,90 €Near Mint |
| 144/203 | Crystal Cave - 2023 (Vance Kelley) | Uncommon | 0,68 $USNear Mint0,25 €Near Mint |
| 144/146 | Mewtwo LV.X - 2009 (David Cohen) | Rare | 51,67 $USNear Mint80,00 €Near Mint |
| 144/160 | Wonder Energy - 2017 (Diego Cassiraga) | Uncommon | 2,07 $USNear Mint3,00 €Near Mint |
| 145/147 | Boost Energy - 2004 (Kevin Nguyen) | Uncommon | 1,18 $USNear Mint20,00 €Mint |
| 145/147 | Garchomp C LV.X - 2010 (Yuta Komatsuda) | Ultra Rare | 14,33 $USNear Mint60,00 €Played |
| 145/198 | Klara - 2023 (Shao Tong Yen) | Uncommon | 0,23 $USNear Mint0,75 €Near Mint |
| 145/162 | Parallel City - 2016 (Shintaro Ito) | Uncommon | 1,25 $USNear Mint— |
| 145/162 | Parallel City - 2016 (Shunto Sadahiro) | Uncommon | 1,32 $USNear Mint— |
| 145/162 | Parallel City - 2018 (Magnus Pedersen) | Uncommon | 2,37 $USNear Mint— |
| 145/162 | Parallel City - 2018 (Robin Schulz) | Uncommon | 1,44 $USNear Mint— |
| 145/165 | Pokemon Nurse - 2004 (Chris Fulop) | Uncommon | 12,76 $USNear Mint79,99 €Near Mint |
| 146/189 | Hisuian Heavy Ball - 2022 (Sebastian Lashmet) | Uncommon | 1,02 $USNear Mint0,02 €Near Mint |
| 146/189 | Hisuian Heavy Ball - 2023 (Shao Tong Yen) | Uncommon | 0,72 $USNear Mint0,02 €Near Mint |
| 146/189 | Hisuian Heavy Ball - 2024 (Sakuya O.) | Uncommon | 0,40 $USNear Mint0,02 €Near Mint |
| 146/146 | Uxie LV.X - 2009 (Tsubasa Nakamura) | Ultra Rare | 13,27 $USNear Mint275,00 €Mint |
| 146/146 | Uxie LV.X - 2010 (Yuta Komatsuda) | Ultra Rare | 14,77 $USNear Mint275,00 €Mint |
| 147/195 | Archeops - 2023 (Gabriel Fernandez) | Rare | 0,18 $USNear Mint— |
| 147/162 | Explorer's Guidance - 2024 (Sakuya O.) | Uncommon | 0,18 $USNear Mint0,02 €Near Mint |
| 147/168 | Switch - 2019 (Haruki Miyamoto) | Uncommon | 0,43 $USNear Mint— |
| 147/168 | Switch - 2019 (Henry Brand) | Uncommon | 0,35 $USNear Mint— |
| 147/168 | Switch - 2019 (Kaya Lichtleitner) | Uncommon | 0,51 $USNear Mint— |
| 147/147 | Warp Energy - 2004 (Chris Fulop) | Uncommon | 2,12 $USNear Mint20,00 €Mint |
| 148/198 | Path to the Peak - 2022 (Ondrej Skubal) | Uncommon | 0,20 $USNear Mint0,02 €Mint |
| 148/198 | Path to the Peak - 2022 (Rikuto Ohashi) | Uncommon | 0,46 $USNear Mint0,02 €Mint |
| 148/198 | Path to the Peak - 2023 (Gabriel Fernandez) | Uncommon | 0,35 $USNear Mint0,02 €Mint |
| 148/198 | Path to the Peak - 2023 (Vance Kelley) | Uncommon | 0,53 $USNear Mint0,02 €Mint |
| 148/165 | Professor Elm's Training Method - 2004 (Chris Fulop) | Uncommon | 6,08 $USNear Mint— |
| 148/165 | Professor Elm's Training Method - 2004 (Kevin Nguyen) | Uncommon | 2,69 $USNear Mint— |
| 148/165 | Professor Elm's Training Method - 2004 (Reed Weichler) | Uncommon | 11,16 $USNear Mint— |
| 149/162 | Future Booster Energy Capsule - 2024 (Fernando Cifuentes) | Uncommon | 0,50 $USNear Mint0,02 €Near Mint |
| 149/165 | Professor Oak's Research - 2004 (Reed Weichler) | Uncommon | —50,00 €Mint |
| 149/162 | Super Rod - 2016 (Cody Walinski) | Uncommon | 0,30 $USNear Mint— |
| 149/162 | Super Rod - 2016 (Shintaro Ito) | Uncommon | 0,59 $USNear Mint— |
| 149/162 | Super Rod - 2016 (Shunto Sadahiro) | Uncommon | 1,41 $USNear Mint— |
| 149/162 | Super Rod - 2017 (Diego Cassiraga) | Uncommon | 0,73 $USNear Mint9,50 €Near Mint |
| 149/162 | Super Rod - 2018 (Naohito Inoue) | Uncommon | 1,05 $USNear Mint— |
| 149/162 | Super Rod - 2018 (Pedro Eugenio Torres) | Uncommon | 0,79 $USNear Mint— |
| 149/162 | Super Rod - 2023 (Shao Tong Yen) | Uncommon | 0,20 $USNear Mint0,10 €Near Mint |
| 149/162 | Super Rod - 2023 (Tord Reklev) | Uncommon | 0,35 $USNear Mint0,10 €Near Mint |
| 150/162 | Town Map - 2018 (Robin Schulz) | Uncommon | 1,32 $USNear Mint0,62 €Near Mint |
| 150/172 | Ultra Ball - 2023 (Gabriel Fernandez) | Uncommon | 0,08 $USNear Mint0,02 €Near Mint |
| 150/172 | Ultra Ball - 2023 (Tord Reklev) | Uncommon | 0,18 $USNear Mint0,02 €Near Mint |
| 150/172 | Ultra Ball - 2023 (Vance Kelley) | Uncommon | 0,45 $USNear Mint0,02 €Near Mint |
| 151/172 | Double Turbo Energy - 2022 (Andre Chiasson) | Uncommon | 0,34 $USNear Mint0,02 €Near Mint |
| 151/172 | Double Turbo Energy - 2022 (Ondrej Skubal) | Uncommon | 0,30 $USNear Mint0,02 €Near Mint |
| 151/172 | Double Turbo Energy - 2023 (Gabriel Fernandez) | Uncommon | 0,13 $USNear Mint0,02 €Near Mint |
| 151/172 | Double Turbo Energy - 2023 (Vance Kelley) | Uncommon | 0,59 $USNear Mint0,02 €Near Mint |
| 151/172 | Double Turbo Energy - 2024 (Fernando Cifuentes) | Uncommon | 0,67 $USNear Mint0,02 €Near Mint |
| 151/172 | Double Turbo Energy - 2024 (Jesse Parker) | Uncommon | 0,45 $USNear Mint0,02 €Near Mint |
| 151/165 | Mew ex - 2024 (Evan Pavelski) | Double Rare | 28,79 $USNear Mint6,00 €Near Mint |
| 151/165 | Mew ex - 2024 (Jesse Parker) | Double Rare | 16,70 $USNear Mint6,00 €Near Mint |
| 151/168 | Rainbow Energy - 2018 (Magnus Pedersen) | Uncommon | 0,51 $USNear Mint0,25 €Near Mint |
| 152/181 | Pokemon Communication - 2019 (Haruki Miyamoto) | Uncommon | 0,22 $USNear Mint— |
| 152/181 | Pokemon Communication - 2019 (Kaya Lichtleitner) | Uncommon | 0,22 $USNear Mint— |
| 153/195 | Capturing Aroma - 2023 (Gabriel Fernandez) | Uncommon | 0,06 $USNear Mint0,02 €Mint |
| 153/195 | Capturing Aroma - 2023 (Vance Kelley) | Uncommon | —0,02 €Mint |
| 154/196 | Box of Disaster - 2023 (Vance Kelley) | Uncommon | 0,48 $USNear Mint0,42 €Near Mint |
| 154 | Dragonite V - 2023 (Shao Tong Yen) | Ultra Rare | 3,91 $USNear Mint1,80 €Near Mint |
| 154/189 | Switch Cart - - 2023 (Shao Tong Yen) | Uncommon | 0,23 $USNear Mint0,02 €Mint |
| 154/189 | Switch Cart - 2023 (Vance Kelley) | Uncommon | 0,71 $USNear Mint0,02 €Mint |
| 154/189 | Switch Cart - 2024 (Jesse Parker) | Uncommon | 0,24 $USNear Mint0,02 €Mint |
| 155/196 | Colress's Experiment - 2023 (Shao Tong Yen) | Uncommon | 0,24 $USNear Mint0,10 €Near Mint |
| 155/189 | Temple of Sinnoh - 2024 (Evan Pavelski) | Uncommon | 0,39 $USNear Mint0,02 €Near Mint |
| 156/192 | Capacious Bucket - 2022 (Rikuto Ohashi) | Uncommon | 0,25 $USNear Mint0,25 €Near Mint |
| 156/195 | Forest Seal Stone - 2023 (Shao Tong Yen) | Holo Rare | 0,66 $USNear Mint0,02 €Near Mint |
| 156/195 | Forest Seal Stone - 2023 (Tord Reklev) | Holo Rare | 1,30 $USNear Mint0,02 €Near Mint |
| 156/195 | Forest Seal Stone - 2023 (Vance Kelley) | Holo Rare | 0,41 $USNear Mint0,02 €Near Mint |
| 156/195 | Forest Seal Stone - 2024 (Jesse Parker) | Holo Rare | 0,24 $USNear Mint0,02 €Near Mint |
| 156/181 | Viridian Forest - 2019 (Henry Brand) | Uncommon | 0,28 $USNear Mint1,50 €Near Mint |
| 157/162 | Prime Catcher - 2024 (Evan Pavelski) | ACE SPEC Rare | 2,35 $USNear Mint2,02 €Near Mint |
| 157/162 | Prime Catcher - 2024 (Fernando Cifuentes) | ACE SPEC Rare | 1,03 $USNear Mint2,02 €Near Mint |
| 157/162 | Prime Catcher - 2024 (Jesse Parker) | ACE SPEC Rare | 1,67 $USNear Mint0,99 €Near Mint |
| 157/162 | Prime Catcher - 2024 (Sakuya O.) | ACE SPEC Rare | 0,75 $USNear Mint2,02 €Near Mint |
| 159/162 | Rescue Board - 2024 (Jesse Parker) | Uncommon | 0,24 $USNear Mint0,02 €Mint |
| 160/182 | Counter Catcher - 2024 (Sakuya O.) | Uncommon | 1,42 $USNear Mint0,25 €Near Mint |
| 160/236 | Naganadel GX - 2019 (Henry Brand) | Ultra Rare | 2,75 $USNear Mint— |
| 160/236 | Naganadel GX - 2019 (Shintaro Ito) | Ultra Rare | 1,81 $USNear Mint— |
| 161/165 | Giovanni's Charisma - 2024 (Fernando Cifuentes) | Uncommon | 7,40 $USNear Mint0,02 €Near Mint |
| 161/196 | Lost City - 2023 (Vance Kelley) | Uncommon | 0,42 $USNear Mint0,02 €Mint |
| 161/196 | Lost City - 2024 (Fernando Cifuentes) | Uncommon | 2,40 $USNear Mint0,02 €Mint |
| 162/196 | Lost Vacuum - 2023 (Shao Tong Yen) | Uncommon | 0,24 $USNear Mint0,02 €Near Mint |
| 162/196 | Lost Vacuum - 2023 (Tord Reklev) | Uncommon | 0,34 $USNear Mint0,02 €Near Mint |
| 162/196 | Lost Vacuum - 2023 (Vance Kelley) | Uncommon | 0,26 $USNear Mint0,02 €Near Mint |
| 162/196 | Lost Vacuum - 2024 (Fernando Cifuentes) | Uncommon | 3,70 $USNear Mint0,02 €Near Mint |
| 163/182 | Earthen Vessel - 2024 (Evan Pavelski) | Uncommon | 0,64 $USNear Mint0,05 €Near Mint |
| 163/182 | Earthen Vessel - 2024 (Fernando Cifuentes) | Uncommon | 1,75 $USNear Mint0,02 €Near Mint |
| 163/182 | Earthen Vessel - 2024 (Sakuya O.) | Uncommon | 0,38 $USNear Mint0,02 €Near Mint |
| 163/202 | Evolution Incense - 2022 (Ondrej Skubal) | Uncommon | 0,38 $USNear Mint0,02 €Near Mint |
| 163/202 | Evolution Incense - 2022 (Rikuto Ohashi) | Uncommon | 0,23 $USNear Mint0,02 €Near Mint |
| 163/202 | Evolution Incense - 2022 (Sebastian Lashmet) | Uncommon | 0,23 $USNear Mint0,02 €Near Mint |
| 163/196 | Mirage Gate - 2023 (Shao Tong Yen) | Uncommon | 0,21 $USNear Mint0,09 €Near Mint |
| 163/167 | Secret Box - 2024 (Sakuya O.) | ACE SPEC Rare | 0,24 $USNear Mint3,00 €Near Mint |
| 165/192 | Scoop Up Net - 2022 (Rikuto Ohashi) | Uncommon | 0,16 $USNear Mint0,02 €Near Mint |
| 165/192 | Scoop Up Net - 2022 (Sebastian Lashmet) | Uncommon | 0,27 $USNear Mint0,02 €Near Mint |
| 168/198 | Crushing Hammer - 2024 (Fernando Cifuentes) | Common | 1,00 $USNear Mint0,02 €Near Mint |
| 169/198 | Defiance Band - 2024 (Sakuya O.) | Uncommon | 0,90 $USNear Mint0,02 €Near Mint |
| 169/214 | Electromagnetic Radar - 2019 (Haruki Miyamoto) | Uncommon | 0,45 $USNear Mint— |
| 169/214 | Electromagnetic Radar - 2019 (Henry Brand) | Uncommon | 0,30 $USNear Mint— |
| 169/189 | Rose Tower - 2022 (Andre Chiasson) | Uncommon | 0,10 $USNear Mint0,18 €Near Mint |
| 169/193 | Squawkabilly ex - 2024 (Evan Pavelski) | Double Rare | 0,62 $USNear Mint0,10 €Near Mint |
| 169/193 | Squawkabilly ex - 2024 (Jesse Parker) | Double Rare | 0,40 $USNear Mint0,10 €Near Mint |
| 169/192 | Training Court - 2022 (Rikuto Ohashi) | Uncommon | 1,00 $USNear Mint0,25 €Near Mint |
| 169/195 | V Guard Energy - 2023 (Gabriel Fernandez) | Uncommon | 0,16 $USNear Mint0,13 €Near Mint |
| 170/198 | Electric Generator - 2024 (Jesse Parker) | Uncommon | 0,26 $USNear Mint0,02 €Near Mint |
| 170/182 | Professor Sada's Vitality - 2024 (Sakuya O.) | Uncommon | 0,19 $USNear Mint0,37 €Near Mint |
| 171/193 | Artazon - 2023 (Tord Reklev) | Uncommon | 0,41 $USNear Mint0,02 €Near Mint |
| 171/193 | Artazon - 2025 (Riley McKay) | Uncommon | 0,90 $USNear Mint0,02 €Near Mint |
| 171/192 | Capture Energy - 2022 (Ondrej Skubal) | Uncommon | 0,33 $USNear Mint0,15 €Near Mint |
| 171/214 | Custom Catcher - 2019 (Haruki Miyamoto) | Uncommon | 0,27 $USNear Mint— |
| 171/214 | Custom Catcher - 2019 (Henry Brand) | Uncommon | 0,33 $USNear Mint— |
| 171/214 | Custom Catcher - 2019 (Shintaro Ito) | Uncommon | 0,40 $USNear Mint— |
| 171/196 | Gift Energy - 2023 (Gabriel Fernandez) | Uncommon | 0,09 $USNear Mint0,07 €Near Mint |
| 171/202 | Ordinary Rod - 2022 (Sebastian Lashmet) | Uncommon | 0,31 $USNear Mint0,75 €Near Mint |
| 172/193 | Boss's Orders - 2023 (Gabriel Fernandez) | Rare | 1,45 $USNear Mint0,02 €Near Mint |
| 172/193 | Boss's Orders - 2024 (Evan Pavelski) | Rare | 0,50 $USNear Mint0,02 €Near Mint |
| 172/193 | Boss's Orders - 2024 (Fernando Cifuentes) | Rare | 0,49 $USNear Mint0,02 €Near Mint |
| 172/193 | Boss's Orders - 2024 (Jesse Parker) | Rare | 0,83 $USNear Mint0,02 €Near Mint |
| 172/193 | Boss's Orders - 2024 (Sakuya O.) | Rare | 2,99 $USNear Mint0,02 €Near Mint |
| 172/214 | Electropower - 2019 (Haruki Miyamoto) | Uncommon | 0,79 $USNear Mint0,35 €Near Mint |
| 173/193 | Bravery Charm - 2024 (Jesse Parker) | Uncommon | 0,50 $USNear Mint0,23 €Near Mint |
| 173/198 | Energy Switch - 2024 (Evan Pavelski) | Common | 0,42 $USNear Mint0,25 €Near Mint |
| 173/214 | Fire Crystal - 2019 (Henry Brand) | Uncommon | 0,35 $USNear Mint1,50 €Near Mint |
| 176/193 | Choice Belt - 2023 (Gabriel Fernandez) | Uncommon | 2,45 $USNear Mint0,07 €Near Mint |
| 176/198 | Judge - 2024 (Fernando Cifuentes) | Uncommon | 1,90 $USNear Mint0,40 €Near Mint |
| 178/214 | Heat Factory Prism Star - 2019 (Kaya Lichtleitner) | Prism Rare | 2,66 $USNear Mint— |
| 178/214 | Heat Factory Prism Star - 2019 (Shintaro Ito) | Prism Rare | 2,49 $USNear Mint— |
| 179/182 | Technical Machine: Turbo Energize - 2024 (Fernando Cifuentes) | Uncommon | 0,50 $USNear Mint0,02 €Near Mint |
| 180/182 | Techno Radar - 2024 (Fernando Cifuentes) | Uncommon | 0,50 $USNear Mint0,02 €Mint |
| 181/198 | Nest Ball - 2023 (Shao Tong Yen) | Uncommon | 0,22 $USNear Mint0,02 €Mint |
| 181/198 | Nest Ball - 2024 (Evan Pavelski) | Uncommon | 0,40 $USNear Mint0,02 €Mint |
| 181/198 | Nest Ball - 2024 (Jesse Parker) | Uncommon | 0,47 $USNear Mint0,02 €Mint |
| 181/198 | Nest Ball - 2024 (Sakuya O.) | Uncommon | 0,93 $USNear Mint0,02 €Mint |
| 182/198 | Pal Pad - 2023 (Shao Tong Yen) | Common | 0,36 $USNear Mint0,02 €Near Mint |
| 182/198 | Pal Pad - 2023 (Tord Reklev) | Common | 0,18 $USNear Mint0,02 €Near Mint |
| 182/198 | Pal Pad - 2023 (Vance Kelley) | Common | 0,48 $USNear Mint0,02 €Near Mint |
| 182/198 | Pal Pad - 2024 (Sakuya O.) | Common | 0,43 $USNear Mint0,02 €Near Mint |
| 182/214 | Pokegear 3.0 - 2019 (Henry Brand) | Uncommon | 0,41 $USNear Mint2,00 €Near Mint |
| 183/198 | Penny - 2024 (Fernando Cifuentes) | Uncommon | 4,01 $USNear Mint0,08 €Mint |
| 183/214 | Power Plant - 2019 (Haruki Miyamoto) | Uncommon | 0,43 $USNear Mint0,09 €Near Mint |
| 183/202 | Switch - 2022 (Andre Chiasson) | Common | 0,25 $USNear Mint0,02 €Near Mint |
| 183/202 | Switch - 2022 (Ondrej Skubal) | Common | 0,25 $USNear Mint0,02 €Near Mint |
| 185/264 | Genesect V - 2022 (Andre Chiasson) | Ultra Rare | 0,55 $USNear Mint0,30 €Near Mint |
| 185/264 | Genesect V - 2023 (Vance Kelley) | Ultra Rare | 0,66 $USNear Mint0,30 €Near Mint |
| 185/193 | Iono - 2023 (Gabriel Fernandez) | Uncommon | 0,55 $USNear Mint0,02 €Near Mint |
| 185/193 | Iono - 2023 (Tord Reklev) | Uncommon | 0,56 $USNear Mint0,02 €Near Mint |
| 185/193 | Iono - 2023 (Vance Kelley) | Uncommon | 0,59 $USNear Mint0,02 €Near Mint |
| 185/193 | Iono - 2024 (Evan Pavelski) | Uncommon | 0,68 $USNear Mint0,02 €Near Mint |
| 185/193 | Iono - 2024 (Fernando Cifuentes) | Uncommon | 2,42 $USNear Mint0,02 €Near Mint |
| 186/197 | Arven - 2024 (Fernando Cifuentes) | Uncommon | 1,52 $USNear Mint0,02 €Near Mint |
| 186/197 | Arven - 2024 (Jesse Parker) | Uncommon | 1,31 $USNear Mint0,02 €Near Mint |
| 186/198 | Pokegear 3.0 - 2024 (Fernando Cifuentes) | Common | 0,95 $USNear Mint0,02 €Near Mint |
| 186/198 | Pokegear 3.0 - 2024 (Sakuya O.) | Common | 0,94 $USNear Mint0,02 €Near Mint |
| 187/198 | Pokemon Catcher - 2024 (Fernando Cifuentes) | Common | 0,50 $USNear Mint0,02 €Near Mint |
| 188/193 | Super Rod - 2024 (Evan Pavelski) | Common | 0,44 $USNear Mint0,02 €Near Mint |
| 188/193 | Super Rod - 2024 (Sakuya O.) | Common | 0,41 $USNear Mint0,02 €Near Mint |
| 189/198 | Professor's Research - 2024 (Evan Pavelski) | Rare | 0,31 $USNear Mint0,02 €Near Mint |
| 189/198 | Professor's Research - 2024 (Fernando Cifuentes) | Rare | 1,25 $USNear Mint0,02 €Near Mint |
| 189/198 | Professor's Research - 2024 (Jesse Parker) | Rare | 0,24 $USNear Mint0,02 €Near Mint |
| 189/193 | Superior Energy Retrieval - 2024 (Evan Pavelski) | Uncommon | 1,12 $USNear Mint0,04 €Mint |
| 189/193 | Superior Energy Retrieval - 2024 (Sakuya O.) | Uncommon | 0,70 $USNear Mint0,04 €Mint |
| 189/214 | Welder - 2019 (Henry Brand) | Uncommon | 1,32 $USNear Mint— |
| 189/214 | Welder - 2019 (Kaya Lichtleitner) | Uncommon | 0,67 $USNear Mint— |
| 189/214 | Welder - 2019 (Shintaro Ito) | Uncommon | 1,00 $USNear Mint— |
| 190/193 | Jet Energy - 2023 (Gabriel Fernandez)a | Uncommon | 0,30 $USNear Mint0,02 €Near Mint |
| 190/193 | Jet Energy - 2023 (Vance Kelley) | Uncommon | —0,02 €Near Mint |
| 191/236 | Cherish Ball - 2019 (Haruki Miyamoto) | Uncommon | 3,50 $USNear Mint— |
| 191/236 | Cherish Ball - 2019 (Henry Brand) | Uncommon | 0,29 $USNear Mint— |
| 191/236 | Cherish Ball - 2019 (Kaya Lichtleitner) | Uncommon | 0,25 $USNear Mint— |
| 191/236 | Cherish Ball - 2019 (Shintaro Ito) | Uncommon | 1,35 $USNear Mint— |
| 191/214 | Thunder Mountain Prism Star - 2019 (Haruki Miyamoto) | Prism Rare | 2,11 $USNear Mint1,95 €Near Mint |
| 192/193 | Reversal Energy - 2023 (Tord Reklev) | Uncommon | 0,42 $USNear Mint0,10 €Near Mint |
| 193/193 | Therapeutic Energy - 2023 (Gabriel Fernandez) | Uncommon | 0,35 $USNear Mint0,15 €Near Mint |
| 194/198 | Switch - 2024 (Evan Pavelski) | Common | 0,49 $USNear Mint0,02 €Near Mint |
| 196/197 | Town Store - 2024 (Jesse Parker) | Common | 1,39 $USNear Mint0,02 €Near Mint |
| 196/198 | Ultra Ball - 2024 (Evan Pavelski) | Uncommon | 0,27 $USNear Mint0,02 €Near Mint |
| 196/198 | Ultra Ball - 2024 (Jesse Parker) | Uncommon | 0,25 $USNear Mint0,02 €Near Mint |
| 196/198 | Ultra Ball - 2024 (Sakuya O.) | Uncommon | 1,50 $USNear Mint0,02 €Near Mint |
| 196/198 | Ultra Ball - 2025 (Riley McKay) | Uncommon | 0,13 $USNear Mint0,02 €Near Mint |
| 197/236 | Giant Hearth - 2019 (Henry Brand) | Uncommon | 0,28 $USNear Mint— |
| 197/236 | Giant Hearth - 2019 (Kaya Lichtleitner) | Uncommon | 0,14 $USNear Mint— |
| 200/236 | Hapu - 2019 (Shintaro Ito) | Uncommon | 0,20 $USNear Mint1,00 €Near Mint |
| 206/236 | Reset Stamp - 2019 (Haruki Miyamoto) | Uncommon | —— |
| 206/236 | Reset Stamp - 2019 (Shintaro Ito) | Uncommon | 1,25 $USNear Mint— |
| 208/236 | Stadium Nav - 2019 (Haruki Miyamoto) | Uncommon | 0,97 $USNear Mint0,35 €Near Mint |
| 209/236 | Tag Switch - 2019 (Haruki Miyamoto) | Uncommon | 0,39 $USNear Mint0,12 €Near Mint |
| 225/264 | Battle VIP Pass - 2022 (Andre Chiasson) | Uncommon | 0,25 $USNear Mint0,02 €Near Mint |
| 225/264 | Battle VIP Pass - 2022 (Rikuto Ohashi) | Uncommon | 1,05 $USNear Mint0,02 €Near Mint |
| 225/264 | Battle VIP Pass - 2023 (Shao Tong Yen) | Uncommon | 0,19 $USNear Mint0,02 €Near Mint |
| 225/264 | Battle VIP Pass - 2023 (Tord Reklev) | Uncommon | 0,54 $USNear Mint0,02 €Near Mint |
| 225/264 | Battle VIP Pass - 2023 (Vance Kelley) | Uncommon | 0,74 $USNear Mint0,02 €Near Mint |
| 229/264 | Cram-o-matic - 2022 (Andre Chiasson) | Uncommon | 0,16 $USNear Mint0,02 €Near Mint |
| 229/264 | Cram-o-matic - 2023 (Vance Kelley) | Uncommon | 0,43 $USNear Mint0,02 €Near Mint |
| 235/264 | Judge - 2023 (Vance Kelley) | Uncommon | 0,40 $USNear Mint0,02 €Near Mint |
| 236/264 | Power Tablet - 2022 (Andre Chiasson) | Uncommon | 0,14 $USNear Mint0,02 €Near Mint |
| 236/264 | Power Tablet - 2023 (Vance Kelley) | Uncommon | 0,40 $USNear Mint0,02 €Near Mint |
| 244/264 | Fusion Strike Energy - 2022 (Andre Chiasson) | Uncommon | 0,12 $USNear Mint0,02 €Mint |
| 244/264 | Fusion Strike Energy - 2023 (Vance Kelley) | Uncommon | 0,41 $USNear Mint0,02 €Mint |
| BW28 | Tropical Beach - 2011 (Ross Cawthon) | Promo | 70,00 $USNear Mint400,00 €Near Mint |
| BW50 | Tropical Beach - 2013 (Clement Lamberton) | Promo | 47,24 $USNear Mint— |
| BW50 | Tropical Beach - 2013 (Ian Whiton) | Promo | 38,12 $USNear Mint— |
| BW50 | Tropical Beach - 2014 (Haruto Kobayashi) | Promo | 27,36 $USNear Mint— |
| BW50 | Tropical Beach - 2014 (Trent Orndorff) | Promo | 41,89 $USNear Mint— |
| DP03 | Piplup (DP03) - 2008 (Dylan Lefavour) | Promo | 18,85 $USNear Mint50,00 €Near Mint |
| DP18 | Palkia LV.X - 2009 (David Cohen) | Promo | 9,95 $USNear Mint70,00 €Excellent |
| DP41 | Toxicroak G (DP41) - 2009 (Tsubasa Nakamura) | Uncommon | 7,60 $USNear Mint65,00 €Excellent |
| RC11/RC32 | Wobbuffet - 2018 (Magnus Pedersen) | Common | 7,58 $USNear Mint4,08 €Good |
| SM30 | Tapu Koko - 2017 (Kabu Fukase) | Common | 0,70 $USNear Mint0,98 €Near Mint |
| SM30 | Tapu Koko - 2017 (Naoto Suzuki) | Common | 1,83 $USNear Mint0,98 €Near Mint |
| SM30 | Tapu Koko - 2017 (Zachary Bokhari) | Common | 3,17 $USNear Mint0,98 €Near Mint |
| SM68 | Xurkitree GX - 2018 (Pedro Eugenio Torres) | Ultra Rare | 6,84 $USNear Mint5,51 €Near Mint |
| SM104 | Solgaleo GX - 2019 (Henry Brand) | Promo | 3,60 $USNear Mint85,00 €Near Mint |
| XY67 | Jirachi - 2018 (Magnus Pedersen) | Promo | 13,28 $USNear Mint8,88 €Good |
| XY177 | Karen - 2017 (Zachary Bokhari) | Common | 6,15 $USNear Mint30,00 €Near Mint |
| XY184 | Giratina - 2017 (Zachary Bokhari) | Common | 11,81 $USNear Mint299,00 €Near Mint |
| — | Air Balloon - 2025 (Jose Cruz Galindo-Resendiz) | None | 0,48 $USNear Mint— |
| — | Air Balloon - 2025 (Liao Fu Guan) | None | 0,50 $USNear Mint— |
| — | Area Zero Underdepths - 2025 (Yuya Okita) | None | 0,51 $USNear Mint— |
| — | Arven - 2025 (Jose Cruz Galindo-Resendiz) | None | 0,47 $USNear Mint— |
| — | Arven - 2025 (Liao Fu Guan) | None | 0,49 $USNear Mint— |
| —/198 | Arven - 2025 (Riley McKay) | None | 0,99 $USNear Mint— |
| — | Basic Darkness Energy - 2025 (Riley McKay) | — | 0,50 $USNear Mint— |
| Basic Fighting Energy - 2025 (Yuya Okita) | None | 0,76 $USNear Mint— | |
| Basic Fire Energy - 2025 (Jose Cruz Galindo-Resendiz) | None | 0,48 $USNear Mint— | |
| Basic Grass Energy - 2025 (Liao Fu Guan) | None | 0,35 $USNear Mint— | |
| Basic Grass Energy - 2025 (Yuya Okita) | None | 0,51 $USNear Mint— | |
| Basic Lightning Energy - 2025 (Liao Fu Guan) | None | 0,28 $USNear Mint— | |
| Basic Lightning Energy - 2025 (Yuya Okita) | None | 0,50 $USNear Mint— | |
| Basic Metal Energy - 2025 (Liao Fu Guan) | None | 0,35 $USNear Mint— | |
| Basic Psychic Energy - 2025 (Jose Cruz Galindo-Resendiz) | None | 0,50 $USNear Mint— | |
| Basic Psychic Energy - 2025 (Riley McKay) | None | 0,49 $USNear Mint— | |
| Boss's Orders - 2023 (Tord Reklev) | Rare | 0,67 $USNear Mint— | |
| Boss's Orders - 2023 (Vance Kelley) | Rare | 0,61 $USNear Mint— | |
| — | Boss's Orders - 2025 (Jose Cruz Galindo-Resendiz) | None | 0,58 $USNear Mint— |
| — | Boss's Orders - 2025 (Liao Fu Guan) | None | 0,75 $USNear Mint— |
| — | Boss's Orders - 2025 (Yuya Okita) | None | 0,75 $USNear Mint— |
| — | Bravery Charm - 2025 (Liao Fu Guan) | None | —— |
