Market report: July 2026
What English Pokémon cards sold for on eBay in July 2026, compared with June 2026.
379,332 ungraded sales across 24,346 cards, $10,021,094 in total.
Biggest gainers
Change in median sold price from June 2026, for cards with at least 10 sales in both months.
| Card | Median, July | Change |
|---|---|---|
Reshiram & Charizard GX (Secret) #217SM - Unbroken Bonds, Holofoil | $158.89 | 91.4% |
Cresselia #DP51Diamond and Pearl Promos, Holofoil | $9.50 | 87.5% |
Magneton #022Aquapolis, Normal | $16.49 | 83.2% |
Mew #111Holon Phantoms, Holofoil | $43.49 | 81.2% |
Lucario #002POP Series 8, Holofoil | $13.56 | 80.9% |
Swampert #27Crystal Guardians, Reverse Holofoil | $52.50 | 78.0% |
Eevee #62Majestic Dawn, Reverse Holofoil | $26.50 | 76.8% |
Torterra LV.X #DP09Diamond and Pearl Promos, Holofoil | $26.46 | 76.5% |
Horsea (Delta Species) #66Holon Phantoms, Reverse Holofoil | $16.99 | 73.6% |
Regigigas EX (99 Full Art) #99Next Destinies, Holofoil | $74.54 | 73.3% |
Biggest losers
Change in median sold price from June 2026, for cards with at least 10 sales in both months.
| Card | Median, July | Change |
|---|---|---|
Salamence #18Secret Wonders, Reverse Holofoil | $5.25 | 52.3% |
Blaziken #28XY - Primal Clash, Holofoil | $3.00 | 43.6% |
Dustox ex #86Legend Maker, Holofoil | $35.33 | 42.3% |
Camerupt EX (146 Full Art) #146XY - Primal Clash, Holofoil | $10.48 | 41.3% |
Sunflora #105Skyridge, Normal | $6.43 | 40.4% |
Darkrai (Team Plasma) #BW73Black and White Promos, Holofoil | $115.00 | 40.1% |
Item Finder #074Base Set (Shadowless), Unlimited | $10.30 | 39.7% |
Leafeon #17Undaunted, Normal | $5.74 | 38.2% |
Gardevoir #7Secret Wonders, Reverse Holofoil | $13.75 | 38.2% |
Unown #AUnseen Forces, Holofoil | $20.09 | 38.1% |
New this month: ME05: Pitch Black
Its priciest cards by median sold price in July 2026, among cards with at least 3 sales. We date the release from its first recorded sales: July 5, 2026.
| Card | Median, July | Sales |
|---|---|---|
Armarouge #012Holofoil | $20.99 | 23 |
Morpeko ex #102Holofoil | $5.08 | 7 |
Crushing Hammer #105Holofoil | $4.58 | 9 |
Wailord ex #097Holofoil | $3.88 | 12 |
Dhelmise #039Normal | $2.89 | 16 |
Fossil Quarry #076Normal | $2.24 | 6 |
Sinistcha #006Normal | $2.00 | 5 |
Wailord ex #016Holofoil | $1.99 | 23 |
Banette #034Reverse Holofoil | $1.99 | 23 |
Morpeko ex #055Holofoil | $1.99 | 17 |
Most traded
The cards with the most ungraded sales in July 2026. The median is for the printing that sold most.
| Card | Sales | Median, July |
|---|---|---|
Umbreon ex (Prismatic Evolutions Stamp) #060Miscellaneous Cards & Products, Holofoil | 146 | $25.99 |
Tyranitar (Cosmo Foil) #135Miscellaneous Cards & Products, Holofoil | 140 | $1.99 |
Tyranitar (Paldea Evolved Stamp) #135Miscellaneous Cards & Products, Holofoil | 139 | $1.99 |
Jolteon ex (Prismatic Evolutions Stamp) #030Miscellaneous Cards & Products, Holofoil | 129 | $9.99 |
Eevee ex (Prismatic Evolutions Stamp) #075Miscellaneous Cards & Products, Holofoil | 126 | $12.00 |
Mr. Mime #013Trading Card Game Classic, Holofoil | 119 | $2.99 |
Vaporeon ex (Prismatic Evolutions Stamp) #023Miscellaneous Cards & Products, Holofoil | 118 | $9.99 |
Charmander (Cosmos Holo) #004Miscellaneous Cards & Products, Holofoil | 118 | $3.39 |
Espeon ex (Prismatic Evolutions Stamp) #034Miscellaneous Cards & Products, Holofoil | 116 | $10.00 |
Ho-Oh (EB Games Exclusive) #010Miscellaneous Cards & Products, Holofoil | 110 | $39.97 |
Sets
The sets with the most sales in July 2026. The move is the median change across the set's cards that sold at least 5 times in both months.
| Set | Sales | Median move |
|---|---|---|
| ME: Ascended Heroes | 10,875 | 4.0% |
| SWSH: Sword & Shield Promo Cards | 6,854 | 0.2% |
| SV: Prismatic Evolutions | 6,557 | 3.6% |
| SV10: Destined Rivals | 6,360 | 2.3% |
| SV: Scarlet & Violet Promo Cards | 6,026 | 0.0% |
| SV08: Surging Sparks | 5,292 | 0.0% |
| Team Rocket | 5,096 | 2.8% |
| SM Promos | 4,901 | 0.2% |
| SV: White Flare | 4,892 | 1.0% |
| ME04: Chaos Rising | 4,796 | 0.0% |
| SV: Black Bolt | 4,766 | 0.8% |
| SV: Paldean Fates | 4,753 | 2.0% |
| ME01: Mega Evolution | 4,570 | 0.0% |
| Fossil | 4,549 | 3.3% |
| Gym Heroes | 4,503 | 0.0% |
How the numbers are worked out
- eBay sold listings in US dollars, English-language cards, ungraded copies only. Graded slabs and Cardmarket sales aren't included.
- Best Offer sales are left out: eBay often shows the original asking price for them, and the accepted offer is hidden.
- Prices are medians, compared month on month for each printing separately, so a reverse holo is never measured against the holo. Sales with no printing recorded count towards sale totals only.
- A card needs at least 10 sales in each month, and a median of at least $5.00 in June 2026, to appear as a gainer or loser.
- Moves above +300% or below −75% are left out, and so are cards whose sale count changed more than 3× or whose prices spread too widely. At that size the cause is usually two different cards sharing one eBay listing page.
- Sale totals rise each month partly because we track more listings, so sets are compared by the median move of their cards.
- Figures are recomputed daily, so a sale recorded late can still shift a number.






































