Market report: September 2026
What English Pokémon cards sold for on eBay in September 2026, compared with August 2026.
399,116 ungraded sales across 24,869 cards, $9,960,857 in total.
Biggest gainers
Change in median sold price from August 2026, for cards with at least 10 sales in both months.
| Card | Median, September | Change |
|---|---|---|
M Blaziken EX #XY86XY Promos, Holofoil | $35.99 | 114.9% |
Empoleon LV.X #120Diamond and Pearl, Holofoil | $42.50 | 104.0% |
Mudkip #60Ruby and Sapphire, Reverse Holofoil | $60.00 | 100.0% |
Lugia (Shiny) #SL7Call of Legends, Holofoil | $650.00 | 83.1% |
Greninja #XY24XY Promos, Holofoil | $99.99 | 81.8% |
Magnezone (Prime) #96Triumphant, Holofoil | $49.99 | 81.8% |
Jumpluff #007Neo Genesis, Unlimited Holofoil | $14.39 | 79.9% |
Latios ex #94Dragon, Holofoil | $331.06 | 76.5% |
Tentacool #66Legend Maker, Reverse Holofoil | $19.99 | 73.9% |
Meowth (Toys R Us Promo) #053Miscellaneous Cards & Products, Holofoil | $46.65 | 71.2% |
Biggest losers
Change in median sold price from August 2026, for cards with at least 10 sales in both months.
| Card | Median, September | Change |
|---|---|---|
Pikachu #005McDonald's Promos 2017, Holofoil | $7.99 | 53.0% |
Banette ex #85Legend Maker, Holofoil | $53.00 | 52.9% |
Eevee #62Majestic Dawn, Reverse Holofoil | $20.00 | 52.0% |
Milotic C (DPPt Supreme Victors) #035Deck Exclusives, Holofoil | $6.45 | 50.3% |
Mewtwo (Cracked Ice Holo) #051Deck Exclusives, Holofoil | $7.30 | 47.9% |
Pikachu V-Union #SWSH141SWSH: Sword & Shield Promo Cards, Holofoil | $10.23 | 45.5% |
Zekrom ex #034Prize Pack Series Cards, Holofoil | $4.00 | 42.9% |
Latias & Latios GX (Alternate Full Art) #170SM - Team Up, Holofoil | $1,750.00 | 42.6% |
Deoxys EX (Team Plasma) (Full Art) #111Plasma Freeze, Holofoil | $240.00 | 40.0% |
Pikachu Libre (14 - Non-Holo) #14XY Trainer Kit: Pikachu Libre & Suicune, Normal | $12.00 | 40.0% |
New this month: ME: 30th Celebration
Its priciest cards by median sold price in September 2026, among cards with at least 3 sales. We date the release from its first recorded sales: September 2, 2026.
| Card | Median, September | Sales |
|---|---|---|
Mew ex #152Holofoil | $180.00 | 596 |
Gengar ex #154Holofoil | $132.50 | 916 |
Mew ex #158Holofoil | $109.99 | 403 |
Pikachu ex #150Holofoil | $100.00 | 471 |
Mewtwo ex #151Holofoil | $100.00 | 605 |
Pikachu ex #149Holofoil | $89.95 | 822 |
Mewtwo ex #157Holofoil | $85.00 | 364 |
Jirachi ex #155Holofoil | $74.99 | 555 |
Sylveon ex #153Holofoil | $69.00 | 505 |
Greninja ex #148Holofoil | $35.00 | 545 |
Most traded
The cards with the most ungraded sales in September 2026. The median is for the printing that sold most.
| Card | Sales | Median, September |
|---|---|---|
Gengar ex #154ME: 30th Celebration, Holofoil | 916 | $132.50 |
Pikachu ex #149ME: 30th Celebration, Holofoil | 822 | $89.95 |
Zapdos #133ME: 30th Celebration, Holofoil | 804 | $13.00 |
Toxtricity #134ME: 30th Celebration, Holofoil | 787 | $5.69 |
Chandelure #137ME: 30th Celebration, Holofoil | 750 | $5.59 |
Gengar ex #090ME: 30th Celebration, Holofoil | 678 | $4.91 |
Umbreon ex #092ME: 30th Celebration, Holofoil | 677 | $2.99 |
Nidorina (30th Celebration) (Pokemon Center Exclusive) #101ME: Mega Evolution Promo, Holofoil | 676 | $5.17 |
Alolan Exeggutor #129ME: 30th Celebration, Holofoil | 626 | $5.01 |
Mewtwo ex #064ME: 30th Celebration, Holofoil | 615 | $2.49 |
Sets
The sets with the most sales in September 2026. The move is the median change across the set's cards that sold at least 5 times in both months.
| Set | Sales | Median move |
|---|---|---|
| ME: Ascended Heroes | 15,265 | 3.3% |
| ME05: Pitch Black | 10,479 | 7.0% |
| ME04: Chaos Rising | 8,255 | 10.1% |
| ME: Mega Evolution Promo | 7,772 | 9.1% |
| SWSH: Sword & Shield Promo Cards | 6,868 | 0.0% |
| SV10: Destined Rivals | 6,681 | 1.2% |
| SV: Prismatic Evolutions | 6,581 | 3.3% |
| World Championship Decks | 5,527 | 0.0% |
| Fossil | 5,087 | 0.9% |
| SM Promos | 5,004 | 3.0% |
| SV08: Surging Sparks | 4,973 | 0.0% |
| SV: Scarlet & Violet Promo Cards | 4,931 | 0.0% |
| XY Promos | 4,361 | 2.4% |
| ME01: Mega Evolution | 4,340 | 0.3% |
| SV: Scarlet & Violet 151 | 4,329 | 0.4% |
How the numbers are worked out
- eBay sold listings in US dollars, English-language cards, ungraded copies only. Graded slabs and Cardmarket sales aren't included.
- Best Offer sales are left out: eBay often shows the original asking price for them, and the accepted offer is hidden.
- Prices are medians, compared month on month for each printing separately, so a reverse holo is never measured against the holo. Sales with no printing recorded count towards sale totals only.
- A card needs at least 10 sales in each month, and a median of at least $5.00 in August 2026, to appear as a gainer or loser.
- Moves above +300% or below −75% are left out, and so are cards whose sale count changed more than 3× or whose prices spread too widely. At that size the cause is usually two different cards sharing one eBay listing page.
- Sale totals rise each month partly because we track more listings, so sets are compared by the median move of their cards.
- Figures are recomputed daily, so a sale recorded late can still shift a number.





































