World Championship Decks
Todas las cartas de la expansión con su precio de mercado de hoy, en el orden de la lista. Los precios vienen de TCGplayer en USD y de Cardmarket en EUR, y se actualizan a diario.
- Coste de la expansión completa
- 8358,44 US$
- Una copia de cada carta de la expansión, al precio de mercado de hoy
- Cartas de la expansión
- 1939
- Más 26 productos sellados
- Carta típica
- 1,35 US$
- Precio mediano: unas pocas cartas muy buscadas hacen que la media engañe
- La más valiosa
- 400,00 US$
- Latias Star - 2006 (Hiroki Yano)
Precios en USD de TCGplayer · ambas fuentes seguidas · Actualizado a diario
- Coste de la expansión completa
- 33.349,51 €
- Una copia de cada carta de la expansión, al precio de mercado de hoy
- Cartas de la expansión
- 958
- Más 16 productos sellados
- Carta típica
- 3,28 €
- Precio mediano: unas pocas cartas muy buscadas hacen que la media engañe
- La más valiosa
- 1500,00 €
- Jolteon Star - 2008 (Jason Klaczynski)
Precios en EUR de Cardmarket · ambas fuentes seguidas · Actualizado a diario
Cartas más valiosas
Las cartas más caras de World Championship Decks según el precio de mercado de hoy.

Latias Star - 2006 (Hiroki Yano)
400,00 US$Near Mint950,00 €Near Mint

Mew Star (Delta Species) - 2008 (Dylan Lefavour)
285,00 US$Near Mint1465,00 €Excellent

Jolteon Star - 2008 (Jason Klaczynski)
181,66 US$Near Mint1500,00 €Mint

Jolteon Star - 2007 (Tom Roos)
117,67 US$Near Mint399,00 €Near Mint

Lugia ex - 2006 (Hiroki Yano)
103,50 US$Near Mint124,95 €Excellent

Umbreon ex - 2006 (Jimmy Ballard)
100,79 US$Near Mint500,00 €Near Mint
Productos sellados
Cajas, lotes y latas de esta expansión, con precios actualizados a diario.
- 2023 World Championship Deck: Tord Reklev (Psychic Elegance)36,22 US$30,00 €
- 2023 World Championship Deck: Shao Tong Yen (Lost Box Kyogre)33,45 US$18,00 €
- 2017 World Championship Deck: Kabu Fukase (Samurai Sniper)43,74 US$—
- 2024 World Championship Deck: Evan Pavelski (Regidrago VSTAR)20,26 US$24,89 €
- 2023 World Championship Deck [Set of 4]84,32 US$—
- 2016 World Championship Deck: Jesper Eriksen (Bebe Deck)——
- 2022 World Championship Deck: Sebastian Lashmet (Cheryl Again)18,24 US$9,90 €
- 2024 World Championship Deck: Sakuya Ota (Ancient Toolbox)14,96 US$15,99 €
- 2023 World Championship Deck: Vance Kelley (Mew's Revenge)37,11 US$25,00 €
- 2016 World Championship Deck: Cody Walinski (Ninja Blitz)99,99 US$—
- 2016 World Championship Deck: Shunto Sadahiro (Black Dragon)——
- 2017 World Championship Deck: Zachary Bokhari (Ice Path FTW)66,98 US$—
- 2022 World Championship Deck: Andre Chiasson (The Shape of Mew)30,59 US$18,99 €
- 2023 World Championship Deck: Gabriel Fernandez (Colorless Lugia)36,16 US$30,99 €
- 2017 World Championship Deck: Diego Cassiraga (Infinite Force)67,46 US$—
- 2018 World Championship Collectible Coin and Damage Counter Box——
- 2022 World Championship Deck [Set of 4]99,47 US$—
- 2024 World Championship Deck: Fernando Cifuentes (Crushing Thorn)14,93 US$19,77 €
- 2022 World Championship Deck: Rikuto Ohashi (Ice Rider Palkia)19,67 US$16,97 €
- 2016 World Championship Deck: Shintaro Ito (Magical Symphony)——
- 2019 World Championship Deck: Shintaro Ito (Mind Blown)——
- 2022 World Championship Deck: Ondrej Skubal (ADP)34,57 US$—
- 2024 World Championship Deck: Jesse Parker (The 'Don)19,91 US$24,99 €
- 2018 World Championship Deck: Robin Schulz (Victory Map)——
- 2018 World Championship Deck: Pedro Eugenio Torres (Dragones Y Sombras)——
- 2019 World Championship Deck: Haruki Miyamoto (Pikarom Judge)99,97 US$—
- 2019 World Championship Deck: Kaya Lichtleitner (Fire Box)94,95 US$—
- 2018 World Championship Deck: Magnus Pedersen (Garbanette)——
- 2013 World Championship Deck: Yugo Sato (Ultimate Team Plasma Deck))——
- 2019 World Championship Deck: Henry Brand (Perfection)——
- 2017 World Championship Deck: Naoto Suzuki (Golisodor)53,48 US$—
- 2018 World Championship Deck: Naohito Inoue (Buzzroc)——
- 2025 World Championship Deck: Jose Cruz Galindo-Resendiz (Pult Bomb)24,18 US$15,00 €
- 2025 World Championship Deck: Liao Fu Guan (Joltdengo)22,84 US$15,00 €
- 2025 World Championship Deck: Yuyu Okita (JP Raging Bolt)22,57 US$15,00 €
- 2025 World Championship Deck: Riley McKay (Flutter Devo Gardevoir)27,10 US$15,00 €
- 2025 World Championship Deck Display114,72 US$70,00 €
Lista de cartaspágina 1 de 7
1939 cartas · 1939 con precio
| Número | Carta | Rareza | Precio |
|---|---|---|---|
| 1/100 | Banette - 2007 (Jeremy Scharff-Kim) | Rare | 16,40 US$Near Mint15,00 €Excellent |
| 2/130 | Dusknoir - 2008 (Dylan Lefavour) | Holo Rare | 4,01 US$Near Mint— |
| 2/130 | Dusknoir - 2008 (Jason Klaczynski) | Holo Rare | 3,13 US$Near Mint— |
| 2/130 | Dusknoir - 2010 (Michael Pramawat) | Rare | 30,00 US$Near Mint29,99 €Near Mint |
| 2/17 | Gallade - 2008 (Jason Klaczynski) | Rare | 4,49 US$Near Mint500,00 €Near Mint |
| 2/17 | Gallade - 2010 (Michael Pramawat) | Rare | 22,50 US$Near Mint500,00 €Near Mint |
| 003 | Basic Water Energy - 2023 (Shao Tong Yen) | Common | 0,22 US$Near Mint0,05 €Near Mint |
| 3/109 | Blaziken - 2004 (Chris Fulop) | Holo Rare | 5,71 US$Near Mint100,00 €Mint |
| 003/025 | Kyogre - 2023 (Shao Tong Yen) | Holo Rare | 4,91 US$Near Mint12,23 €Near Mint |
| 3/119 | Yanma - 2016 (Jesper Eriksen) | Common | 0,26 US$Near Mint1,99 €Near Mint |
| 4/123 | Azelf (4) - 2010 (Mychael Bryan) | Rare | 1,94 US$Near Mint79,99 €Near Mint |
| 004 | Basic Lightning Energy - 2023 (Shao Tong Yen) | Common | 0,24 US$Near Mint0,04 €Near Mint |
| 4/130 | Empoleon - 2007 (Akira Miyazaki) | Rare | 5,36 US$Near Mint5,00 €Good |
| 4/116 | Exeggcute - 2015 (Jacob Van Wagner) | Common | 1,22 US$Near Mint— |
| 4/95 | Team Aqua's Manectric - 2004 (Chris Fulop) | Holo Rare | 2,21 US$Near Mint50,00 €Mint |
| 005 | Basic Psychic Energy - 2023 (Shao Tong Yen) | Common | 0,21 US$Near Mint0,04 €Near Mint |
| 5/123 | Blissey - 2008 (Paul Atanassov) | Rare | 2,20 US$Near Mint6,50 €Near Mint |
| 5/109 | Delcatty - 2004 (Chris Fulop) | Holo Rare | 4,13 US$Near Mint— |
| 5/109 | Delcatty - 2004 (Kevin Nguyen) | Holo Rare | 2,75 US$Near Mint— |
| 5/109 | Delcatty - 2004 (Reed Weichler) | Holo Rare | 1,38 US$Near Mint— |
| 5/111 | Flygon - 2009 (David Cohen) | Rare | 4,77 US$Near Mint5,30 €Good |
| 5/98 | Spinarak - 2016 (Jesper Eriksen) | Common | 0,61 US$Near Mint5,00 €Near Mint |
| 6/98 | Ariados - 2016 (Jesper Eriksen) | Uncommon | 0,75 US$Near Mint20,00 €Good |
| 006/025 | Flying Pikachu V - 2022 (Ondrej Skubal) | Ultra Rare | 4,27 US$Near Mint4,90 €Near Mint |
| 6/123 | Jumpluff - 2010 (Yuka Furusawa) | Rare | 1,16 US$Near Mint4,99 €Near Mint |
| 7/127 | Dialga G - 2009 (Tsubasa Nakamura) | Holo Rare | 7,51 US$Near Mint85,00 €Mint |
| 7/127 | Dialga G - 2010 (Yuta Komatsuda) | Holo Rare | 4,99 US$Near Mint85,00 €Mint |
| 7/110 | Flygon (Delta Species) - 2007 (Jun Hasebe) | Rare | 9,29 US$Near Mint50,00 €Near Mint |
| 007/025 | Flying Pikachu VMAX - 2022 (Ondrej Skubal) | Ultra Rare | 5,27 US$Near Mint150,00 €Mint |
| 7/109 | Gardevoir - 2004 (Kevin Nguyen) | Rare | 12,83 US$Near Mint80,00 €Mint |
| 7/132 | Gardevoir - 2008 (Jason Klaczynski) | Holo Rare | 15,45 US$Near Mint15,00 €Near Mint |
| 7/132 | Gardevoir - 2010 (Michael Pramawat) | Holo Rare | 8,17 US$Near Mint80,00 €Mint |
| 7/101 | Shelmet - 2014 (Trent Orndorff) | Common | 0,75 US$Near Mint3,06 €Excellent |
| 7/70 | Victini Prism Star - 2019 (Kaya Lichtleitner) | Prism Rare | 15,72 US$Near Mint49,99 €Excellent |
| 7/114 | Yanmega - 2016 (Jesper Eriksen) | Rare | 0,47 US$Near Mint2,99 €Near Mint |
| 8/101 | Jirachi - 2005 (Takashi Yoneda) | Rare | 20,65 US$Near Mint34,99 €Near Mint |
| 8/17 | Kirlia - 2008 (Jason Klaczynski) | Uncommon | 4,85 US$Near Mint24,00 €Near Mint |
| 8/111 | Lucario GL - 2009 (Tsubasa Nakamura) | Rare | 42,14 US$Near Mint95,00 €Mint |
| 8/111 | Lucario GL - 2010 (Yuta Komatsuda) | Rare | 12,00 US$Near Mint95,00 €Mint |
| 8/95 | Shaymin - 2012 (Igor Costa) | Rare | 3,00 US$Near Mint— |
| 8/95 | Shaymin - 2012 (Zachary Bokhari) | Rare | 5,99 US$Near Mint— |
| 8/90 | Smeargle - 2012 (Igor Costa) | Rare | 3,22 US$Near Mint— |
| 8/95 | Team Magma's Claydol - 2004 (Tsuguyoshi Yamato) | Rare | 2,51 US$Near Mint50,00 €Mint |
| 8/114 | Yanmega BREAK - 2016 (Jesper Eriksen) | Rare BREAK | 4,02 US$Near Mint6,12 €Near Mint |
| 9 | Basic Grass Energy - 2024 (Evan Pavelski) | Common | 0,29 US$Near Mint0,03 €Mint |
| 9/98 | Combee - 2016 (Jesper Eriksen) | Common | 0,25 US$Near Mint1,99 €Near Mint |
| 9/107 | Jirachi - 2005 (Curran Hill) | Rare | 28,46 US$Near Mint— |
| 9/107 | Jirachi - 2005 (Michael Gonzalez) | Rare | 70,00 US$Near Mint— |
| 9/111 | Luxray GL - 2009 (Stephen Silvestro) | Rare | 12,14 US$Near Mint— |
| 9/111 | Luxray GL - 2009 (Tsubasa Nakamura) | Rare | 5,46 US$Near Mint— |
| 9/111 | Luxray GL - 2010 (Mychael Bryan) | Rare | 27,21 US$Near Mint— |
| 9/111 | Luxray GL - 2010 (Yuta Komatsuda) | Rare | 6,31 US$Near Mint— |
| 9/100 | Mewtwo - 2009 (David Cohen) | Rare | 29,41 US$Near Mint55,00 €Near Mint |
| 9/112 | Nidoqueen - 2005 (Jeremy Maron) | Rare | 12,99 US$Near Mint8,95 €Near Mint |
| 9/149 | Rowlet - 2017 (Kabu Fukase) | Common | 1,20 US$Near Mint20,00 €Excellent |
| 9/95 | Team Magma's Groudon - 2004 (Tsuguyoshi Yamato) | Holo Rare | 7,73 US$Near Mint150,00 €Mint |
| 9/101 | Virizion EX - 2014 (Andrew Estrada) | Ultra Rare | 2,21 US$Near Mint21,99 €Near Mint |
| 10 | Basic Fire Energy - 2024 (Evan Pavelski) | Common | 0,30 US$Near Mint0,03 €Mint |
| 10/149 | Dartrix - 2017 (Kabu Fukase) | Uncommon | 0,72 US$Near Mint0,80 €Near Mint |
| 10/107 | Ludicolo - 2005 (Michael Gonzalez) | Rare | 8,78 US$Near Mint9,76 €Excellent |
| 10/112 | Pidgeot - 2005 (Jeremy Maron) | Rare | 4,00 US$Near Mint— |
| 10/112 | Pidgeot - 2005 (Takashi Yoneda) | Rare | 10,29 US$Near Mint— |
| 10/112 | Pidgeot - 2006 (Hiroki Yano) | Rare | 4,65 US$Near Mint— |
| 10/112 | Pidgeot - 2006 (Jimmy Ballard) | Rare | 5,78 US$Near Mint— |
| 10/100 | Sableye - 2008 (Tristan Robinson) | Rare | 28,21 US$Near Mint22,00 €Good |
| 10/108 | Shelmet - 2013 (Ian Whiton) | Common | 0,30 US$Lightly Played3,00 €Near Mint |
| 10/98 | Vespiquen - 2016 (Jesper Eriksen) | Uncommon | 0,23 US$Near Mint1,99 €Near Mint |
| 11/108 | Accelgor - 2013 (Ian Whiton) | Rare | 0,30 US$Near Mint10,00 €Near Mint |
| 11/108 | Accelgor - 2014 (Trent Orndorff) | Rare | 0,36 US$Near Mint4,88 €Near Mint |
| 11/101 | Genesect EX - 2014 (Andrew Estrada) | Ultra Rare | 3,14 US$Near Mint39,99 €Near Mint |
| 011/025 | Mew - 2023 (Tord Reklev) | Holo Rare | 7,58 US$Near Mint23,00 €Near Mint |
| 11/17 | TV Reporter - 2006 (Jason Klaczynski) | Uncommon | 2,99 US$Near Mint9,95 €Near Mint |
| 12 | Basic Lightning Energy - 2024 (Fernando Cifuentes) | Common | 0,48 US$Near Mint0,03 €Mint |
| 12 | Basic Lightning Energy - 2024 (Jesse Parker) | Common | 0,17 US$Near Mint0,03 €Mint |
| 12/149 | Decidueye GX - 2017 (Kabu Fukase) | Ultra Rare | 2,03 US$Near Mint8,80 €Near Mint |
| 12/101 | Milotic - 2005 (Jeremy Maron) | Rare | 25,00 US$Near Mint250,00 €Near Mint |
| 12/100 | Tauros - 2008 (Dylan Lefavour) | Rare | 9,75 US$Near Mint55,00 €Near Mint |
| 13/106 | Beedrill (13) - 2009 (Stephen Silvestro) | Rare | 3,44 US$Near Mint4,99 €Near Mint |
| 13/109 | Swampert - 2004 (Reed Weichler) | Rare | 10,67 US$Near Mint70,00 €Mint |
| 14/123 | Mesprit - 2010 (Mychael Bryan) | Rare | 4,50 US$Near Mint19,99 €Near Mint |
| 15 | Basic Darkness Energy - 2024 (Sakuya O.) | Common | 0,16 US$Near Mint0,03 €Mint |
| 15/111 | Beedrill (15) - 2009 (Stephen Silvestro) | Rare | 3,94 US$Near Mint4,99 €Near Mint |
| 15/106 | Claydol - 2008 (Dylan Lefavour) | Rare | 0,31 US$Near Mint— |
| 15/106 | Claydol - 2008 (Jason Klaczynski) | Rare | 1,00 US$Near Mint— |
| 15/106 | Claydol - 2009 (David Cohen) | Rare | 0,74 US$Near Mint— |
| 15/106 | Claydol - 2009 (Jason Martinez) | Rare | 0,19 US$Near Mint— |
| 15/106 | Claydol - 2009 (Stephen Silvestro) | Rare | 0,48 US$Near Mint— |
| 15/106 | Claydol - 2010 (Michael Pramawat) | Rare | 1,61 US$Near Mint— |
| 15/106 | Claydol - 2010 (Yuka Furusawa) | Rare | 1,00 US$Near Mint— |
| 15/17 | Piplup (15) - 2008 (Dylan Lefavour) | Common | 15,80 US$Near Mint100,00 €Near Mint |
| 15/17 | Ralts (15) - 2008 (Jason Klaczynski) | Common | 3,02 US$Near Mint2,99 €Near Mint |
| 15/114 | Tepig - 2011 (David Cohen) | Common | 10,35 US$Near Mint29,99 €Near Mint |
| 15/101 | Victini - 2013 (Clement Lamberton) | Holo Rare | 14,99 US$Near Mint— |
| 15/181 | Vulpix - 2019 (Kaya Lichtleitner) | Common | 14,71 US$Near Mint69,95 € |
| 16/101 | Bellossom - 2004 (Chris Fulop) | Rare | 14,02 US$Near Mint140,00 €Near Mint |
| 16/101 | Blastoise - 2015 (Jacob Van Wagner) | Rare | 14,94 US$Near Mint239,90 €Near Mint |
| 16/92 | Girafarig - 2006 (Jason Klaczynski) | Rare | 5,22 US$Near Mint— |
| 16/92 | Girafarig - 2006 (Miska Saari) | Rare | 10,00 US$Near Mint— |
| 16/181 | Ninetales - 2019 (Kaya Lichtleitner) | Rare | 10,62 US$Near Mint150,00 €Mint |
| 016/195 | Radiant Tsareena - 2023 (Gabriel Fernandez) | Radiant Rare | 0,74 US$Near Mint0,75 €Near Mint |
| 16/147 | Wimpod - 2017 (Kabu Fukase) | Common | 1,37 US$Near Mint— |
| 16/147 | Wimpod - 2017 (Naoko Suzuki) | Common | 0,99 US$Near Mint— |
| 016/025 | Zacian V | Ultra Rare | 2,34 US$Near Mint— |
| 17/108 | Articuno - 2015 (Jacob Van Wagner) | Rare | 12,44 US$Near Mint31,99 €Excellent |
| 17/123 | Cleffa - 2011 (David Cohen) | Rare | 4,60 US$Near Mint5,00 €Near Mint |
| 17/100 | Empoleon - 2008 (Dylan Lefavour) | Rare | 2,83 US$Near Mint5,00 €Near Mint |
| 17/147 | Golisopod GX - 2017 (Kabu Fukase) | Ultra Rare | 1,29 US$Near Mint— |
| 17/147 | Golisopod GX - 2017 (Naoto Suzuki) | Ultra Rare | 1,60 US$Near Mint— |
| 17/097 | Magneton - 2004 (Kevin Nguyen) | Rare | 2,19 US$Near Mint— |
| 17/097 | Magneton - 2004 (Reed Weichler) | Rare | 2,00 US$Near Mint— |
| 18/100 | Fearow (Delta Species) - 2007 (Jun Hasebe) | Rare | 3,49 US$Near Mint20,00 €Near Mint |
| 18/100 | Gengar - 2009 (Jason Martinez) | Rare | 37,41 US$Near Mint69,99 €Excellent |
| 18/95 | Pachirisu - 2011 (Gustavo Wada) | Rare | 5,00 US$Near Mint6,12 €Light Played |
| 18/114 | Pignite - 2011 (David Cohen) | Uncommon | 12,00 US$Near Mint29,99 €Near Mint |
| 19/146 | Azelf - 2009 (David Cohen) | Rare | 4,08 US$Near Mint— |
| 19/146 | Azelf - 2009 (Stephen Silvestro) | Rare | 2,22 US$Lightly Played— |
| 19/146 | Azelf - 2009 (Tsubasa Nakamura) | Rare | 1,54 US$Near Mint— |
| 19/146 | Azelf - 2010 (Michael Pramawat) | Rare | 4,92 US$Near Mint— |
| 19/146 | Azelf (19) - 2010 (Mychael Bryan) | Rare | 3,44 US$Near Mint— |
| 19/146 | Azelf (19) - 2010 (Yuta Komatsuda) | Rare | 3,75 US$Near Mint— |
| 19/109 | Dark Tyranitar (19) - 2005 (Takashi Yoneda) | Rare | 32,99 US$Near Mint100,00 €Near Mint |
| 19/100 | Gyarados - 2010 (Mychael Bryan) | Rare | 12,46 US$Near Mint38,99 €Near Mint |
| 19/101 | Lickitung (Delta Species) - 2007 (Tom Roos) | Rare | 8,20 US$Near Mint29,99 €Near Mint |
| 19/95 | Team Magma's Camerupt - 2004 (Tsuguyoshi Yamato) | Rare | 2,20 US$Near Mint50,00 €Mint |
| 20/109 | Dark Tyranitar (20) - 2005 (Takashi Yoneda) | Rare | 24,63 US$Near Mint90,00 €Excellent |
| 20/114 | Emboar - 2011 (David Cohen) | Rare | 9,94 US$Near Mint10,00 €Excellent |
| 20/92 | Lunatone (20) - 2006 (Miska Saari) | Rare | —11,61 €Excellent |
| 20/100 | Machamp - 2010 (Michael Pramawat) | Rare | 19,99 US$Near Mint30,00 €Excellent |
| 20/107 | Magcargo - 2005 (Michael Gonzalez) | Rare | 1,76 US$Near Mint40,00 €Near Mint |
| 20/214 | Reshiram & Charizard GX - 2019 (Henry Brand) | Ultra Rare | 36,13 US$Near Mint— |
| 20/214 | Reshiram & Charizard GX - 2019 (Kaya Lichtleitner) | Ultra Rare | 28,27 US$Near Mint— |
| 20/111 | Seismitoad EX - 2015 (Patrick Martinez) | Ultra Rare | 1,14 US$Near Mint18,34 €Near Mint |
| 20/101 | Suicune - 2014 (Michikazu Tsuda) | Rare | 15,77 US$Near Mint10,00 €Light Played |
| 20/20 | Super Rod - 2013 (Clement Lamberton) | Uncommon | 1,10 US$Near Mint— |
| 20/20 | Super Rod - 2013 (Ian Whiton) | Uncommon | 0,94 US$Near Mint— |
| 20/20 | Super Rod - 2014 (Andrew Estrada) | Uncommon | 0,82 US$Near Mint— |
| 20/20 | Super Rod - 2014 (Michikazu Tsuda) | Uncommon | 4,50 US$Near Mint— |
| 21/145 | Alolan Vulpix - 2017 (Diego Cassiraga) | Common | 10,31 US$Near Mint— |
| 21/145 | Alolan Vulpix - 2017 (Zachary Bokhari) | Common | 2,21 US$Near Mint— |
| 21/113 | Holon's Electrode - 2006 (Hiroki Yano) | Rare | 1,77 US$Near Mint— |
| 21/113 | Holon's Electrode - 2006 (Jimmy Ballard) | Rare | 1,78 US$Lightly Played— |
| 21/113 | Holon's Electrode - 2007 (Akira Miyazaki) | Rare | 1,99 US$Near Mint5,00 €Good |
| 21/95 | Smeargle - 2012 (Chase Moloney) | Rare | 4,99 US$Near Mint— |
| 21/95 | Smeargle - 2012 (Zachary Bokhari) | Rare | 19,74 US$Near Mint— |
| 22/145 | Alolan Ninetales GX - 2017 (Zachary Bokhari) | Ultra Rare | 3,84 US$Near Mint20,00 €Near Mint |
| 22/113 | Holon's Magneton - 2006 (Hiroki Yano) | Rare | 2,26 US$Near Mint— |
| 22/113 | Holon's Magneton - 2006 (Jason Klaczynski) | Rare | 5,75 US$Near Mint— |
| 22/113 | Holon's Magneton - 2007 (Jeremy Scharff-Kim) | Rare | 2,99 US$Near Mint25,00 €Near Mint |
| 23/119 | Manectric EX - 2015 (Patrick Martinez) | Ultra Rare | 1,61 US$Near Mint3,25 €Excellent |
| 23/95 | Team Magma's Zangoose - 2004 (Tsuguyoshi Yamato) | Rare | 3,66 US$Near Mint50,00 €Mint |
| 24/95 | Cleffa - 2011 (Gustavo Wada) | Rare | 6,00 US$Near Mint— |
| 24/95 | Cleffa - 2011 (Ross Cawthon) | Rare | 8,74 US$Near Mint— |
| 24/90 | Vileplume - 2011 (Ross Cawthon) | Rare | 4,91 US$Near Mint20,00 €Near Mint |
| 25/236 | Heatran GX - 2019 (Kaya Lichtleitner) | Ultra Rare | 1,78 US$Near Mint— |
| 25/236 | Heatran GX - 2019 (Shintaro Ito) | Ultra Rare | 0,96 US$Near Mint— |
| 25/92 | Solrock (25) - 2006 (Miska Saari) | Rare | 0,80 US$Near Mint5,50 € |
| 25/92 | Solrock (25) - 2007 (Jeremy Scharff-Kim) | Rare | 2,36 US$Near Mint7,00 €Near Mint |
| 025/167 | Teal Mask Ogerpon ex - 2024 (Evan Pavelski) | Double Rare | 1,58 US$Near Mint1,00 €Near Mint |
| 26/132 | Electrode - 2008 (Tristan Robinson) | Rare | 4,04 US$Near Mint1,75 €Good |
| 26/106 | Palkia - 2009 (David Cohen) | Rare | 3,17 US$Near Mint14,67 €Near Mint |
| 26/114 | Reshiram - 2011 (Christopher Kan) | Rare | 3,69 US$Near Mint— |
| 26/114 | Reshiram - 2011 (David Cohen) | Rare | 20,16 US$Near Mint— |
| 26/100 | Wobbuffet - 2004 (Reed Weichler) | Rare | 4,55 US$Near Mint50,00 €Mint |
| 26/100 | Wobbuffet - 2005 (Curran Hill) | Rare | 2,16 US$Near Mint5,00 €Excellent |
| 27/146 | Ditto - 2009 (Tsubasa Nakamura) | Rare | 14,09 US$Near Mint150,00 €Near Mint |
| 27/90 | Gloom - 2011 (Ross Cawthon) | Uncommon | 2,11 US$Near Mint7,00 €Near Mint |
| 27/95 | Team Aqua's Electrike - 2004 (Chris Fulop) | Uncommon | 5,13 US$Near Mint1,10 €Near Mint |
| 28/109 | Combusken - 2004 (Chris Fulop) | Uncommon | 2,84 US$Near Mint50,00 €Mint |
| 28/123 | Pichu - 2011 (Ross Cawthon) | Rare | 4,80 US$Near Mint18,32 €Near Mint |
| 29/100 | Scizor - 2008 (Tristan Robinson) | Rare | 4,85 US$Near Mint5,00 €Excellent |
| 029/078 | Zapdos - 2024 (Jesse Parker) | Holo Rare | 8,48 US$Near Mint0,05 €Near Mint |
| 30/111 | Nidoqueen - 2009 (David Cohen) | Rare | 2,99 US$Near Mint— |
| 30/111 | Nidoqueen - 2009 (Jason Martinez) | Rare | 2,31 US$Near Mint— |
| 31/116 | Kyurem - 2013 (Yugo Sato) | Holo Rare | 3,77 US$Near Mint5,99 €Excellent |
| 31/116 | Kyurem - 2014 (Haruto Kobayashi) | Holo Rare | 0,98 US$Near Mint4,90 €Excellent |
| 31/162 | Remoraid - 2017 (Zachary Bokhari) | Common | 0,42 US$Near Mint0,50 €Near Mint |
| 31/100 | Toxicroak - 2008 (Tristan Robinson) | Rare | 1,41 US$Near Mint0,88 €Excellent |
| 32/119 | Golbat - 2015 (Patrick Martinez) | Uncommon | 1,22 US$Near Mint— |
| 32/119 | Golbat - 2015 (Rowan Stavenow) | Uncommon | 0,75 US$Near Mint— |
| 32/162 | Remoraid - 2017 (Diego Cassiraga) | Common | 0,73 US$Near Mint2,20 €Near Mint |
| 32/162 | Remoraid - 2018 (Naohito Inoue) | Common | 0,49 US$Near Mint5,00 €Near Mint |
| 32/99 | Spiritomb - 2010 (Michael Pramawat) | Rare | 4,30 US$Near Mint80,00 €Mint |
| 33/119 | Crobat - 2015 (Patrick Martinez) | Rare | 1,86 US$Near Mint— |
| 33/119 | Crobat - 2015 (Rowan Stavenow) | Rare | 1,42 US$Near Mint— |
| 33/162 | Octillery - 2017 (Diego Cassiraga) | Rare | 1,10 US$Near Mint— |
| 33/162 | Octillery - 2017 (Zachary Bokhari) | Rare | 0,37 US$Near Mint— |
| 33/162 | Octillery - 2018 (Naohito Inoue) | Rare | 0,94 US$Near Mint4,85 €Near Mint |
| 33/181 | Pikachu & Zekrom GX - 2019 (Haruki Miyamoto) | Ultra Rare | 34,63 US$Near Mint100,00 €Near Mint |
| 33/123 | Tyrogue - 2011 (Gustavo Wada) | Rare | 1,97 US$Near Mint1,23 €Light Played |
| 34/109 | Kirlia - 2004 (Kevin Nguyen) | Uncommon | 4,17 US$Near Mint50,00 €Mint |
| 35/100 | Dusclops - 2010 (Michael Pramawat) | Uncommon | 3,00 US$Near Mint14,50 €Near Mint |
| 36/98 | Hoopa EX - 2016 (Shintaro Ito) | Ultra Rare | 2,50 US$Near Mint— |
| 36/98 | Hoopa EX - 2016 (Shunto Sadahiro) | Ultra Rare | 4,03 US$Near Mint— |
| 36/107 | Lunatone - 2007 (Jeremy Scharff-Kim) | Uncommon | 2,94 US$Near Mint6,00 €Near Mint |
| 36/107 | Lunatone (36) - 2006 (Miska Saari) | Uncommon | 0,88 US$Near Mint5,95 €Good |
| 36/39 | Pokemon Catcher - 2014 (Trent Orndorff) | Uncommon | 1,99 US$Near Mint3,00 €Near Mint |
| 036/163 | Remoraid - 2022 (Sebastian Lashmet) | Common | 0,19 US$Near Mint0,75 €Near Mint |
| 36/119 | Wobbuffet - 2015 (Alejandro Ng-Guzman) | Uncommon | 2,65 US$Near Mint29,99 €Near Mint |
| 37/115 | Corsola - 2007 (Akira Miyazaki) | Uncommon | 3,12 US$Near Mint4,99 €Excellent |
| 037/163 | Octillery - 2022 (Sebastian Lashmet) | Rare | 0,23 US$Near Mint0,60 €Near Mint |
| 38/106 | Duskull - 2014 (Trent Orndorff) | Common | 3,53 US$Near Mint0,99 €Near Mint |
| 038/064 | Fezandipiti ex - 2024 (Evan Pavelski) | Double Rare | 6,72 US$Near Mint2,60 €Mint |
| 038/064 | Fezandipiti ex - 2024 (Jesse Parker) | Double Rare | 4,96 US$Near Mint2,60 €Mint |
| 038/064 | Fezandipiti ex - 2024 (Sakuya O.) | Double Rare | 4,71 US$Near Mint2,60 €Mint |
| 38/122 | Froakie - 2016 (Cody Walinski) | Common | 4,99 US$Near Mint15,00 €Near Mint |
| 38/108 | Raikou EX - 2012 (Chase Moloney) | Ultra Rare | 10,65 US$Near Mint50,00 €Excellent |
| 38/108 | Raikou EX - 2013 (Clement Lamberton) | Ultra Rare | 12,71 US$Near Mint1000,00 €Excellent |
| 38/116 | Thundurus EX - 2013 (Yugo Sato) | Ultra Rare | 4,72 US$Near Mint12,00 €Near Mint |
| 38/116 | Thundurus EX - 2014 (Haruto Kobayashi) | Ultra Rare | 2,39 US$Near Mint15,00 €Near Mint |
| 38/108 | Tynamo - 2013 (Clement Lamberton) | Common | 1,11 US$Near Mint1,00 €Played |
| 38/160 | Wailord EX - 2015 (Jacob Van Wagner) | Ultra Rare | 10,29 US$Near Mint1000,00 €Near Mint |
