Maravillas Secretas
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · Spanish set · Updated daily
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in EUR from Cardmarket · Spanish set · Updated daily
Card list
0 cards · 0 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 1/132 | Ampharos | Holo Rare | —— |
| 2/132 | Blastoise | Holo Rare | —— |
| 3/132 | Charizard | Holo Rare | —— |
| 4/132 | Entei | Holo Rare | —— |
| 5/132 | Flygon | Holo Rare | —— |
| 6/132 | Gallade | Holo Rare | —— |
| 7/132 | Gardevoir | Holo Rare | —— |
| 8/132 | Gastrodon (Mar Este) | Holo Rare | —— |
| 9/132 | Gastrodon (Mar Oeste) | Holo Rare | —— |
| 10/132 | Ho-Oh | Holo Rare | —— |
| 11/132 | Jumpluff | Holo Rare | —— |
| 12/132 | Lickilicky | Holo Rare | —— |
| 13/132 | Ludicolo | Holo Rare | —— |
| 14/132 | Lugia | Holo Rare | —— |
| 15/132 | Mew | Holo Rare | —— |
| 16/132 | Raikou | Holo Rare | —— |
| 17/132 | Roserade | Holo Rare | —— |
| 18/132 | Salamence | Holo Rare | —— |
| 19/132 | Suicune | Holo Rare | —— |
| 20/132 | Venusaur | Holo Rare | —— |
| 21/132 | Absol | Rare | —— |
| 22/132 | Arcanine | Rare | —— |
| 23/132 | Banette | Rare | —— |
| 24/132 | Dugtrio | Rare | —— |
| 25/132 | Electivire | Rare | —— |
| 26/132 | Electrode | Rare | —— |
| 27/132 | Furret | Rare | —— |
| 28/132 | Golduck | Rare | —— |
| 29/132 | Golem | Rare | —— |
| 30/132 | Jynx | Rare | —— |
| 31/132 | Magmortar | Rare | —— |
| 32/132 | Minun | Rare | —— |
| 33/132 | Mothim | Rare | —— |
| 34/132 | Nidoking | Rare | —— |
| 35/132 | Pidgeot | Rare | —— |
| 36/132 | Plusle | Rare | —— |
| 37/132 | Sharpedo | Rare | —— |
| 38/132 | Sunflora | Rare | —— |
| 39/132 | Unown S | Rare | —— |
| 40/132 | Weavile | Rare | —— |
| 41/132 | Wormadam (Tronco Planta) | Rare | —— |
| 42/132 | Wormadam (Tronco Arena) | Rare | —— |
| 43/132 | Wormadam (Tronco Basura) | Rare | —— |
| 44/132 | Xatu | Rare | —— |
| 45/132 | Breloom | Uncommon | —— |
| 46/132 | Charmeleon | Uncommon | —— |
| 47/132 | Cloyster | Uncommon | —— |
| 48/132 | Donphan | Uncommon | —— |
| 49/132 | Farfetch’d | Uncommon | —— |
| 50/132 | Flaaffy | Uncommon | —— |
| 51/132 | Ivysaur | Uncommon | —— |
| 52/132 | Kecleon | Uncommon | —— |
| 53/132 | Kirlia | Uncommon | —— |
| 54/132 | Lombre | Uncommon | —— |
| 55/132 | Miltank | Uncommon | —— |
| 56/132 | Muk | Uncommon | —— |
| 57/132 | Nidorino | Uncommon | —— |
| 58/132 | Pidgeotto | Uncommon | —— |
| 59/132 | Pinsir | Uncommon | —— |
| 60/132 | Quagsire | Uncommon | —— |
| 61/132 | Raticate | Uncommon | —— |
| 62/132 | Roselia | Uncommon | —— |
| 63/132 | Sableye | Uncommon | —— |
| 64/132 | Shelgon | Uncommon | —— |
| 65/132 | Skiploom | Uncommon | —— |
| 66/132 | Smeargle | Uncommon | —— |
| 67/132 | Smoochum | Uncommon | —— |
| 68/132 | Unown K | Uncommon | —— |
| 69/132 | Unown N | Uncommon | —— |
| 70/132 | Unown O | Uncommon | —— |
| 71/132 | Unown X | Uncommon | —— |
| 72/132 | Unown Z | Uncommon | —— |
| 73/132 | Venomoth | Uncommon | —— |
| 74/132 | Vibrava | Uncommon | —— |
| 75/132 | Wartortle | Uncommon | —— |
| 76/132 | Bagon | Common | —— |
| 77/132 | Bulbasaur | Common | —— |
| 78/132 | Burmy (Tronco Planta) | Common | —— |
| 79/132 | Burmy (Tronco Arena) | Common | —— |
| 80/132 | Burmy (Tronco Basura) | Common | —— |
| 81/132 | Carvanha | Common | —— |
| 82/132 | Charmander | Common | —— |
| 83/132 | Clefairy | Common | —— |
| 84/132 | Corsola | Common | —— |
| 85/132 | Diglett | Common | —— |
| 86/132 | Duskull | Common | —— |
| 87/132 | Electabuzz | Common | —— |
| 88/132 | Grimer | Common | —— |
| 89/132 | Growlithe | Common | —— |
| 90/132 | Hoppip | Common | —— |
| 91/132 | Lickitung | Common | —— |
| 92/132 | Lotad | Common | —— |
| 93/132 | Magmar | Common | —— |
| 94/132 | Mareep | Common | —— |
| 95/132 | Murkrow | Common | —— |
| 96/132 | Natu | Common | —— |
| 97/132 | Nidoran♂ | Common | —— |
| 98/132 | Phanpy | Common | —— |
| 99/132 | Pidgey | Common | —— |
| 100/132 | Psyduck | Common | —— |
| 101/132 | Qwilfish | Common | —— |
| 102/132 | Ralts | Common | —— |
| 103/132 | Rattata | Common | —— |
| 104/132 | Sentret | Common | —— |
| 105/132 | Shellder | Common | —— |
| 106/132 | Shellos (Mar Este) | Common | —— |
| 107/132 | Shellos (Mar Oeste) | Common | —— |
| 108/132 | Shroomish | Common | —— |
| 109/132 | Shuckle | Common | —— |
| 110/132 | Shuppet | Common | —— |
| 111/132 | Spinda | Common | —— |
| 112/132 | Squirtle | Common | —— |
| 113/132 | Stantler | Common | —— |
| 114/132 | Sunkern | Common | —— |
| 115/132 | Trapinch | Common | —— |
| 116/132 | Venonat | Common | —— |
| 117/132 | Voltorb | Common | —— |
| 118/132 | Wooper | Common | —— |
| 119/132 | Búsqueda de Bebé | Uncommon | —— |
| 120/132 | Mantenimiento Nocturno | Uncommon | —— |
| 121/132 | PoderPlus | Uncommon | —— |
| 122/132 | Visita del Prof. Oak | Uncommon | —— |
| 123/132 | Prof. Serbal | Uncommon | —— |
| 124/132 | Adversario | Uncommon | —— |
| 125/132 | Investigación de Roseanne | Uncommon | —— |
| 126/132 | Venus del Equipo Galaxia | Uncommon | —— |
| 127/132 | Poción | Common | —— |
| 128/132 | Cambio | Common | —— |
| 129/132 | Energía Oscura | Uncommon | —— |
| 130/132 | Energía Metálica | Uncommon | —— |
| 131/132 | Gardevoir Niv.X | Ultra Rare | —— |
| 132/132 | Honchkrow Niv.X | Ultra Rare | —— |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.