Llamas Obsidianas
Every card in the set with today’s market price against it, in checklist order. Prices come from Cardmarket in EUR, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · Spanish set · Updated daily
- Cost to collect
- €452.81
- One copy of every card in the set, at today's market price
- Cards in set
- 227
- No sealed product tracked for this set
- Typical card
- €0.02
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €100.00
- Charizard ex
Priced in EUR from Cardmarket · Spanish set · Updated daily
Most valuable cards
The top of Llamas Obsidianas by market price today.
Card list
227 cards · 227 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 001/197 | Oddish | Common | —€0.02Mint |
| 002/197 | Gloom | Common | —€0.02Mint |
| 003/197 | Bellossom | Uncommon | —€0.10Mint |
| 004/197 | Scyther | Common | —€0.02Mint |
| 005/197 | Shuckle | Common | —€0.02Mint |
| 006/197 | Surskit | Common | —€0.02Mint |
| 007/197 | Masquerain | Uncommon | —€0.02Mint |
| 008/197 | Combee | Common | —€0.02Mint |
| 009/197 | Foongus | Common | —€0.02Mint |
| 010/197 | Amoonguss | Uncommon | —€0.02Mint |
| 011/197 | Phantump | Common | —€0.02Mint |
| 012/197 | Trevenant | Uncommon | —€0.02Mint |
| 013/197 | Rowlet | Common | —€0.02Mint |
| 014/197 | Dartrix | Uncommon | —€0.02Mint |
| 015/197 | Decidueye ex | Double rare | —€1.89Near Mint |
| 016/197 | Bounsweet | Common | —€0.02Mint |
| 017/197 | Steenee | Common | —€6.99Near Mint |
| 018/197 | Tsareena | Uncommon | —€0.02Mint |
| 019/197 | Smoliv | Common | —€0.02Mint |
| 020/197 | Dolliv | Common | —€0.02Mint |
| 021/197 | Arboliva | Uncommon | —€0.02Mint |
| 022/197 | Toedscruel ex | Double rare | —€4.95Mint |
| 023/197 | Capsakid | Common | —€0.02Mint |
| 024/197 | Capsakid | Common | —€0.02Near Mint |
| 025/197 | Scovillain | Rare | —€0.02Mint |
| 026/197 | Charmander | Common | —€0.02Mint |
| 027/197 | Charmeleon | Uncommon | —€0.02Mint |
| 028/197 | Vulpix | Common | —€0.02Mint |
| 029/197 | Ninetales | Uncommon | —€0.02Mint |
| 030/197 | Entei | Rare | —€0.02Mint |
| 031/197 | Numel | Common | —€0.02Mint |
| 032/197 | Camerupt | Uncommon | —€0.02Mint |
| 033/197 | Victini ex | Double rare | —€2.05Near Mint |
| 034/197 | Darumaka | Common | —€0.02Mint |
| 035/197 | Darmanitan | Uncommon | —€0.02Mint |
| 036/197 | Litwick | Common | —€0.02Mint |
| 037/197 | Lampent | Common | —€0.02Mint |
| 038/197 | Chandelure | Uncommon | —€0.44Mint |
| 039/197 | Heatmor | Common | —€0.02Mint |
| 040/197 | Larvesta | Common | —€0.02Mint |
| 041/197 | Volcarona | Uncommon | —€0.02Mint |
| 042/197 | Eiscue ex | Double rare | —€1.00Near Mint |
| 043/197 | Charcadet | Common | —€0.02Mint |
| 044/197 | Armarouge | Uncommon | —€0.02Mint |
| 045/197 | Lapras | Uncommon | —€0.02Near Mint |
| 046/197 | Carvanha | Common | —€0.02Mint |
| 047/197 | Sharpedo | Uncommon | —€0.02Mint |
| 048/197 | Buizel | Common | —€0.02Mint |
| 049/197 | Floatzel | Uncommon | —€0.02Mint |
| 050/197 | Tympole | Common | —€0.02Mint |
| 051/197 | Palpitoad | Common | —€0.02Mint |
| 052/197 | Seismitoad | Uncommon | —€0.02Mint |
| 053/197 | Cubchoo | Common | —€0.02Mint |
| 054/197 | Beartic | Uncommon | —€0.02Mint |
| 055/197 | Cryogonal | Common | —€0.02Mint |
| 056/197 | Froakie | Common | —€0.02Mint |
| 057/197 | Frogadier | Uncommon | —€0.02Near Mint |
| 058/197 | Wiglett | Common | —€0.02Mint |
| 059/197 | Wugtrio | Uncommon | —€0.02Mint |
| 060/197 | Finizen | Common | —€0.02Near Mint |
| 061/197 | Finizen | Common | —€0.02Mint |
| 062/197 | Palafin | Rare | —€0.02Mint |
| 063/197 | Magnemite | Common | —€0.02Near Mint |
| 064/197 | Magneton | Common | —€0.09Mint |
| 065/197 | Magnezone | Uncommon | —€0.02Mint |
| 066/197 | Tyranitar ex | Double rare | —€0.90Near Mint |
| 067/197 | Tynamo | Common | —€0.02Mint |
| 068/197 | Eelektrik | Common | —€0.02Mint |
| 069/197 | Eelektross | Uncommon | —€0.02Mint |
| 070/197 | Thundurus | Rare | —€0.02Mint |
| 071/197 | Toxel | Common | —€0.02Mint |
| 072/197 | Toxtricity | Rare | —€0.02Mint |
| 073/197 | Pawmot ex | Double rare | —€0.65Near Mint |
| 074/197 | Tadbulb | Common | —€0.10Mint |
| 075/197 | Tadbulb | Common | —€0.02Mint |
| 076/197 | Tadbulb | Common | —€0.02Mint |
| 077/197 | Bellibolt | Uncommon | —€0.02Mint |
| 078/197 | Bellibolt | Uncommon | —€0.02Mint |
| 079/197 | Miraidon ex | Double rare | —€3.00Mint |
| 080/197 | Cleffa | Common | —€0.65Mint |
| 081/197 | Clefairy | Common | —€0.02Mint |
| 082/197 | Clefable ex | Double rare | —€2.50Mint |
| 083/197 | Togepi | Common | —€0.02Mint |
| 084/197 | Togetic | Uncommon | —€0.02Mint |
| 085/197 | Togekiss | Rare | —€0.05Mint |
| 086/197 | Espeon | Uncommon | —€0.02Mint |
| 087/197 | Snubbull | Common | —€0.02Mint |
| 088/197 | Granbull | Uncommon | —€0.02Mint |
| 089/197 | Mawile | Common | —€0.30Mint |
| 090/197 | Spoink | Common | —€0.10Mint |
| 091/197 | Grumpig | Uncommon | —€0.02Mint |
| 092/197 | Lunatone | Uncommon | —€0.02Mint |
| 093/197 | Solrock | Uncommon | —€0.02Mint |
| 094/197 | Baltoy | Common | —€0.02Mint |
| 095/197 | Claydol | Rare | —€0.02Mint |
| 096/197 | Vespiquen ex | Double rare | —€0.75Near Mint |
| 097/197 | Sinistea | Common | —€0.10Mint |
| 098/197 | Polteageist | Uncommon | —€0.02Mint |
| 099/197 | Greavard | Common | —€0.02Mint |
| 100/197 | Greavard | Common | —€0.05Mint |
| 101/197 | Houndstone | Uncommon | —€0.02Mint |
| 102/197 | Houndstone ex | Double rare | —€0.75Near Mint |
| 103/197 | Diglett | Common | —€0.02Mint |
| 104/197 | Dugtrio | Uncommon | —€0.02Mint |
| 105/197 | Larvitar | Common | —— |
| 106/197 | Pupitar | Uncommon | —€0.02Mint |
| 107/197 | Nosepass | Common | —€0.02Mint |
| 108/197 | Barboach | Common | —€0.02Mint |
| 109/197 | Whiscash | Uncommon | —€0.02Mint |
| 110/197 | Bonsly | Common | —€0.02Mint |
| 111/197 | Drilbur | Common | —€0.02Mint |
| 112/197 | Stunfisk | Uncommon | —€0.02Mint |
| 113/197 | Diggersby | Uncommon | —€0.02Mint |
| 114/197 | Crabrawler | Common | —€0.02Mint |
| 115/197 | Crabominable | Uncommon | —€0.02Near Mint |
| 116/197 | Rockruff | Common | —€0.03Mint |
| 117/197 | Lycanroc | Uncommon | —€0.75Mint |
| 118/197 | Toedscool | Common | —€0.02Mint |
| 119/197 | Toedscruel | Uncommon | —€0.02Mint |
| 120/197 | Klawf ex | Double rare | —€2.05Mint |
| 121/197 | Glimmet | Common | —€0.02Mint |
| 122/197 | Glimmet | Common | —€0.02Mint |
| 123/197 | Glimmora ex | Double rare | —€0.70Near Mint |
| 124/197 | Koraidon ex | Double rare | —€1.00Mint |
| 125/197 | Charizard ex | Double rare | —€2.00Near Mint |
| 126/197 | Wooper de Paldea | Common | —€0.02Mint |
| 127/197 | Wooper de Paldea | Common | —€0.02Mint |
| 128/197 | Clodsire de Paldea | Uncommon | —€0.02Mint |
| 129/197 | Clodsire de Paldea | Uncommon | —€0.02Mint |
| 130/197 | Umbreon | Uncommon | —€0.02Mint |
| 131/197 | Houndour | Common | —€0.02Mint |
| 132/197 | Houndour | Common | —€0.02Mint |
| 133/197 | Houndoom | Uncommon | —€0.02Mint |
| 134/197 | Houndoom ex | Double rare | —€6.45Mint |
| 135/197 | Absol ex | Double rare | —€2.00Mint |
| 136/197 | Darkrai | Rare | —— |
| 137/197 | Inkay | Common | —€0.30Mint |
| 138/197 | Malamar | Uncommon | —€0.02Mint |
| 139/197 | Salandit | Common | —€0.02Mint |
| 140/197 | Salazzle | Uncommon | —€0.02Mint |
| 141/197 | Scizor | Rare | —€0.09Mint |
| 142/197 | Skarmory | Uncommon | —€0.02Mint |
| 143/197 | Mawile | Uncommon | —€0.03Mint |
| 144/197 | Bronzor | Common | —€0.02Mint |
| 145/197 | Bronzong | Uncommon | —€0.02Mint |
| 146/197 | Probopass | Uncommon | —€0.02Near Mint |
| 147/197 | Excadrill | Uncommon | —€0.02Mint |
| 148/197 | Pawniard | Common | —€0.02Mint |
| 149/197 | Bisharp | Common | —€0.02Mint |
| 150/197 | Kingambit | Uncommon | —€0.07Mint |
| 151/197 | Togedemaru | Common | —€0.02Mint |
| 152/197 | Meltan | Common | —€0.02Mint |
| 153/197 | Melmetal ex | Double rare | —€0.85Near Mint |
| 154/197 | Varoom | Common | —€0.03Mint |
| 155/197 | Varoom | Common | —€0.02Mint |
| 156/197 | Revavroom ex | Double rare | —€1.50Mint |
| 157/197 | Dratini | Common | —€0.02Mint |
| 158/197 | Dragonair | Uncommon | —€0.05Mint |
| 159/197 | Dragonite ex | Double rare | —€3.50Near Mint |
| 160/197 | Altaria | Uncommon | —€0.02Mint |
| 161/197 | Drampa | Uncommon | —€0.02Mint |
| 162/197 | Pidgey | Common | —€0.02Mint |
| 163/197 | Pidgeotto | Uncommon | —€0.10Mint |
| 164/197 | Pidgeot ex | Double rare | —€0.99Near Mint |
| 165/197 | Kangaskhan | Uncommon | —€0.02Near Mint |
| 166/197 | Eevee | Common | —€0.02Mint |
| 167/197 | Zigzagoon | Common | —€0.02Mint |
| 168/197 | Linoone | Uncommon | —€0.02Mint |
| 169/197 | Swablu | Common | —€0.02Mint |
| 170/197 | Lillipup | Common | —€0.02Mint |
| 171/197 | Herdier | Common | —€0.02Mint |
| 172/197 | Stoutland | Uncommon | —€0.02Mint |
| 173/197 | Audino | Common | —€0.02Mint |
| 174/197 | Bouffalant | Uncommon | —€0.02Near Mint |
| 175/197 | Bunnelby | Common | —€0.02Near Mint |
| 176/197 | Yungoos | Common | —€0.02Mint |
| 177/197 | Gumshoos | Uncommon | —€0.02Mint |
| 178/197 | Skwovet | Common | —€0.02Mint |
| 179/197 | Greedent ex | Double rare | —€0.90Near Mint |
| 180/197 | Lechonk | Common | —€0.10Mint |
| 181/197 | Lechonk | Common | —€0.02Mint |
| 182/197 | Lechonk | Common | —€0.02Mint |
| 183/197 | Oinkologne | Uncommon | —€0.02Near Mint |
| 184/197 | Oinkologne | Uncommon | —€0.07Mint |
| 185/197 | Flamigo | Uncommon | —€0.02Mint |
| 186/197 | Damián | Uncommon | —€0.02Near Mint |
| 187/197 | Brais | Uncommon | —€0.02Mint |
| 188/197 | Ságita | Rare | —€0.05Mint |
| 189/197 | Carta de Apoyo | Uncommon | —€0.02Near Mint |
| 190/197 | Gus | Uncommon | —€0.02Mint |
| 191/197 | Gorra de Patrulla | Uncommon | —€0.05Mint |
| 192/197 | Sede de la Liga Pokémon | Uncommon | —€0.02Near Mint |
| 193/197 | Pola | Uncommon | —€0.25Mint |
| 194/197 | Lima | Common | —€0.02Mint |
| 195/197 | Recluta del Team Star | Uncommon | —€0.02Near Mint |
| 196/197 | Tienda Local | Common | —€0.02Mint |
| 197/197 | Puño Vengativo | Uncommon | —€0.03Mint |
| 198/197 | GloomTop card | Illustration rare | —€29.79Mint |
| 199/197 | Ninetales | Illustration rare | —— |
| 200/197 | Palafin | Illustration rare | —€3.00Near Mint |
| 201/197 | Bellibolt | Illustration rare | —€7.99Mint |
| 202/197 | CleffaTop card | Illustration rare | —€25.00Near Mint |
| 203/197 | Larvitar | Illustration rare | —€5.90Mint |
| 204/197 | Houndour | Illustration rare | —€7.00Near Mint |
| 205/197 | Scizor | Illustration rare | —€17.75Near Mint |
| 206/197 | Varoom | Illustration rare | —€2.91Near Mint |
| 207/197 | Pidgey | Illustration rare | —€15.00Near Mint |
| 208/197 | Pidgeotto | Illustration rare | —€19.99Mint |
| 209/197 | Lechonk | Illustration rare | —€9.94Mint |
| 210/197 | Eiscue ex | Ultra Rare | —€1.60Near Mint |
| 211/197 | Tyranitar exTop card | Ultra Rare | —€20.00Mint |
| 212/197 | Vespiquen ex | Ultra Rare | —€1.50Near Mint |
| 213/197 | Glimmora ex | Ultra Rare | —€0.80Near Mint |
| 214/197 | Absol ex | Ultra Rare | —€2.85Near Mint |
| 215/197 | Charizard ex | Ultra Rare | —€18.01Near Mint |
| 216/197 | Revavroom ex | Ultra Rare | —€2.99Mint |
| 217/197 | Pidgeot ex | Ultra Rare | —€4.00Mint |
| 218/197 | Ságita | Ultra Rare | —€3.00Mint |
| 219/197 | Gus | Ultra Rare | —€1.00Near Mint |
| 220/197 | Pola | Ultra Rare | —€10.00Mint |
| 221/197 | Lima | Ultra Rare | —€1.00Mint |
| 222/197 | Eiscue ex | Special illustration rare | —€3.50Near Mint |
| 223/197 | Charizard exTop card | Special illustration rare | —€100.00Mint |
| 224/197 | Revavroom ex | Special illustration rare | —€5.00Mint |
| 225/197 | Pidgeot exTop card | Special illustration rare | —€23.99Near Mint |
| 226/197 | Ságita | Special illustration rare | —€11.99Mint |
| 227/197 | Pola | Special illustration rare | —€10.00Mint |
| 228/197 | Charizard exTop card | Hyper rare | —€27.00Near Mint |
| 229/197 | Pueblo Altamía | Hyper rare | —€2.80Near Mint |
| 230/197 | Energía Fire Básica | Hyper rare | —€3.20Near Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





