Fabula Sombría
Every card in the set with today’s market price against it, in checklist order. Prices come from Cardmarket in EUR, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · Spanish set · Updated daily
- Cost to collect
- €600.02
- One copy of every card in the set, at today's market price
- Cards in set
- 96
- No sealed product tracked for this set
- Typical card
- €0.02
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €40.00
- Energía Darkness Básica
Priced in EUR from Cardmarket · Spanish set · Updated daily
Most valuable cards
The top of Fabula Sombría by market price today.
Card list
96 cards · 96 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 001/64 | Joltik | Common | —€0.02Near Mint |
| 002/64 | Galvantula | Uncommon | —— |
| 003/64 | Rowlet | Common | —€0.02Near Mint |
| 004/64 | Dartrix | Common | —€0.02Near Mint |
| 005/64 | Decidueye | Uncommon | —€0.02Mint |
| 006/64 | Tapu Bulu | Rare | —€0.02Near Mint |
| 007/64 | Houndour | Common | —— |
| 008/64 | Houndoom | Common | —€0.02Near Mint |
| 009/64 | Ferropolilla | Uncommon | —€0.02Near Mint |
| 010/64 | Horsea | Common | —€0.02Mint |
| 011/64 | Seadra | Common | —€0.02Mint |
| 012/64 | Kingdra ex | Double rare | —— |
| 013/64 | Sneasel | Common | —€0.02Mint |
| 014/64 | Weavile | Uncommon | —€0.02Mint |
| 015/64 | Revavroom ex | Double rare | —€0.33Mint |
| 016/64 | Drowzee | Common | —€0.02Mint |
| 017/64 | Hypno | Uncommon | —€0.02Near Mint |
| 018/64 | Duskull | Common | —€0.08Mint |
| 019/64 | Dusclops | Common | —€0.02Near Mint |
| 020/64 | Dusknoir | Rare | —€0.02Near Mint |
| 021/64 | Cresselia | Rare | —€0.20Mint |
| 022/64 | Sylveon | Uncommon | —€0.02Near Mint |
| 023/64 | Croagunk | Common | —€0.02Near Mint |
| 024/64 | Toxicroak | Common | —€0.02Mint |
| 025/64 | Ursaluna Luna Carmesí | Rare | —€0.05Mint |
| 026/64 | Reptalada | Uncommon | —€0.02Mint |
| 027/64 | Zubat | Common | —€0.02Near Mint |
| 028/64 | Golbat | Common | —€0.02Mint |
| 029/64 | Crobat | Uncommon | —€0.02Mint |
| 030/64 | Absol | Common | —€0.02Near Mint |
| 031/64 | Zorua | Common | —€0.02Near Mint |
| 032/64 | Zoroark | Rare | —€0.02Near Mint |
| 033/64 | Inkay | Common | —€0.02Mint |
| 034/64 | Malamar | Uncommon | —€0.02Mint |
| 035/64 | Yveltal | Uncommon | —€0.02Mint |
| 036/64 | Okidogi ex | Double rare | —€1.00Mint |
| 037/64 | Munkidori ex | Double rare | —€0.30Near Mint |
| 038/64 | Fezandipiti ex | Double rare | —€4.00Near Mint |
| 039/64 | Pecharunt ex | Double rare | —€5.00Mint |
| 040/64 | Genesect | Uncommon | —€0.02Mint |
| 041/64 | Cufant | Common | —€0.02Mint |
| 042/64 | Copperajah | Rare | —€0.02Near Mint |
| 043/64 | Varoom | Common | —€0.02Mint |
| 044/64 | Axew | Common | —€0.02Mint |
| 045/64 | Fraxure | Common | —€0.02Mint |
| 046/64 | Haxorus | Rare | —€0.02Mint |
| 047/64 | Kyurem | Uncommon | —€0.02Mint |
| 048/64 | Meowth | Common | —€0.02Mint |
| 049/64 | Persian | Common | —€0.02Mint |
| 050/64 | Eevee | Common | —€0.02Mint |
| 051/64 | Furfrou | Common | —€0.02Mint |
| 052/64 | Stufful | Common | —€0.02Mint |
| 053/64 | Bewear | Common | —€0.02Mint |
| 054/64 | Academia de Noche | Uncommon | —€0.02Near Mint |
| 055/64 | Mochi Cadena | Uncommon | —€0.02Near Mint |
| 056/64 | Casiopea | Uncommon | —€0.02Mint |
| 057/64 | Tenacidad de Acromo | Uncommon | —€0.02Near Mint |
| 058/64 | Láser Peligroso | ACE SPEC Rare | —€0.60Near Mint |
| 059/64 | Artes Secretas de Sachiko | Uncommon | —€0.02Near Mint |
| 060/64 | Zona de Neutralización | ACE SPEC Rare | —€1.95Near Mint |
| 061/64 | Camilla Nocturna | Uncommon | —€0.02Near Mint |
| 062/64 | Poké Vital A | ACE SPEC Rare | —€0.50Near Mint |
| 063/64 | Reloj de Arena Potenciador | Uncommon | —€0.02Near Mint |
| 064/64 | Maquinaciones de Xero | Uncommon | —€0.09Mint |
| 065/64 | Tapu Bulu | Illustration rare | —€6.99Near Mint |
| 066/64 | HoundoomTop card | Illustration rare | —€34.95Mint |
| 067/64 | Horsea | Illustration rare | —€24.99Near Mint |
| 068/64 | DuskullTop card | Illustration rare | —€35.00Near Mint |
| 069/64 | Dusclops | Illustration rare | —€19.98Near Mint |
| 070/64 | Dusknoir | Illustration rare | —€23.95Near Mint |
| 071/64 | Cresselia | Illustration rare | —€22.00Near Mint |
| 072/64 | Munkidori | Illustration rare | —€19.00Near Mint |
| 073/64 | Fezandipiti | Illustration rare | —€7.00Near Mint |
| 074/64 | Okidogi | Illustration rare | —€10.35Near Mint |
| 075/64 | Zorua | Illustration rare | —€15.00Near Mint |
| 076/64 | Cufant | Illustration rare | —€8.50Near Mint |
| 077/64 | Fraxure | Illustration rare | —€11.00Near Mint |
| 078/64 | PersianTop card | Illustration rare | —€30.00Mint |
| 079/64 | Bewear | Illustration rare | —€7.33Mint |
| 080/64 | Kingdra ex | Ultra Rare | —€8.00Mint |
| 081/64 | Revavroom ex | Ultra Rare | —€1.95Near Mint |
| 082/64 | Okidogi ex | Ultra Rare | —€1.90Near Mint |
| 083/64 | Munkidori ex | Ultra Rare | —€3.95Mint |
| 084/64 | Fezandipiti ex | Ultra Rare | —€8.00Near Mint |
| 085/64 | Pecharunt ex | Ultra Rare | —€7.95Near Mint |
| 086/64 | Casiopea | Ultra Rare | —€2.50Mint |
| 087/64 | Tenacidad de Acromo | Ultra Rare | —€3.98Near Mint |
| 088/64 | Artes Secretas de Sachiko | Ultra Rare | —€3.98Near Mint |
| 089/64 | Maquinaciones de Xero | Ultra Rare | —€5.00Near Mint |
| 090/64 | Okidogi ex | Special illustration rare | —€19.95Near Mint |
| 091/64 | Munkidori ex | Special illustration rare | —€15.00Near Mint |
| 092/64 | Fezandipiti exTop card | Special illustration rare | —€37.00Near Mint |
| 093/64 | Pecharunt ex | Special illustration rare | —€18.75Near Mint |
| 094/64 | Casiopea | Special illustration rare | —€29.00Near Mint |
| 095/64 | Pecharunt exTop card | Hyper rare | —€30.00Near Mint |
| 096/64 | Vasija Terrestre | Hyper rare | —€24.99Near Mint |
| 097/64 | Reloj de Arena Potenciador | Hyper rare | —€20.00Near Mint |
| 098/64 | Energía Darkness BásicaTop card | Hyper rare | —€40.00Near Mint |
| 099/64 | Energía Metal Básica | Hyper rare | —€27.00Near Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





