EX Verborgene Mächte
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · German set · Updated daily
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in EUR from Cardmarket · German set · Updated daily
Card list
0 cards · 0 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 1/115 | Ampharos | Rare | —— |
| 2/115 | Ariados | Rare | —— |
| 3/115 | Blubella | Rare | —— |
| 4/115 | Impergator | Rare | —— |
| 5/115 | Flamara | Rare | —— |
| 6/115 | Forstellka | Rare | —— |
| 7/115 | Hundemon | Rare | —— |
| 8/115 | Blitza | Rare | —— |
| 9/115 | Meganie | Rare | —— |
| 10/115 | Octillery | Rare | —— |
| 11/115 | Quappo | Rare | —— |
| 12/115 | Porygon2 | Rare | —— |
| 13/115 | Lahmus | Rare | —— |
| 14/115 | Laschoking | Rare | —— |
| 15/115 | Mogelbaum | Rare | —— |
| 16/115 | Sonnflora | Rare | —— |
| 17/115 | Tornupto | Rare | —— |
| 18/115 | Ursaring | Rare | —— |
| 19/115 | Aquana | Rare | —— |
| 20/115 | Chaneira | Rare | —— |
| 21/115 | Pii | Rare | —— |
| 22/115 | Elektek | Rare | —— |
| 23/115 | Elekid | Rare | —— |
| 24/115 | Nockchan | Rare | —— |
| 25/115 | Kicklee | Rare | —— |
| 26/115 | Kapoera | Rare | —— |
| 27/115 | Ho-oh | Rare | —— |
| 28/115 | Rossana | Rare | —— |
| 29/115 | Lugia | Rare | —— |
| 30/115 | Kramurx | Rare | —— |
| 31/115 | Kussilla | Rare | —— |
| 32/115 | Damhirplex | Rare | —— |
| 33/115 | Rabauz | Rare | —— |
| 34/115 | Griffel | Uncommon | —— |
| 35/115 | Lorblatt | Uncommon | —— |
| 36/115 | Pixi | Uncommon | —— |
| 37/115 | Corasonn | Uncommon | —— |
| 38/115 | Tyracroc | Uncommon | —— |
| 39/115 | Granbull | Uncommon | —— |
| 40/115 | Lanturn | Uncommon | —— |
| 41/115 | Magcargo | Uncommon | —— |
| 42/115 | Miltank | Uncommon | —— |
| 43/115 | Noctuh | Uncommon | —— |
| 44/115 | Morlord | Uncommon | —— |
| 45/115 | Igelavar | Uncommon | —— |
| 46/115 | Sichlor | Uncommon | —— |
| 47/115 | Pottrott | Uncommon | —— |
| 48/115 | Farbeagle | Uncommon | —— |
| 49/115 | Xatu | Uncommon | —— |
| 50/115 | Yanma | Uncommon | —— |
| 51/115 | Endivie | Common | —— |
| 52/115 | Lampi | Common | —— |
| 53/115 | Piepi | Common | —— |
| 54/115 | Feurigel | Common | —— |
| 55/115 | Evoli | Common | —— |
| 56/115 | Waaty | Common | —— |
| 57/115 | Skorgla | Common | —— |
| 58/115 | Duflor | Common | —— |
| 59/115 | Hoothoot | Common | —— |
| 60/115 | Hunduster | Common | —— |
| 61/115 | Larvitar | Common | —— |
| 62/115 | Voltilamm | Common | —— |
| 63/115 | Natu | Common | —— |
| 64/115 | Myrapla | Common | —— |
| 65/115 | Onix | Common | —— |
| 66/115 | Tannza | Common | —— |
| 67/115 | Quapsel | Common | —— |
| 68/115 | Quaputzi | Common | —— |
| 69/115 | Porygon | Common | —— |
| 70/115 | Pupitar | Common | —— |
| 71/115 | Remoraid | Common | —— |
| 72/115 | Flegmon | Common | —— |
| 73/115 | Schneckmag | Common | —— |
| 74/115 | Snubbull | Common | —— |
| 75/115 | Webarak | Common | —— |
| 76/115 | Sonnkern | Common | —— |
| 77/115 | Teddiursa | Common | —— |
| 78/115 | Karnimani | Common | —— |
| 79/115 | Felino | Common | —— |
| 80/115 | Verfluchtes Pulver | Uncommon | —— |
| 81/115 | Energie Wiederverwertung | Uncommon | —— |
| 82/115 | Energy Removal 2* | Uncommon | —— |
| 83/115 | Energiewurzel | Uncommon | —— |
| 84/115 | Energie-Umschalter | Uncommon | —— |
| 85/115 | Fluffige Beere | Uncommon | —— |
| 86/115 | Magits Anfrage | Uncommon | —— |
| 87/115 | Poké Ball | Uncommon | —— |
| 88/115 | Pokémon-Umkehrung | Uncommon | —— |
| 89/115 | Professor Linds Trainingsmethoden | Uncommon | —— |
| 90/115 | Schützende Kugel | Uncommon | —— |
| 91/115 | Tsitrubeere | Uncommon | —— |
| 92/115 | Massive Wut | Uncommon | —— |
| 93/115 | Wurmloch | Uncommon | —— |
| 94/115 | Energiesuche | Common | —— |
| 95/115 | Trank | Common | —— |
| 96/115 | Darkness Energy* | Rare | —— |
| 97/115 | Metal Energy* | Rare | —— |
| 98/115 | Antriebs-Energie | Uncommon | —— |
| 99/115 | Cyclone Energy* | Uncommon | —— |
| 100/115 | Warp Energy* | Uncommon | —— |
| 101/115 | Heiteira-ex | Rare | —— |
| 102/115 | Psiana-ex | Rare | —— |
| 103/115 | Impergator-ex | Rare | —— |
| 104/115 | Ho-oh-ex | Rare | —— |
| 105/115 | Lugia-ex | Rare | —— |
| 106/115 | Meganie-ex | Rare | —— |
| 107/115 | Quaxo-ex | Rare | —— |
| 108/115 | Scherox-ex | Rare | —— |
| 109/115 | Stahlos-ex | Rare | —— |
| 110/115 | Tornupto-ex | Rare | —— |
| 111/115 | Despotar-ex | Rare | —— |
| 112/115 | Nachtara-ex | Rare | —— |
| 113/115 | Entei ☆ | Rare | —— |
| 114/115 | Raikou ☆ | Rare | —— |
| 115/115 | Suicune ☆ | Rare | —— |
| 116/115 | Rockets Snobilikat-ex | Rare | —— |
| 117/115 | Celebi-ex | Rare | —— |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.