Espada y Escudo
Every card in the set with today’s market price against it, in checklist order. Prices come from Cardmarket in EUR, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · Spanish set · Updated daily
- Cost to collect
- €1034.89
- One copy of every card in the set, at today's market price
- Cards in set
- 214
- No sealed product tracked for this set
- Typical card
- €0.08
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €149.99
- Roxy
Priced in EUR from Cardmarket · Spanish set · Updated daily
Most valuable cards
The top of Espada y Escudo by market price today.
Card list
214 cards · 214 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 1/202 | Celebi V | Holo Rare V | —€4.00Near Mint |
| 2/202 | Roselia | Common | —€0.02Mint |
| 3/202 | Roselia | Common | —€0.02Mint |
| 4/202 | Roserade | Rare | —€0.50Mint |
| 5/202 | Cottonee | Common | —€0.02Mint |
| 6/202 | Whimsicott | Rare | —€0.20Near Mint |
| 7/202 | Maractus | Common | —€0.02Mint |
| 8/202 | Durant | Rare | —€0.05Mint |
| 9/202 | Dhelmise V | Holo Rare V | —€1.00Near Mint |
| 10/202 | Grookey | Common | —€0.02Mint |
| 11/202 | Grookey | Common | —€0.02Mint |
| 12/202 | Thwackey | Uncommon | —€0.02Near Mint |
| 13/202 | Thwackey | Uncommon | —€0.02Near Mint |
| 14/202 | Rillaboom | Holo Rare | —€0.30Near Mint |
| 15/202 | Rillaboom | Rare | —€0.49Near Mint |
| 16/202 | Blipbug | Common | —€0.02Mint |
| 17/202 | Blipbug | Common | —€0.02Mint |
| 18/202 | Dottler | Uncommon | —€0.02Mint |
| 19/202 | Orbeetle | Rare | —€0.17Near Mint |
| 20/202 | Gossifleur | Common | —€0.02Mint |
| 21/202 | Eldegoss | Uncommon | —€0.07Mint |
| 22/202 | Vulpix | Common | —€0.02Mint |
| 23/202 | Ninetales | Rare | —€0.50Mint |
| 24/202 | Torkoal V | Holo Rare V | —€2.00Mint |
| 25/202 | Victini V | Holo Rare V | —€9.00Mint |
| 26/202 | Heatmor | Uncommon | —€0.02Mint |
| 27/202 | Salandit | Common | —€0.02Mint |
| 28/202 | Salazzle | Uncommon | —€0.02Near Mint |
| 29/202 | Turtonator | Rare | —€0.20Mint |
| 30/202 | Scorbunny | Common | —€0.02Mint |
| 31/202 | Scorbunny | Common | —€0.02Mint |
| 32/202 | Raboot | Uncommon | —€0.02Near Mint |
| 33/202 | Raboot | Uncommon | —€0.02Near Mint |
| 34/202 | Cinderace | Holo Rare VMAX | —€0.80Near Mint |
| 35/202 | Cinderace | Holo Rare VMAX | —€0.70Near Mint |
| 36/202 | Cinderace | Rare | —€2.00Mint |
| 37/202 | Sizzlipede | Common | —€0.02Mint |
| 38/202 | Sizzlipede | Common | —€0.02Mint |
| 39/202 | Centiskorch | Rare | —€1.85Mint |
| 40/202 | Shellder | Common | —€0.02Mint |
| 41/202 | Cloyster | Rare | —€0.20Mint |
| 42/202 | Krabby | Common | —€0.03Mint |
| 43/202 | Krabby | Common | —€0.02Mint |
| 44/202 | Kingler | Uncommon | —€0.03Mint |
| 45/202 | Goldeen | Common | —€0.02Mint |
| 46/202 | Goldeen | Common | —€0.02Mint |
| 47/202 | Seaking | Uncommon | —€0.02Near Mint |
| 48/202 | Lapras | Rare | —— |
| 49/202 | Lapras V | Holo Rare V | —€2.90Near Mint |
| 50/202 | Lapras VMAX | Holo Rare VMAX | —€9.75Near Mint |
| 51/202 | Qwilfish | Uncommon | —€0.19Mint |
| 52/202 | Mantine | Uncommon | —€0.02Mint |
| 53/202 | Keldeo V | Holo Rare V | —€3.99Near Mint |
| 54/202 | Sobble | Common | —€0.02Mint |
| 55/202 | Sobble | Common | —€0.09Mint |
| 56/202 | Drizzile | Uncommon | —€0.02Near Mint |
| 57/202 | Drizzile | Uncommon | —€0.03Mint |
| 58/202 | Inteleon | Holo Rare | —€1.00Mint |
| 59/202 | Inteleon | Rare | —€0.20Near Mint |
| 60/202 | Chewtle | Common | —€0.02Mint |
| 61/202 | Drednaw | Rare | —€0.10Mint |
| 62/202 | Cramorant | Rare | —€0.09Near Mint |
| 63/202 | Snom | Common | —€0.02Mint |
| 64/202 | Frosmoth | Holo Rare | —€2.19Mint |
| 65/202 | Pikachu | Common | —€1.00Near Mint |
| 66/202 | Raichu | Rare | —€0.80Mint |
| 67/202 | Chinchou | Common | —€0.02Mint |
| 68/202 | Chinchou | Common | —€0.02Mint |
| 69/202 | Lanturn | Rare | —€0.08Near Mint |
| 70/202 | Joltik | Common | —€0.02Mint |
| 71/202 | Galvantula | Uncommon | —€0.02Mint |
| 72/202 | Tapu Koko V | Holo Rare V | —€3.00Mint |
| 73/202 | Yamper | Common | —€0.02Mint |
| 74/202 | Yamper | Common | —€0.02Mint |
| 75/202 | Boltund | Holo Rare | —€0.50Near Mint |
| 76/202 | Boltund | Holo Rare | —€0.02Near Mint |
| 77/202 | Pincurchin | Common | —€0.02Mint |
| 78/202 | Morpeko | Rare | —€0.20Near Mint |
| 79/202 | Morpeko V | Holo Rare V | —€2.00Near Mint |
| 80/202 | Morpeko VMAX | Holo Rare VMAX | —€3.00Near Mint |
| 81/202 | Ponyta de Galar | Common | —€0.02Mint |
| 82/202 | Rapidash de Galar | Rare | —€5.00Near Mint |
| 83/202 | Gastly | Common | —€0.02Mint |
| 84/202 | Haunter | Uncommon | —€0.03Near Mint |
| 85/202 | Gengar | Holo Rare | —— |
| 86/202 | Wobbuffet V | Holo Rare V | —€2.50Mint |
| 87/202 | Munna | Common | —€0.02Near Mint |
| 88/202 | Musharna | Rare | —€0.50Mint |
| 89/202 | Sinistea | Common | —€0.02Mint |
| 90/202 | Polteageist | Rare | —€18.00Mint |
| 91/202 | Indeedee V | Holo Rare V | —€1.50Near Mint |
| 92/202 | Diglett | Common | —€0.02Mint |
| 93/202 | Dugtrio | Uncommon | —€0.02Mint |
| 94/202 | Hitmonlee | Uncommon | —€0.10Near Mint |
| 95/202 | Hitmonchan | Uncommon | —€0.10Near Mint |
| 96/202 | Rhyhorn | Common | —€0.02Mint |
| 97/202 | Rhyhorn | Common | —€0.02Mint |
| 98/202 | Rhydon | Uncommon | —€0.04Mint |
| 99/202 | Rhyperior | Holo Rare | —€0.54Near Mint |
| 100/202 | Sudowoodo | Uncommon | —€0.05Mint |
| 101/202 | Baltoy | Common | —€0.02Mint |
| 102/202 | Baltoy | Common | —€0.02Mint |
| 103/202 | Claydol | Rare | —€0.50Mint |
| 104/202 | Regirock V | Holo Rare V | —€2.99Mint |
| 105/202 | Mudbray | Common | —€0.02Mint |
| 106/202 | Mudsdale | Rare | —€1.00Mint |
| 107/202 | Silicobra | Common | —€0.02Mint |
| 108/202 | Silicobra | Common | —€0.02Mint |
| 109/202 | Sandaconda | Rare | —€0.10Mint |
| 110/202 | Sandaconda | Holo Rare | —€0.40Near Mint |
| 111/202 | Clobbopus | Common | —€0.02Mint |
| 112/202 | Clobbopus | Common | —€0.02Mint |
| 113/202 | Grapploct | Rare | —€0.15Near Mint |
| 114/202 | Stonjourner | Rare | —€0.09Mint |
| 115/202 | Stonjourner V | Holo Rare V | —€1.10Near Mint |
| 116/202 | Stonjourner VMAX | Holo Rare VMAX | —€2.00Near Mint |
| 117/202 | Zigzagoon de Galar | Common | —€0.02Near Mint |
| 118/202 | Linoone de Galar | Uncommon | —€0.02Mint |
| 119/202 | Obstagoon de Galar | Holo Rare | —€0.25Mint |
| 120/202 | Sableye V | Holo Rare V | —€1.30Near Mint |
| 121/202 | Skorupi | Common | —€0.02Mint |
| 122/202 | Drapion | Rare | —€0.75Mint |
| 123/202 | Croagunk | Common | —€0.10Mint |
| 124/202 | Toxicroak | Holo Rare | —€0.40Near Mint |
| 125/202 | Nickit | Common | —€0.02Mint |
| 126/202 | Thievul | Rare | —€0.20Mint |
| 127/202 | Meowth de Galar | Common | —€0.04Mint |
| 128/202 | Perrserker de Galar | Holo Rare | —€24.00Mint |
| 129/202 | Mawile | Common | —€0.05Mint |
| 130/202 | Ferroseed | Common | —€0.03Mint |
| 131/202 | Ferrothorn | Uncommon | —€0.05Mint |
| 132/202 | Stunfisk de Galar | Uncommon | —€0.09Mint |
| 133/202 | Pawniard | Common | —€0.02Mint |
| 134/202 | Bisharp | Uncommon | —€0.05Mint |
| 135/202 | Corviknight | Rare | —€0.02Near Mint |
| 136/202 | Cufant | Common | —€0.02Mint |
| 137/202 | Copperajah | Holo Rare | —€0.40Near Mint |
| 138/202 | Zacian V | Holo Rare V | —€1.50Near Mint |
| 139/202 | Zamazenta V | Holo Rare V | —€2.00Near Mint |
| 140/202 | Snorlax | Rare | —€0.69Near Mint |
| 141/202 | Snorlax VTop card | Holo Rare V | —€50.00Mint |
| 142/202 | Snorlax VMAXTop card | Holo Rare VMAX | —€49.99Near Mint |
| 143/202 | Hoothoot | Common | —€0.02Mint |
| 144/202 | Noctowl | Rare | —€0.20Near Mint |
| 145/202 | Minccino | Common | —€0.02Mint |
| 146/202 | Minccino | Common | —€0.05Mint |
| 147/202 | Cinccino | Rare | —€0.80Near Mint |
| 148/202 | Oranguru | Holo Rare | —€4.00Mint |
| 149/202 | Drampa | Rare | —€0.05Near Mint |
| 150/202 | Rookidee | Common | —€0.05Mint |
| 151/202 | Corvisquire | Uncommon | —€0.05Mint |
| 152/202 | Wooloo | Common | —€0.02Mint |
| 153/202 | Wooloo | Common | —€0.02Mint |
| 154/202 | Dubwool | Uncommon | —€0.02Near Mint |
| 155/202 | Cramorant V | Holo Rare V | —€6.00Mint |
| 156/202 | Globo Helio | Uncommon | —€0.04Near Mint |
| 157/202 | Berto | Uncommon | —€0.05Mint |
| 158/202 | Gran Amuleto | Uncommon | —€0.02Near Mint |
| 159/202 | Martillo Demoledor | Uncommon | —€0.05Near Mint |
| 160/202 | Recuperación de Energía | Uncommon | —€0.05Mint |
| 161/202 | Búsqueda de Energía | Uncommon | —€0.07Mint |
| 162/202 | Interruptor de Energía | Uncommon | —€0.09Mint |
| 163/202 | Incienso Evolución | Uncommon | —€0.02Near Mint |
| 164/202 | Super Ball | Uncommon | —€0.02Near Mint |
| 165/202 | Paul | Uncommon | —€0.02Mint |
| 166/202 | Hiperpoción | Uncommon | —€0.10Mint |
| 167/202 | Huevo Suerte | Uncommon | —€0.02Near Mint |
| 168/202 | Baya Ziuela | Uncommon | —€0.02Near Mint |
| 169/202 | Roxy | Holo Rare | —€4.00Mint |
| 170/202 | Platillo Metálico | Uncommon | —€0.02Near Mint |
| 171/202 | Caña Normal | Uncommon | —€0.10Near Mint |
| 172/202 | Bloc Amigos | Uncommon | —€1.00Mint |
| 173/202 | Pokéchica | Uncommon | —€0.20Mint |
| 174/202 | Pokégear 3.0 | Uncommon | —€0.98Near Mint |
| 175/202 | Capturapokémon | Uncommon | —€0.02Mint |
| 176/202 | Chica del Centro Pokémon | Uncommon | —€0.02Near Mint |
| 177/202 | Poción | Uncommon | —€0.02Near Mint |
| 178/202 | Investigación de Profesores | Holo Rare | —€0.53Mint |
| 179/202 | Veloz Ball | Uncommon | —€0.10Near Mint |
| 180/202 | Caramelo Raro | Uncommon | —€0.02Near Mint |
| 181/202 | Bici Rotom | Uncommon | —€0.05Mint |
| 182/202 | Baya Zidra | Uncommon | —€0.05Mint |
| 183/202 | Cambio | Uncommon | —€0.02Near Mint |
| 184/202 | Recluta del Team Yell | Uncommon | —€0.02Mint |
| 185/202 | Cinta Vitalidad | Uncommon | —€0.02Mint |
| 186/202 | Energía Aurora | Uncommon | —€0.02Near Mint |
| 187/202 | Dhelmise V | Ultra Rare | —€8.89Mint |
| 188/202 | Torkoal V | Ultra Rare | —€6.00Near Mint |
| 189/202 | Lapras V | Ultra Rare | —€9.85Near Mint |
| 190/202 | Morpeko V | Ultra Rare | —€8.00Near Mint |
| 191/202 | Wobbuffet V | Ultra Rare | —€14.00Mint |
| 192/202 | Indeedee V | Ultra Rare | —€7.00Mint |
| 193/202 | Stonjourner V | Ultra Rare | —€4.00Near Mint |
| 194/202 | Sableye V | Ultra Rare | —€17.00Near Mint |
| 195/202 | Zacian V | Ultra Rare | —€15.00Mint |
| 196/202 | Zamazenta V | Ultra Rare | —€20.00Mint |
| 197/202 | Snorlax V | Ultra Rare | —€17.00Near Mint |
| 198/202 | Cramorant V | Ultra Rare | —€3.50Near Mint |
| 199/202 | Berto | Ultra Rare | —€9.00Near Mint |
| 200/202 | RoxyTop card | Ultra Rare | —€149.99Mint |
| 201/202 | Investigación de Profesores | Ultra Rare | —€40.00Mint |
| 202/202 | Recluta del Team Yell | Ultra Rare | —€12.00Mint |
| 203/202 | Lapras VMAX | Secret Rare | —€19.99Near Mint |
| 204/202 | Morpeko VMAX | Secret Rare | —€25.00Mint |
| 205/202 | Stonjourner VMAX | Secret Rare | —€9.00Near Mint |
| 206/202 | Snorlax VMAXTop card | Secret Rare | —€49.95Near Mint |
| 207/202 | Berto | Secret Rare | —€15.90Near Mint |
| 208/202 | RoxyTop card | Secret Rare | —€120.00Mint |
| 209/202 | Investigación de ProfesoresTop card | Secret Rare | —€59.00Mint |
| 210/202 | Recluta del Team Yell | Secret Rare | —€4.75Near Mint |
| 211/202 | Zacian V | Secret Rare | —€29.00Near Mint |
| 212/202 | Zamazenta V | Secret Rare | —€44.99Mint |
| 213/202 | Globo Helio | Secret Rare | —€29.00Near Mint |
| 214/202 | Platillo Metálico | Secret Rare | —€7.00Near Mint |
| 215/202 | Caña Normal | Secret Rare | —€10.00Near Mint |
| 216/202 | Veloz Ball | Secret Rare | —€26.00Near Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





