
- Rarity
- Common
- Artist
- Shin-ichi Yoshikawa
Trank #101
EX Delta Species · Common
Market prices
No pricing data available.
Market prices
No pricing data available.
Graded population
No PSA, BGS, CGC or SGC population on record for this card yet.

EX Delta Species · Common
No pricing data available.
No pricing data available.
No PSA, BGS, CGC or SGC population on record for this card yet.
| Price | Condition | Language | Seller | Qty |
|---|---|---|---|---|
| €0.02 | Good | DE | ggitsyours | 2 |
| €0.02 | Good | DE | azmodian | 3 |
| €0.02 | Excellent | DE | trixitina | 3 |
| €0.02 | Played | DE | Shadow-Cardz | 2 |
| €0.02 | Played | DE | RhassGorn | 1 |
| €0.02 | Good | DE | hallicards | 1 |
| €0.02 | Light Played | DE | HUMagic | 1 |
| €0.02 | Light Played | DE | NoSkillOnFleek | 3 |
| €0.02 | Played | DE | NoSkillOnFleek | 1 |
| €0.02 | Good | DE | HaraldHohl | 2 |
| €0.02 | Light Played | DE | NoobShooter | 2 |
| €0.02 | Excellent | DE | Sarah1995 | 1 |
| €0.02 | Light Played | DE | RichaelRichelangelo | 6 |
| €0.02 | Poor | DE | Pontius94 | 1 |
| €0.02 | Light Played | DE | LP1202 | 1 |
| €0.02 | Good | DE | Oboy44 | 1 |
| €0.02 | Good | DE | bayao1989 | 2 |
| €0.02 | Good | DE | vlc-olliver | 4 |
| €0.03 | PoorSigned | DE | Kakabulli | 1 |
| €0.03 | Excellent | DE | Niktolo | 1 |
Signed copies are a different good from the one this page prices. They are listed here but excluded from the market price.