
- Rarity
- Rare
PokéCom #88
Neo Genesis · Rare
Market prices
No pricing data available.
Market prices
No pricing data available.
Graded population
No PSA, BGS, CGC or SGC population on record for this card yet.

Neo Genesis · Rare
No pricing data available.
No pricing data available.
No PSA, BGS, CGC or SGC population on record for this card yet.
| Price | Condition | Language | Seller | Qty |
|---|---|---|---|---|
| €0.50 | Played | DE | Mussundwerdich | 1 |
| €1.00 | Good | DE | Blackwing95 | 1 |
| €1.00 | Good | DE | Masozockt | 1 |
| €1.00 | Played | DE | dark101291 | 1 |
| €1.00 | Good | DE | LauraLou | 1 |
| €1.00 | Poor | DE | PokeBoy89 | 1 |
| €1.00 | Excellent | DE | Luuk83 | 1 |
| €1.00 | Played | DE | Feelinanna | 1 |
| €1.00 | Played | DE | MadTradingCards | 1 |
| €1.00 | Played | DE | NeroDS | 1 |
| €1.00 | Graded | DE | ELiss114 | 1 |
| €1.00 | Good | DE | Bazdush | 1 |
| €1.30 | Excellent | DE | Drivor22 | 1 |
| €1.39 | Good | DE | rnntcg | 1 |
| €1.48 | Light Played | DE | Pennsylwaynia | 1 |
| €1.49 | Near Mint | DE | DonMTG | 1 |
| €1.50 | Light Played | DE | DoMax3015 | 1 |
| €1.50 | Excellent | DE | Cortios | 1 |
| €1.50 | Excellent | DE | Re7nov | 1 |
| €1.60 | Good | DE | Reptainer16 | 1 |
Graded copies are a different good from the one this page prices. They are listed here but excluded from the market price.