Wizards Black Star Promos
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · German set · Updated daily
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in EUR from Cardmarket · German set · Updated daily
Card list
0 cards · 0 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 1/53 | Pikachu | Common | —— |
| 2/53 | Elektek | Common | —— |
| 3/53 | Mewtu | Common | —— |
| 4/53 | Pikachu | Common | —— |
| 5/53 | Dragoran (Dragonit) | Common | —— |
| 6/53 | Arkani | Common | —— |
| 9/53 | Mew | Common | —— |
| 14/53 | Mewtu | Common | —— |
| 21/53 | Lavados | Common | —— |
| 22/53 | Arktos | Common | —— |
| 23/53 | Zapdos | Common | —— |
| 24/53 | S Pikachu | Common | —— |
| 25/53 | Fliegendes Pikachu | Common | —— |
| 26/53 | Pikachu | Common | —— |
| 29/53 | Marill | Common | —— |
| 30/53 | Togepi | Common | —— |
| 31/53 | Pii | Common | —— |
| 32/53 | Farbeagle | Common | —— |
| 33/53 | Scherox | Common | —— |
| 35/53 | Pichu | Common | —— |
| 36/53 | Fluffeluff | Common | —— |
| 37/53 | Kapoera | Common | —— |
| 38/53 | Icognito [J] | Common | —— |
| 39/53 | Traunfugil | Common | —— |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.