smA: Sun & Moon Starter Set
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD and Cardmarket in EUR, refreshed daily.
- Cost to collect
- $36.48
- One copy of every card in the set, at today's market price
- Cards in set
- 12
- No sealed product tracked for this set
- Typical card
- $3.00
- Median price — a handful of chase cards make the average misleading
- Most valuable
- $7.66
- Decidueye GX
Priced in USD from TCGplayer · Japanese set · both sources tracked · Updated daily
- Cost to collect
- €21.21
- One copy of every card in the set, at today's market price
- Cards in set
- 59
- No sealed product tracked for this set
- Typical card
- €0.20
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €3.00
- Primarina GX
Priced in EUR from Cardmarket · Japanese set · both sources tracked · Updated daily
Most valuable cards
The top of smA: Sun & Moon Starter Set by market price today.
Card list
12 cards · 12 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 001/059 | Pinsir | Common | —€1.99Near Mint |
| 002/059 | Rowlet | Common | $0.78Near Mint€0.20Near Mint |
| 003/059 | Dartrix | Common | —€0.20Near Mint |
| 004/059 | Decidueye GXTop card | Common | $7.66Near Mint€2.45Near Mint |
| 005/059 | Grubbin | Common | —€0.20Near Mint |
| 006/059 | Morelull | Common | —€0.20Near Mint |
| 007/059 | Growlithe | Common | —€0.59Near Mint |
| 008/059 | Torkoal | Common | —€0.20Near Mint |
| 009/059 | Litten | Common | —€0.10Near Mint |
| 010/059 | Torracat | Common | —€0.10Near Mint |
| 011/059 | Incineroar GXTop card | Common | $5.00Near Mint€2.00Near Mint |
| 012/059 | Popplio | Common | —€0.20Near Mint |
| 013/059 | BrionneTop card | Common | $4.95Lightly Played€0.20Near Mint |
| 014/059 | Primarina GXTop card | Common | $4.99Near Mint€3.00Near Mint |
| 015/059 | Dewpider | Common | —€0.20Near Mint |
| 016/059 | Bruxish | Common | $3.00Near Mint€0.20Near Mint |
| 017/059 | Charjabug | Common | —€0.20Near Mint |
| 018/059 | Togedemaru | Common | —€0.20Near Mint |
| 019/059 | DrowzeeTop card | Common | $3.00Near Mint€0.20Near Mint |
| 020/059 | Hypno | Common | $2.50Near Mint€0.20Near Mint |
| 021/059 | Mareanie | Common | —€0.20Near Mint |
| 022/059 | Cosmog | Common | —€0.10Near Mint |
| 023/059 | Makuhita | Common | —€0.10Near Mint |
| 024/059 | Hariyama | Common | —€0.20Near Mint |
| 025/059 | Sandygast | Common | —€0.20Near Mint |
| 026/059 | Alolan Meowth | Common | —€1.34 |
| 027/059 | Sandile | Common | —€0.20Near Mint |
| 028/059 | Krokorok | Common | —€0.20Near Mint |
| 029/059 | Skarmory | Common | —€0.20Near Mint |
| 030/059 | Snubbull | Common | —€0.20Near Mint |
| 031/059 | Granbull | Common | —€0.20Near Mint |
| 032/059 | Cutiefly | Common | —€0.20Near Mint |
| 033/059 | Kangaskhan | Common | $0.35Moderately Played€0.20Near Mint |
| 034/059 | LillipupTop card | Common | $3.00Near Mint€0.20Near Mint |
| 035/059 | Herdier | Common | —€0.20Near Mint |
| 036/059 | Energy Retrieval | Common | —€0.20Near Mint |
| 037/059 | Energy Switch | Common | —€0.20Near Mint |
| 038/059 | Big Malasada | Common | —€0.20Near Mint |
| 039/059 | Potion | Common | —€0.20Near Mint |
| 040/059 | Crushing Hammer | Common | —€0.20Near Mint |
| 041/059 | Great Ball | Common | —€0.20Near Mint |
| 042/059 | Timer Ball | Common | —€0.20Near Mint |
| 043/059 | Nest Ball | Common | $0.25Near Mint€0.20Near Mint |
| 044/059 | Ultra Ball | Common | —€0.09Near Mint |
| 045/059 | Rare Candy | Common | —€0.20Near Mint |
| 046/059 | Switch | Common | —€0.20Near Mint |
| 047/059 | Pokemon Catcher | Common | —€0.20Near Mint |
| 048/059 | Repel | Common | —€0.20Near Mint |
| 049/059 | Poke Ball | Common | —€0.20Near Mint |
| 050/059 | Rotom Dex | Common | —€0.20Near Mint |
| 051/059 | Exp. Share | Common | —€0.20Near Mint |
| 052/059 | Poison Barb | Common | —€0.20Near Mint |
| 053/059 | Ilima | Common | —€0.20Near Mint |
| 054/059 | Professor Kukui | Common | $1.00Near Mint€0.20Near Mint |
| 055/059 | Team Skull Grunt | Common | —€0.20Near Mint |
| 056/059 | Hau | Common | —€0.05Near Mint |
| 057/059 | Lillie | Common | —€0.20Near Mint |
| 058/059 | Double Colorless Energy | Common | —€0.10Near Mint |
| 059/059 | Rainbow Energy | Common | —€0.20Near Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





