SV2P: Snow Hazard
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD and Cardmarket in EUR, refreshed daily.
- Cost to collect
- $274.10
- One copy of every card in the set, at today's market price
- Cards in set
- 99
- Plus 2 sealed products
- Typical card
- $0.17
- Median price — a handful of chase cards make the average misleading
- Most valuable
- $40.46
- Chien-Pao ex - 093/071
Priced in USD from TCGplayer · Japanese set · both sources tracked · Updated daily
- Cost to collect
- €385.46
- One copy of every card in the set, at today's market price
- Cards in set
- 99
- Plus 2 sealed products
- Typical card
- €0.02
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €70.00
- Grusha - 095/071
Priced in EUR from Cardmarket · Japanese set · both sources tracked · Updated daily
Most valuable cards
The top of SV2P: Snow Hazard by market price today.
Sealed product
Boxes, bundles and tins for this set, priced daily.
Card list
99 cards · 99 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 001/071 | Surskit | Common | $0.23Near Mint€0.02Near Mint |
| 002/071 | Masquerain | Uncommon | $0.11Near Mint€0.02Near Mint |
| 003/071 | Combee | Common | $0.11Near Mint€0.02Near Mint |
| 004/071 | Vespiquen | Uncommon | $0.12Near Mint€0.07Mint |
| 005/071 | Snover | Common | $0.16Near Mint€0.02Near Mint |
| 006/071 | Abomasnow | Rare | $0.29Near Mint€0.50Mint |
| 007/071 | Bounsweet | Common | $0.09Near Mint€0.02Near Mint |
| 008/071 | Steenee | Common | $0.08Near Mint€0.02Near Mint |
| 009/071 | Tsareena | Uncommon | $0.14Near Mint€0.02Near Mint |
| 010/071 | Bramblin - 010/071 | Common | $0.11Near Mint€0.02Near Mint |
| 011/071 | Bramblin - 011/071 | Common | $0.10Near Mint€0.02Near Mint |
| 012/071 | Brambleghast | Uncommon | $0.10Near Mint€0.02Near Mint |
| 013/071 | Rellor - 013/071 | Common | $0.19Near Mint€0.05Mint |
| 014/071 | Rellor - 014/071 | Common | $0.08Near Mint€0.02Near Mint |
| 015/071 | Wo-Chien ex - 015/071 | Double Rare | $0.27Near Mint€0.05Near Mint |
| 016/071 | Marill - 016/071 | Common | $0.10Near Mint€0.02Near Mint |
| 017/071 | Azumarill | Uncommon | $0.08Near Mint€0.02Near Mint |
| 018/071 | Luvdisc | Common | $0.15Near Mint€0.02Near Mint |
| 019/071 | Eiscue - 019/071 | Uncommon | $0.16Near Mint€0.02Near Mint |
| 020/071 | Cetoddle - 020/071 | Common | $0.10Near Mint€0.11Mint |
| 021/071 | Cetoddle - 021/071 | Common | $0.10Near Mint€0.02Near Mint |
| 022/071 | Cetitan | Uncommon | $0.14Near Mint€0.02Near Mint |
| 023/071 | Veluza | Rare | $0.23Near Mint€0.50Mint |
| 024/071 | Frigibax - 024/071 | Common | $0.12Near Mint€0.02Near Mint |
| 025/071 | Frigibax - 025/071 | Common | $0.11Near Mint€0.02Near Mint |
| 026/071 | Arctibax - 026/071 | Common | $0.09Near Mint€0.02Near Mint |
| 027/071 | Baxcalibur - 027/071 | Rare | $0.43Near Mint€0.02Near Mint |
| 028/071 | Chien-Pao ex - 028/071 | Double Rare | $0.31Near Mint€0.39Mint |
| 029/071 | Slowpoke | Common | $0.25Near Mint€0.02Near Mint |
| 030/071 | Slowking ex - 030/071 | Double Rare | $0.40Near Mint€0.20Near Mint |
| 031/071 | Gothita | Common | $0.09Near Mint€0.02Near Mint |
| 032/071 | Gothorita - 032/071 | Common | $0.17Near Mint€0.02Near Mint |
| 033/071 | Gothitelle | Uncommon | $0.17Near Mint€0.02Near Mint |
| 034/071 | Mimikyu | Rare | $1.02Near Mint€0.02Near Mint |
| 035/071 | Sinistea | Common | $0.15Near Mint€0.02Near Mint |
| 036/071 | Polteageist | Uncommon | $0.17Near Mint€0.02Near Mint |
| 037/071 | Rabsca - 037/071 | Rare | $0.17Near Mint€0.50Mint |
| 038/071 | Mankey | Common | $0.17Near Mint€0.02Near Mint |
| 039/071 | Primeape | Common | $0.11Near Mint€0.02Near Mint |
| 040/071 | Annihilape ex - 040/071 | Double Rare | $0.34Near Mint€0.14Near Mint |
| 041/071 | Sudowoodo - 041/071 | Uncommon | $0.16Near Mint€0.02Near Mint |
| 042/071 | Glimmet - 042/071 | Common | $0.07Near Mint€0.02Near Mint |
| 043/071 | Glimmet - 043/071 | Common | $0.13Near Mint€0.02Near Mint |
| 044/071 | Glimmora | Rare | $0.39Near Mint€0.50Mint |
| 045/071 | Murkrow | Common | $0.14Near Mint€0.02Near Mint |
| 046/071 | Honchkrow | Uncommon | $0.15Near Mint€0.02Near Mint |
| 047/071 | Maschiff - 047/071 | Common | $0.09Near Mint€0.02Near Mint |
| 048/071 | Maschiff - 048/071 | Common | $0.10Near Mint€0.02Near Mint |
| 049/071 | Mabosstiff | Uncommon | $0.14Near Mint€0.02Near Mint |
| 050/071 | Bronzor | Common | $0.26Near Mint€0.02Near Mint |
| 051/071 | Bronzong | Uncommon | $0.06Near Mint€0.02Near Mint |
| 052/071 | Corviknight | Uncommon | $0.18Near Mint€0.02Near Mint |
| 053/071 | Cufant | Common | $0.12Near Mint€0.02Near Mint |
| 054/071 | Copperajah ex - 054/071 | Double Rare | $0.32Near Mint€0.10Mint |
| 055/071 | Orthworm - 055/071 | Rare | $0.30Near Mint€0.50Mint |
| 056/071 | Dunsparce | Common | $0.06Near Mint€0.02Near Mint |
| 057/071 | Dudunsparce - 057/071 | Uncommon | $0.15Near Mint€0.02Near Mint |
| 058/071 | Wingull | Common | $0.12Near Mint€0.02Near Mint |
| 059/071 | Pelipper | Uncommon | $0.13Near Mint€0.02Near Mint |
| 060/071 | Slakoth | Common | $0.19Near Mint€0.02Near Mint |
| 061/071 | Vigoroth | Common | $0.09Near Mint€0.02Near Mint |
| 062/071 | Slaking | Rare | $0.38Near Mint€0.02Near Mint |
| 063/071 | Rookidee - 063/071 | Common | $0.12Near Mint€0.02Near Mint |
| 064/071 | Corvisquire | Common | $0.10Near Mint€0.02Near Mint |
| 065/071 | Squawkabilly ex - 065/071 | Double Rare | $0.34Near Mint€0.09Near Mint |
| 066/071 | Super Rod - 066/071 | Uncommon | $0.11Near Mint€0.11Mint |
| 067/071 | Fighting Au Lait | Uncommon | $0.16Near Mint€0.02Near Mint |
| 068/071 | Grusha - 068/071 | Uncommon | $0.09Near Mint€0.02Near Mint |
| 069/071 | Giacomo - 069/071 | Uncommon | $0.07Near Mint€0.02Near Mint |
| 070/071 | Calamitous Snowy Mountain | Uncommon | $0.14Near Mint€0.02Near Mint |
| 071/071 | Reversal Energy | Uncommon | $0.14Near Mint€0.11Mint |
| 072/071 | Bramblin - 072/071 | Art Rare | $2.99Near Mint€3.00Mint |
| 073/071 | Marill - 073/071Top card | Art Rare | $17.07Near Mint€12.85Near Mint |
| 074/071 | Eiscue - 074/071 | Art Rare | $7.06Near Mint€6.00Mint |
| 075/071 | Frigibax - 075/071 | Art Rare | $6.12Near Mint€11.00Mint |
| 076/071 | Arctibax - 076/071 | Art Rare | $5.80Near Mint€10.00Mint |
| 077/071 | Baxcalibur - 077/071 | Art Rare | $9.45Near Mint€9.00Mint |
| 078/071 | Gothorita - 078/071 | Art Rare | $4.28Near Mint€3.00Mint |
| 079/071 | Rabsca - 079/071 | Art Rare | $2.17Near Mint€2.00Mint |
| 080/071 | Sudowoodo - 080/071 | Art Rare | $9.86Near Mint€7.99Mint |
| 081/071 | Orthworm - 081/071 | Art Rare | $2.61Near Mint€0.98Near Mint |
| 082/071 | Rookidee - 082/071 | Art Rare | $4.61Near Mint€3.30Mint |
| 083/071 | Dudunsparce - 083/071 | Art Rare | $3.55Near Mint€2.00Mint |
| 084/071 | Wo-Chien ex - 084/071 | Super Rare | $1.06Near Mint€10.00Mint |
| 085/071 | Chien-Pao ex - 085/071 | Super Rare | $2.20Near Mint€8.00Mint |
| 086/071 | Slowking ex - 086/071 | Super Rare | $3.94Near Mint€8.00Mint |
| 087/071 | Annihilape ex - 087/071 | Super Rare | $3.12Near Mint€15.00Mint |
| 088/071 | Copperajah ex - 088/071 | Super Rare | $1.00Near Mint€0.98Near Mint |
| 089/071 | Squawkabilly ex - 089/071 | Super Rare | $1.22Near Mint€38.00Mint |
| 090/071 | Grusha - 090/071 | Super Rare | $5.49Near Mint€7.00Mint |
| 091/071 | Giacomo - 091/071 | Super Rare | $1.14Near Mint€15.00Mint |
| 092/071 | Wo-Chien ex - 092/071Top card | Special Art Rare | $18.49Near Mint€16.60Mint |
| 093/071 | Chien-Pao ex - 093/071Top card | Special Art Rare | $40.46Near Mint€40.00Mint |
| 094/071 | Squawkabilly ex - 094/071Top card | Special Art Rare | $18.59Near Mint€44.95Mint |
| 095/071 | Grusha - 095/071Top card | Special Art Rare | $38.96Near Mint€70.00Mint |
| 096/071 | Giacomo - 096/071 | Special Art Rare | $6.78Near Mint€4.30Near Mint |
| 097/071 | Chien-Pao ex - 097/071 | Ultra Rare | $14.30Near Mint€5.00Near Mint |
| 098/071 | Super Rod - 098/071Top card | Ultra Rare | $15.33Near Mint€14.99Near Mint |
| 099/071 | Water Energy | Ultra Rare | $13.94Near Mint€11.50Near Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





