SVE: Scarlet & Violet Energies
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD and Cardmarket in EUR, refreshed daily.
- Cost to collect
- $32.25
- One copy of every card in the set, at today's market price
- Cards in set
- 40
- No sealed product tracked for this set
- Typical card
- $0.19
- Median price — a handful of chase cards make the average misleading
- Most valuable
- $4.85
- Basic Darkness Energy (Cracked Ice Holo)
Priced in USD from TCGplayer · both sources tracked · Updated daily
- Cost to collect
- €3.71
- One copy of every card in the set, at today's market price
- Cards in set
- 38
- No sealed product tracked for this set
- Typical card
- €0.02
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €1.50
- Basic Darkness Energy (Cracked Ice Holo)
Priced in EUR from Cardmarket · both sources tracked · Updated daily
Most valuable cards
The top of SVE: Scarlet & Violet Energies by market price today.

Basic Darkness Energy (Cracked Ice Holo)
$4.85Near Mint€1.50Mint

Basic Grass Energy (Cracked Ice Holo)
$4.03Near Mint€1.30Mint

Basic Water Energy (Cracked Ice Holo)
$3.11Near Mint€0.03Mint

Basic Psychic Energy (Cracked Ice Holo)
$2.81Near Mint€0.03Mint

Basic Fire Energy (Cracked Ice Holo)
$2.21Near Mint€0.03Mint

Basic Metal Energy (Cracked Ice Holo)
$2.04Near Mint€0.03Mint
Card list
40 cards · 40 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 001 | Basic Grass Energy | Common | $0.18Near Mint€0.02Near Mint |
| 001 | Basic Grass Energy (Cosmos Holo) | Common | $1.03Near Mint€0.04Near Mint |
| 002 | Basic Fire Energy | Common | $0.16Near Mint€0.02Mint |
| 002 | Basic Fire Energy (Cosmos Holo) | Common | $0.87Near Mint€0.05Near Mint |
| 003 | Basic Water Energy | Common | $0.18Near Mint€0.02Near Mint |
| 003 | Basic Water Energy (Cosmos Holo) | Common | $0.71Near Mint€0.02Near Mint |
| 004 | Basic Lightning Energy | Common | $0.14Near Mint€0.02Near Mint |
| 004 | Basic Lightning Energy (Cosmos Holo) | Common | $0.48Near Mint€0.02Near Mint |
| 005 | Basic Psychic Energy | Common | $0.15Near Mint€0.02Near Mint |
| 005 | Basic Psychic Energy (Cosmos Holo) | Common | $1.04Near Mint€0.02Mint |
| 006 | Basic Fighting Energy | Common | $0.16Near Mint€0.02Mint |
| 006 | Basic Fighting Energy (Cosmos Holo) | Common | $0.51Near Mint€0.02Near Mint |
| 007 | Basic Darkness Energy | Common | $0.19Near Mint— |
| 007 | Basic Darkness Energy (Cosmos Holo) | Common | $1.14Near Mint— |
| 008 | Basic Metal Energy | Common | $0.15Near Mint€0.02Near Mint |
| 008 | Basic Metal Energy (Cosmos Holo) | Common | $0.61Near Mint€0.02Near Mint |
| 009 | Basic Grass Energy | Common | $0.12Near Mint€0.03Mint |
| 009 | Basic Grass Energy (Cracked Ice Holo)Top card | Common | $4.03Near Mint€1.30Mint |
| 010 | Basic Fire Energy | Common | $0.11Near Mint€0.03Mint |
| 010 | Basic Fire Energy (Cracked Ice Holo)Top card | Common | $2.21Near Mint€0.03Mint |
| 011 | Basic Water Energy | Common | $0.20Near Mint€0.03Mint |
| 011 | Basic Water Energy (Cracked Ice Holo)Top card | Common | $3.11Near Mint€0.03Mint |
| 012 | Basic Lightning Energy | Common | $0.16Near Mint€0.03Mint |
| 012 | Basic Lightning Energy (Cracked Ice Holo) | Common | $1.31Near Mint€0.03Mint |
| 013 | Basic Psychic Energy | Common | $0.11Near Mint€0.03Mint |
| 013 | Basic Psychic Energy (Cracked Ice Holo)Top card | Common | $2.81Near Mint€0.03Mint |
| 014 | Basic Fighting Energy | Common | $0.11Near Mint€0.03Mint |
| 014 | Basic Fighting Energy (Cracked Ice Holo) | Common | $1.75Near Mint€0.03Mint |
| 015 | Basic Darkness Energy | Common | $0.15Near Mint€0.03Mint |
| 015 | Basic Darkness Energy (Cracked Ice Holo)Top card | Common | $4.85Near Mint€1.50Mint |
| 016 | Basic Metal Energy | Common | $0.08Near Mint€0.03Mint |
| 016 | Basic Metal Energy (Cracked Ice Holo)Top card | Common | $2.04Near Mint€0.03Mint |
| 017 | Basic Grass Energy | Common | $0.19Near Mint€0.02Mint |
| 018 | Basic Fire Energy | Common | $0.19Near Mint€0.02Near Mint |
| 019 | Basic Water Energy | Common | $0.15Near Mint€0.02Near Mint |
| 020 | Basic Lightning Energy | Common | $0.16Near Mint€0.02Near Mint |
| 021 | Basic Psychic Energy | Common | $0.22Near Mint€0.02Near Mint |
| 022 | Basic Fighting Energy | Common | $0.12Near Mint€0.02Near Mint |
| 023 | Basic Darkness Energy | Common | $0.20Near Mint€0.02Near Mint |
| 024 | Basic Metal Energy | Common | $0.17Near Mint€0.02Near Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.