Random Constructed Starter Decks (Venusaur/Charizard/Blastoise)
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD and Cardmarket in EUR, refreshed daily.
- Cost to collect
- $355.36
- One copy of every card in the set, at today's market price
- Cards in set
- 25
- No sealed product tracked for this set
- Typical card
- $4.00
- Median price — a handful of chase cards make the average misleading
- Most valuable
- $125.98
- Charizard ex
Priced in USD from TCGplayer · Japanese set · both sources tracked · Updated daily
- Cost to collect
- €0.99
- One copy of every card in the set, at today's market price
- Cards in set
- 1
- No sealed product tracked for this set
- Typical card
- €0.99
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €0.99
- Professor Oak's Research
Priced in EUR from Cardmarket · Japanese set · both sources tracked · Updated daily
Most valuable cards
The top of Random Constructed Starter Decks (Venusaur/Charizard/Blastoise) by market price today.
Card list
25 cards · 25 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 001/052 | Bulbasaur - 001/052 | — | $6.00Damaged— |
| 002/052 | Bulbasaur - 002/052 | — | $2.99Lightly Played— |
| 003/052 | Ivysaur | — | $3.00Heavily Played— |
| 004/052 | Venusaur exTop card | — | $125.00Lightly Played— |
| 005/052 | Paras | — | $5.00Near Mint— |
| 006/052 | Parasect | — | —— |
| 007/052 | Venonat | — | —— |
| 008/052 | Venomoth | — | —— |
| 009/052 | Charmander - 009/052 | — | $3.00Moderately Played— |
| 010/052 | Charmander - 010/052 | — | $1.50Heavily Played— |
| 011/052 | Charmeleon | — | $1.00Heavily Played— |
| 012/052 | Charizard exTop card | — | $125.98Damaged— |
| 013/052 | Growlithe | — | —— |
| 014/052 | ArcanineTop card | — | $6.00Moderately Played— |
| 015/052 | Ponyta | — | $4.00Near Mint— |
| 016/052 | Rapidash | — | —— |
| 017/052 | Squirtle - 017/052Top card | — | $14.99Lightly Played— |
| 018/052 | Squirtle - 018/052 | — | —— |
| 019/052 | Wartortle | — | $1.00Lightly Played— |
| 020/052 | Blastoise ex | — | —— |
| 021/052 | Shellder | — | —— |
| 022/052 | Cloyster | — | —— |
| 023/052 | KrabbyTop card | — | $11.00Near Mint— |
| 024/052 | Kingler | — | $1.49Heavily Played— |
| 025/052 | Magnemite | — | —— |
| 026/052 | Magneton | — | —— |
| 027/052 | Drowzee | — | $2.99Lightly Played— |
| 028/052 | Hypno | — | $4.99Near Mint— |
| 029/052 | Diglett | — | $4.68Near Mint— |
| 030/052 | Dugtrio | — | —— |
| 031/052 | Pidgey | — | $2.00Lightly Played— |
| 032/052 | Pidgeotto | — | $2.00Moderately Played— |
| 033/052 | Rattata | — | —— |
| 034/052 | Raticate | — | $5.00Near Mint— |
| 035/052 | Spearow | — | —— |
| 036/052 | Fearow | — | —— |
| 037/052 | Jigglypuff | — | —— |
| 038/052 | Wigglytuff | — | $2.00Damaged— |
| 039/052 | MeowthTop card | — | $15.00Near Mint— |
| 040/052 | Persian | — | $4.50Heavily Played— |
| 041/052 | Doduo | — | —— |
| 042/052 | Dodrio | — | —— |
| 043/052 | Energy Switch | — | —— |
| 044/052 | Energy Removal 2 | — | $0.25Heavily Played— |
| 045/052 | Potion | — | —— |
| 046/052 | Super Scoop Up | — | —— |
| 047/052 | Life Herb | — | —— |
| 048/052 | Switch | — | —— |
| 049/052 | Pokemon Reversal | — | —— |
| 050/052 | Poke Ball | — | —— |
| 051/052 | Professor Oak's Research | — | —€0.99Excellent |
| 052/052 | Bill's Maintenance | — | —— |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





