My First Battle
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD, refreshed daily.
- Cost to collect
- $207.53
- One copy of every card in the set, at today's market price
- Cards in set
- 48
- Plus 2 sealed products
- Typical card
- $0.97
- Median price — a handful of chase cards make the average misleading
- Most valuable
- $29.58
- Pikachu (Blue Border)
Priced in USD from TCGplayer · Updated daily
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- Plus 2 sealed products
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in EUR from Cardmarket · Updated daily
Most valuable cards
The top of My First Battle by market price today.
Sealed product
Boxes, bundles and tins for this set, priced daily.
Card list
48 cards · 48 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| Arcanine | Unconfirmed | $11.49Near Mint— | |
| Basic Fire Energy | Unconfirmed | $0.30Near Mint— | |
| Basic Fire Energy (Blue Border) | Unconfirmed | $1.14Near Mint— | |
| Basic Grass Energy | Unconfirmed | $0.31Near Mint— | |
| Basic Grass Energy (Blue Border) | Unconfirmed | $1.36Near Mint— | |
| Basic Lightning Energy | Unconfirmed | $0.26Near Mint— | |
| Basic Lightning Energy (Blue Border) | Unconfirmed | $1.48Near Mint— | |
| Basic Water Energy | Unconfirmed | $0.33Near Mint— | |
| Basic Water Energy (Blue Border) | Unconfirmed | $1.76Near Mint— | |
| BulbasaurTop card | Unconfirmed | $16.05Near Mint— | |
| Bulbasaur (Blue Border)Top card | Unconfirmed | $20.09Near Mint— | |
| Charmander | Unconfirmed | $7.53Near Mint— | |
| Charmander (Blue Border) | Unconfirmed | $14.37Near Mint— | |
| Charmeleon | Unconfirmed | $0.93Near Mint— | |
| Electabuzz | Unconfirmed | $0.44Near Mint— | |
| Electrode | Unconfirmed | $0.35Near Mint— | |
| Exeggcute | Unconfirmed | $0.28Near Mint— | |
| Exeggutor | Unconfirmed | $0.24Near Mint— | |
| Gloom | Unconfirmed | $0.80Near Mint— | |
| Growlithe | Unconfirmed | $4.76Near Mint— | |
| Gyarados | Unconfirmed | $7.61Near Mint— | |
| Ivysaur | Unconfirmed | $1.56Near Mint— | |
| Lapras | Unconfirmed | $3.75Near Mint— | |
| Magikarp | Unconfirmed | $9.57Near Mint— | |
| Magmar | Unconfirmed | $0.34Near Mint— | |
| Magnemite | Unconfirmed | $0.33Near Mint— | |
| Magneton | Unconfirmed | $0.37Near Mint— | |
| Ninetales | Unconfirmed | $5.85Near Mint— | |
| Oddish | Unconfirmed | $0.58Near Mint— | |
| PikachuTop card | Unconfirmed | $17.04Near Mint— | |
| Pikachu (Blue Border)Top card | Unconfirmed | $29.58Near Mint— | |
| Poliwag | Unconfirmed | $0.34Near Mint— | |
| Poliwhirl | Unconfirmed | $1.18Near Mint— | |
| Potion (Bulbasaur) | Unconfirmed | $0.21Near Mint— | |
| Potion (Charmander) | Unconfirmed | $0.26Near Mint— | |
| Potion (Pikachu) | Unconfirmed | $0.30Near Mint— | |
| Potion (Squirtle) | Unconfirmed | $0.22Near Mint— | |
| Raichu | Unconfirmed | $1.00Near Mint— | |
| Scyther | Unconfirmed | $1.05Near Mint— | |
| SquirtleTop card | Unconfirmed | $14.97Near Mint— | |
| Squirtle (Blue Border)Top card | Unconfirmed | $21.59Near Mint— | |
| Switch (Bulbasaur) | Unconfirmed | $0.22Near Mint— | |
| Switch (Charmander) | Unconfirmed | $0.27Near Mint— | |
| Switch (Pikachu) | Unconfirmed | $0.24Near Mint— | |
| Switch (Squirtle) | Unconfirmed | $0.19Near Mint— | |
| Voltorb | Unconfirmed | $0.23Near Mint— | |
| Vulpix | Unconfirmed | $1.81Near Mint— | |
| Wartortle | Unconfirmed | $2.60Near Mint— |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





