Königliche Siege
Every card in the set with today’s market price against it, in checklist order. Prices come from Cardmarket in EUR, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · German set · Updated daily
- Cost to collect
- €959.89
- One copy of every card in the set, at today's market price
- Cards in set
- 102
- No sealed product tracked for this set
- Typical card
- €1.09
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €199.99
- Mauzi
Priced in EUR from Cardmarket · German set · Updated daily
Most valuable cards
The top of Königliche Siege by market price today.
Card list
102 cards · 102 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 1/101 | Strawickl | Common | —€0.11Good |
| 2/101 | Folikon | Uncommon | —€0.60Near Mint |
| 3/101 | Matrifol | Rare | —€0.40Light Played |
| 4/101 | Lilminip | Common | —€0.28Excellent |
| 5/101 | Dressella | Rare | —€2.20Near Mint |
| 6/101 | Lithomith | Common | —€0.45Excellent |
| 7/101 | Castellith | Uncommon | —€3.00Mint |
| 8/101 | Laukaps | Common | —€0.03Good |
| 9/101 | Tarnpignon | Common | —€0.03Played |
| 10/101 | Hutsassa | Uncommon | —€0.89Near Mint |
| 11/101 | Schnuthelm | Common | —€0.15Excellent |
| 12/101 | Hydragil | Rare | —€2.00Near Mint |
| 13/101 | Viridium | Rare | —€6.00Near Mint |
| 14/101 | Victini | Rare | —€20.00Near Mint |
| 15/101 | Victini | Rare | —€11.99Near Mint |
| 16/101 | Grillmak | Common | —€0.30Near Mint |
| 17/101 | Grillchita | Uncommon | —€0.45Near Mint |
| 18/101 | Furnifraß | Uncommon | —€0.80Near Mint |
| 19/101 | Ignivor | Common | —€0.75Near Mint |
| 20/101 | Ignivor | Common | —€0.02Light Played |
| 21/101 | Ramoth | Rare | —€3.00Near Mint |
| 22/101 | Schallquap | Common | —€0.20Near Mint |
| 23/101 | Mebrana | Uncommon | —€0.39Near Mint |
| 24/101 | Branawarz | Rare | —€12.00Near Mint |
| 25/101 | Galapaflos | Uncommon | —€5.00Near Mint |
| 26/101 | Karippas | Rare | —€10.00Near Mint |
| 27/101 | Gelatini | Common | —€0.50Excellent |
| 28/101 | Gelatroppo | Uncommon | —€0.49Near Mint |
| 29/101 | Gelatwino | Rare | —€4.00Near Mint |
| 30/101 | Quabbel | Common | —€3.00Mint |
| 31/101 | Apoquallyp | Rare | —€4.99Good |
| 32/101 | Frigometri | Uncommon | —€1.19Near Mint |
| 33/101 | Frigometri | Rare | —€0.60Excellent |
| 34/101 | Kyurem | Rare | —€15.00Excellent |
| 35/101 | Elezeba | Common | —€0.47Near Mint |
| 36/101 | Zebritz | Rare | —€0.70Near Mint |
| 37/101 | Emolga | Uncommon | —€2.99Near Mint |
| 38/101 | Zapplardin | Common | —€0.40Near Mint |
| 39/101 | Zapplardin | Common | —€0.10Excellent |
| 40/101 | Zapplalek | Uncommon | —€4.00Near Mint |
| 41/101 | Zapplarang | Rare | —€2.29Near Mint |
| 42/101 | Flunschlik | Common | —€0.10Near Mint |
| 43/101 | VictiniTop card | Rare | —€59.00Near Mint |
| 44/101 | Makabaja | Common | —€0.40Near Mint |
| 45/101 | Makabaja | Common | —€0.20Near Mint |
| 46/101 | Echnatoll | Rare | —€5.00Excellent |
| 47/101 | Echnatoll | Rare | —€4.00Excellent |
| 48/101 | Unratütox | Common | —€0.49Excellent |
| 49/101 | Deponitox | Uncommon | —€3.99Near Mint |
| 50/101 | Monozyto | Common | —€0.47Near Mint |
| 51/101 | Mitodos | Uncommon | —€4.00Mint |
| 52/101 | Zytomega | Rare | —€4.00Near Mint |
| 53/101 | Zytomega | Rare | —€2.50Excellent |
| 54/101 | Pygraulon | Common | —€0.47Near Mint |
| 55/101 | Pygraulon | Common | —€0.47Near Mint |
| 56/101 | Megalon | Rare | —€8.00Near Mint |
| 57/101 | Lichtel | Common | —€5.00Mint |
| 58/101 | Lichtel | Common | —€0.35Near Mint |
| 59/101 | Laternecto | Uncommon | —€0.95Near Mint |
| 60/101 | Skelabra | Rare | —€19.00Excellent |
| 61/101 | Brockoloss | Rare | —€4.99Near Mint |
| 62/101 | Praktibalk | Common | —€1.99Near Mint |
| 63/101 | Strepoli | Uncommon | —€0.99Near Mint |
| 64/101 | Meistagrif | Rare | —€1.00Played |
| 65/101 | Meistagrif | Rare | —€3.49Near Mint |
| 66/101 | Flapteryx | Uncommon | —€1.75Near Mint |
| 67/101 | Aeropteryx | Rare | —€10.00Near Mint |
| 68/101 | Flunschlik | Uncommon | —€0.75Near Mint |
| 69/101 | Lin-Fu | Common | —€0.80Near Mint |
| 70/101 | Wie-Shu | Uncommon | —€1.25Near Mint |
| 71/101 | Golbit | Common | —€0.47Near Mint |
| 72/101 | Golgantes | Rare | —€1.50Excellent |
| 73/101 | Terrakium | Rare | —€1.00Light Played |
| 74/101 | Demeteros | Rare | —€8.00Near Mint |
| 75/101 | Gladiantri | Common | —€0.05Good |
| 76/101 | Caesurio | Uncommon | —€2.00Near Mint |
| 77/101 | Kapuno | Common | —€0.25Near Mint |
| 78/101 | Duodino | Uncommon | —€1.99Near Mint |
| 79/101 | Trikephalo | Rare | —€10.00Excellent |
| 80/101 | Cavalanzas | Rare | —€0.89Near Mint |
| 81/101 | Gladiantri | Common | —€0.15Good |
| 82/101 | Caesurio | Rare | —€2.00Near Mint |
| 83/101 | Fermicula | Uncommon | —€0.49Near Mint |
| 84/101 | Kobalium | Rare | —€7.99Near Mint |
| 85/101 | Ohrdoch | Uncommon | —€0.20Near Mint |
| 86/101 | Milza | Common | —€0.47Near Mint |
| 87/101 | Sharfax | Uncommon | —€0.15Near Mint |
| 88/101 | Maxax | Rare | —€15.00Excellent |
| 89/101 | Shardrago | Rare | —€1.00Near Mint |
| 90/101 | Schildfossil | Uncommon | —€2.00Near Mint |
| 91/101 | Evolith | Uncommon | —€0.25Near Mint |
| 92/101 | N | Uncommon | —€5.00Near Mint |
| 93/101 | Federfossil | Uncommon | —€0.10Poor |
| 94/101 | Beulenhelm | Uncommon | —€0.20Light Played |
| 95/101 | Superangel | Uncommon | —€3.00Near Mint |
| 96/101 | Viso-Caster | Uncommon | —€0.59Excellent |
| 97/101 | ViridiumTop card | Ultra Rare | —€50.00Near Mint |
| 98/101 | VictiniTop card | Ultra Rare | —€60.00Light Played |
| 99/101 | Terrakium | Ultra Rare | —€29.00Light Played |
| 100/101 | KobaliumTop card | Ultra Rare | —€199.00Near Mint |
| 101/101 | NTop card | Ultra Rare | —€90.00Good |
| 102/101 | MauziTop card | Secret Rare | —€199.99Near Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





