Fuerzas Temporales
Every card in the set with today’s market price against it, in checklist order. Prices come from Cardmarket in EUR, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · Spanish set · Updated daily
- Cost to collect
- €1044.59
- One copy of every card in the set, at today's market price
- Cards in set
- 217
- No sealed product tracked for this set
- Typical card
- €0.05
- Median price — a handful of chase cards make the average misleading
- Most valuable
- €79.99
- Gastly
Priced in EUR from Cardmarket · Spanish set · Updated daily
Most valuable cards
The top of Fuerzas Temporales by market price today.
Card list
217 cards · 217 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 001/162 | Scyther | Common | —€0.02Mint |
| 002/162 | Pineco | Common | —€0.23Mint |
| 003/162 | Seedot | Common | —€0.02Mint |
| 004/162 | Nuzleaf | Common | —€0.02Mint |
| 005/162 | Shiftry | Uncommon | —€0.02Mint |
| 006/162 | Shroomish | Common | —€0.02Mint |
| 007/162 | Breloom | Common | —€0.05Mint |
| 008/162 | Roselia | Common | —€0.02Mint |
| 009/162 | Roserade | Uncommon | —€0.02Mint |
| 010/162 | Turtwig | Common | —€0.02Mint |
| 011/162 | Grotle | Common | —€0.05Mint |
| 012/162 | Torterra ex | Double rare | —€0.50Near Mint |
| 013/162 | Shaymin | Uncommon | —€0.02Mint |
| 014/162 | Cottonee | Common | —€0.02Mint |
| 015/162 | Whimsicott | Rare | —€0.20Mint |
| 016/162 | Deerling | Common | —€0.02Mint |
| 017/162 | Sawsbuck | Uncommon | —€0.02Mint |
| 018/162 | Grubbin | Common | —€0.02Mint |
| 019/162 | Dhelmise | Uncommon | —€0.02Mint |
| 020/162 | Bramblin | Common | —€0.02Mint |
| 021/162 | Brambleghast | Rare | —€0.02Near Mint |
| 022/162 | Scovillain ex | Double rare | —€1.50Mint |
| 023/162 | Rellor | Common | —€0.02Mint |
| 024/162 | Rabsca | Uncommon | —€0.02Mint |
| 025/162 | Ferroverdor ex | Double rare | —€0.70Mint |
| 026/162 | Ponyta | Common | —€0.02Mint |
| 027/162 | Rapidash | Uncommon | —€0.02Mint |
| 028/162 | Slugma | Common | —€0.02Mint |
| 029/162 | Magcargo | Rare | —€0.05Mint |
| 030/162 | Victini | Common | —€0.02Mint |
| 031/162 | Heatmor | Common | —€0.02Mint |
| 032/162 | Litten | Common | —€0.02Mint |
| 033/162 | Torracat | Common | —€0.05Mint |
| 034/162 | Incineroar ex | Double rare | —€0.50Mint |
| 035/162 | Turtonator | Common | —€0.02Mint |
| 036/162 | Sizzlipede | Common | —€0.02Mint |
| 037/162 | Centiskorch | Uncommon | —€0.02Mint |
| 038/162 | Flamariete ex | Double rare | —€0.70Mint |
| 039/162 | Totodile | Common | —€0.05Mint |
| 040/162 | Croconaw | Common | —€0.02Near Mint |
| 041/162 | Feraligatr | Rare | —€0.25Mint |
| 042/162 | Carvanha | Common | —€0.02Mint |
| 043/162 | Sharpedo | Uncommon | —€0.02Mint |
| 044/162 | Keldeo | Uncommon | —€0.02Mint |
| 045/162 | Snom | Common | —€0.02Mint |
| 046/162 | Frosmoth | Common | —€0.02Mint |
| 047/162 | Wiglett | Common | —€0.02Mint |
| 048/162 | Finizen | Common | —€0.02Mint |
| 049/162 | Palafin | Uncommon | —€0.10Mint |
| 050/162 | Ondulagua ex | Double rare | —€0.40Near Mint |
| 051/162 | Pikachu | Common | —€1.90Near Mint |
| 052/162 | Raichu | Common | —€0.05Mint |
| 053/162 | Electabuzz | Common | —€0.02Mint |
| 054/162 | Electivire | Uncommon | —€0.02Mint |
| 055/162 | Charjabug | Common | —€0.02Mint |
| 056/162 | Vikavolt | Uncommon | —€0.02Mint |
| 057/162 | Zeraora | Uncommon | —€0.02Mint |
| 058/162 | Yamper | Common | —€0.02Mint |
| 059/162 | Boltund | Uncommon | —€0.02Mint |
| 060/162 | Wugtrio ex | Double rare | —€0.30Near Mint |
| 061/162 | Ferropalmas | Uncommon | —€0.02Mint |
| 062/162 | Ferropúas | Rare | —€0.02Near Mint |
| 063/162 | Mr. Mime | Common | —€0.02Mint |
| 064/162 | Marill | Common | —€0.02Mint |
| 065/162 | Azumarill | Common | —€0.02Mint |
| 066/162 | Girafarig | Common | —€0.02Mint |
| 067/162 | Latias | Uncommon | —€0.02Mint |
| 068/162 | Bronzor | Common | —€0.02Mint |
| 069/162 | Bronzong | Uncommon | —€0.07Mint |
| 070/162 | Solosis | Common | —€0.02Mint |
| 071/162 | Duosion | Common | —€0.02Mint |
| 072/162 | Reuniclus | Uncommon | —€0.02Mint |
| 073/162 | Elgyem | Common | —€0.02Mint |
| 074/162 | Beheeyem | Uncommon | —€0.02Near Mint |
| 075/162 | Cutiefly | Common | —€0.02Mint |
| 076/162 | Ribombee | Uncommon | —€0.02Mint |
| 077/162 | Colagrito | Uncommon | —€0.02Mint |
| 078/162 | Melenaleteo | Rare | —€0.02Near Mint |
| 079/162 | Ferropaladín | Uncommon | —€0.02Mint |
| 080/162 | Ferropaladín | Rare | —€0.08Mint |
| 081/162 | Ferrotesta ex | Double rare | —€1.00Mint |
| 082/162 | Meditite | Common | —€0.02Mint |
| 083/162 | Medicham | Common | —€0.02Mint |
| 084/162 | Relicanth | Rare | —€0.10Mint |
| 085/162 | Drilbur | Common | —€0.02Mint |
| 086/162 | Excadrill | Uncommon | —€0.02Mint |
| 087/162 | Golett | Common | —€0.02Mint |
| 088/162 | Golurk | Uncommon | —€0.02Mint |
| 089/162 | Rockruff | Common | —€0.02Mint |
| 090/162 | Lycanroc | Uncommon | —€0.02Mint |
| 091/162 | Mudbray | Common | —€0.02Mint |
| 092/162 | Mudsdale | Uncommon | —€0.25Mint |
| 093/162 | Rolycoly | Common | —€0.02Mint |
| 094/162 | Carkol | Common | —€0.02Mint |
| 095/162 | Coalossal | Uncommon | —€0.02Mint |
| 096/162 | Colmilargo | Uncommon | —€0.02Mint |
| 097/162 | Colmilargo | Uncommon | —€0.02Near Mint |
| 098/162 | Pelarena | Uncommon | —€0.02Mint |
| 099/162 | Ferromole ex | Double rare | —€0.19Near Mint |
| 100/162 | Ekans | Common | —€0.02Mint |
| 101/162 | Arbok | Common | —€0.05Mint |
| 102/162 | Gastly | Common | —€0.04Mint |
| 103/162 | Haunter | Common | —€0.02Near Mint |
| 104/162 | Gengar ex | Double rare | —€13.00Mint |
| 105/162 | Poochyena | Common | —€0.02Mint |
| 106/162 | Mightyena | Common | —€0.30Mint |
| 107/162 | Sableye | Uncommon | —€0.02Mint |
| 108/162 | Farigiraf ex | Double rare | —€1.00Mint |
| 109/162 | Bramaluna | Rare | —€2.00Mint |
| 110/162 | Forretress | Uncommon | —€0.02Mint |
| 111/162 | Scizor ex | Double rare | —€2.00Mint |
| 112/162 | Mawile | Common | —€0.02Mint |
| 113/162 | Beldum | Common | —€0.18Mint |
| 114/162 | Metang | Common | —€0.02Near Mint |
| 115/162 | Metagross | Uncommon | —€0.02Mint |
| 116/162 | Meltan | Common | —€0.02Mint |
| 117/162 | Melmetal | Rare | —€0.05Mint |
| 118/162 | Ferrodada | Uncommon | —€0.02Mint |
| 119/162 | Koraidon | Rare | —— |
| 120/162 | Koraidon ex | Double rare | —€0.80Mint |
| 121/162 | Miraidon | Rare | —€0.03Near Mint |
| 122/162 | Miraidon ex | Double rare | —€0.50Mint |
| 123/162 | Electrofuria ex | Double rare | —€1.00Near Mint |
| 124/162 | Lickitung | Common | —€0.02Mint |
| 125/162 | Lickilicky | Common | —€0.03Mint |
| 126/162 | Hoothoot | Common | —€0.02Mint |
| 127/162 | Noctowl | Common | —€0.10Near Mint |
| 128/162 | Dunsparce | Common | —€0.02Near Mint |
| 129/162 | Dudunsparce | Rare | —€2.00Near Mint |
| 130/162 | Skitty | Common | —€0.02Mint |
| 131/162 | Delcatty | Uncommon | —€0.02Mint |
| 132/162 | Chatot | Common | —€0.02Mint |
| 133/162 | Pidove | Common | —€0.40Mint |
| 134/162 | Tranquill | Common | —€0.02Mint |
| 135/162 | Unfezant | Uncommon | —€0.02Mint |
| 136/162 | Minccino | Common | —€0.02Mint |
| 137/162 | Cinccino | Uncommon | —€0.20Mint |
| 138/162 | Drampa | Rare | —€0.20Mint |
| 139/162 | Ferrocuello | Uncommon | —€0.03Mint |
| 140/162 | Tanque de Energía Potenciadora del Pasado | Uncommon | —€2.00Mint |
| 141/162 | Tambores del Despertar | ACE SPEC Rare | —€0.50Near Mint |
| 142/162 | Devoción de Bel | Uncommon | —€0.03Mint |
| 143/162 | Caja de Envío | Uncommon | —€0.05Mint |
| 144/162 | Pokochos Gemelos | Uncommon | —€5.00Mint |
| 145/162 | Ciberentusiasta Descifracódigos | Uncommon | —€0.03Mint |
| 146/162 | Erin | Uncommon | —€0.02Mint |
| 147/162 | Guía de Exploración | Uncommon | —€0.02Mint |
| 148/162 | Laboratorio Metálico Total | Uncommon | —€0.05Mint |
| 149/162 | Tanque de Energía Potenciadora del Futuro | Uncommon | —€0.02Mint |
| 150/162 | Recortadora de Mano | Uncommon | —€0.04Mint |
| 151/162 | Relevo Pesado | Uncommon | —€2.00Mint |
| 152/162 | Capa de Héroes | ACE SPEC Rare | —€18.50Near Mint |
| 153/162 | Master Ball | ACE SPEC Rare | —€2.89Near Mint |
| 154/162 | Cinturón Colosal | ACE SPEC Rare | —€6.00Mint |
| 155/162 | Convicción de Morti | Uncommon | —€0.03Mint |
| 156/162 | Selva Peligrosa | Uncommon | —€0.80Mint |
| 157/162 | Capturador Supremo | ACE SPEC Rare | —€1.50Mint |
| 158/162 | Cápsula Reinicio | ACE SPEC Rare | —€0.40Near Mint |
| 159/162 | Monopatín de Rescate | Uncommon | —€0.50Mint |
| 160/162 | Silvio | Uncommon | —€0.03Mint |
| 161/162 | Energía Neblina | Uncommon | —€3.95Mint |
| 162/162 | Energía Neosuperior | ACE SPEC Rare | —€10.00Near Mint |
| 163/162 | Shiftry | Illustration rare | —€12.50Mint |
| 164/162 | Grotle | Illustration rare | —€9.95Near Mint |
| 165/162 | Deerling | Illustration rare | —€24.00Near Mint |
| 166/162 | Sawsbuck | Illustration rare | —€27.00Near Mint |
| 167/162 | Litten | Illustration rare | —€18.90Near Mint |
| 168/162 | Snom | Illustration rare | —€7.98Near Mint |
| 169/162 | Charjabug | Illustration rare | —€5.00Mint |
| 170/162 | Bronzor | Illustration rare | —€6.03Near Mint |
| 171/162 | Reuniclus | Illustration rare | —€14.00Near Mint |
| 172/162 | Cutiefly | Illustration rare | —€5.00Near Mint |
| 173/162 | Relicanth | Illustration rare | —€9.50Near Mint |
| 174/162 | Excadrill | Illustration rare | —€7.79Near Mint |
| 175/162 | Mudsdale | Illustration rare | —€5.99Mint |
| 176/162 | Arbok | Illustration rare | —€21.78Near Mint |
| 177/162 | GastlyTop card | Illustration rare | —€79.99Near Mint |
| 178/162 | Metagross | Illustration rare | —€24.75Near Mint |
| 179/162 | Meltan | Illustration rare | —€5.00Mint |
| 180/162 | Lickitung | Illustration rare | —€23.00Near Mint |
| 181/162 | Chatot | Illustration rare | —€9.99Near Mint |
| 182/162 | MinccinoTop card | Illustration rare | —€40.00Near Mint |
| 183/162 | Cinccino | Illustration rare | —€26.00Near Mint |
| 184/162 | Drampa | Illustration rare | —€10.50Near Mint |
| 185/162 | Torterra ex | Ultra Rare | —€4.00Near Mint |
| 186/162 | Ferroverdor ex | Ultra Rare | —€1.90Near Mint |
| 187/162 | Incineroar ex | Ultra Rare | —€3.00Mint |
| 188/162 | Flamariete ex | Ultra Rare | —€3.50Mint |
| 189/162 | Ondulagua ex | Ultra Rare | —€1.70Near Mint |
| 190/162 | Wugtrio ex | Ultra Rare | —€4.00Mint |
| 191/162 | Ferrotesta ex | Ultra Rare | —€4.00Mint |
| 192/162 | Ferromole ex | Ultra Rare | —€1.00Near Mint |
| 193/162 | Gengar exTop card | Ultra Rare | —€38.00Near Mint |
| 194/162 | Farigiraf ex | Ultra Rare | —€2.18Mint |
| 195/162 | Scizor ex | Ultra Rare | —€6.00Mint |
| 196/162 | Electrofuria ex | Ultra Rare | —€4.50Near Mint |
| 197/162 | Devoción de Bel | Ultra Rare | —€4.49Near Mint |
| 198/162 | Ciberentusiasta Descifracódigos | Ultra Rare | —€9.49Mint |
| 199/162 | Erin | Ultra Rare | —€4.95Near Mint |
| 200/162 | Guía de Exploración | Ultra Rare | —€3.00Near Mint |
| 201/162 | Convicción de Morti | Ultra Rare | —€1.99Near Mint |
| 202/162 | Silvio | Ultra Rare | —€6.00Mint |
| 203/162 | Ferroverdor ex | Special illustration rare | —€33.50Near Mint |
| 204/162 | Flamariete ex | Special illustration rare | —€38.00Near Mint |
| 205/162 | Ondulagua ex | Special illustration rare | —€36.00Near Mint |
| 206/162 | Ferrotesta ex | Special illustration rare | —€37.00Near Mint |
| 207/162 | Ferromole ex | Special illustration rare | —€20.00Near Mint |
| 208/162 | Electrofuria exTop card | Special illustration rare | —€74.50Near Mint |
| 209/162 | Devoción de BelTop card | Special illustration rare | —€44.95Mint |
| 210/162 | Erin | Special illustration rare | —€17.99Near Mint |
| 211/162 | Convicción de MortiTop card | Special illustration rare | —€60.00Near Mint |
| 212/162 | Silvio | Special illustration rare | —€20.00Near Mint |
| 213/162 | Ferroverdor ex | Hyper rare | —€9.00Near Mint |
| 214/162 | Flamariete ex | Hyper rare | —€10.00Near Mint |
| 215/162 | Ondulagua ex | Hyper rare | —€11.00Near Mint |
| 216/162 | Ferrotesta ex | Hyper rare | —€11.94Near Mint |
| 217/162 | Ferromole ex | Hyper rare | —€8.95Near Mint |
| 218/162 | Electrofuria ex | Hyper rare | —€23.99Mint |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.





