Dschungel
Every card in the set with today’s market price against it, in checklist order. Prices come from TCGplayer in USD, refreshed daily.
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in USD from TCGplayer · German set · Updated daily
- Cost to collect
- —
- One copy of every card in the set, at today's market price
- Cards in set
- 0
- No sealed product tracked for this set
- Typical card
- —
- Median price — a handful of chase cards make the average misleading
- Most valuable
- —
- Nothing in this set carries a price today
Priced in EUR from Cardmarket · German set · Updated daily
Card list
0 cards · 0 priced
| Number | Card | Rarity | Price |
|---|---|---|---|
| 1/64 | Pixi | Rare | —— |
| 2/64 | Lektrobal | Rare | —— |
| 3/64 | Flamara | Rare | —— |
| 4/64 | Blitza | Rare | —— |
| 5/64 | Kangama | Rare | —— |
| 6/64 | Pantimos | Rare | —— |
| 7/64 | Nidoqueen | Rare | —— |
| 8/64 | Tauboss | Rare | —— |
| 9/64 | Pinsir | Rare | —— |
| 10/64 | Sichlor | Rare | —— |
| 11/64 | Relaxo | Rare | —— |
| 12/64 | Aquana | Rare | —— |
| 13/64 | Omot | Rare | —— |
| 14/64 | Sarzenia | Rare | —— |
| 15/64 | Giflor | Rare | —— |
| 16/64 | Knuddeluff | Rare | —— |
| 17/64 | Pixi | Rare | —— |
| 18/64 | Lektrobal | Rare | —— |
| 19/64 | Flamara | Rare | —— |
| 20/64 | Blitza | Rare | —— |
| 21/64 | Kangama | Rare | —— |
| 22/64 | Pantimos | Rare | —— |
| 23/64 | Nidoqueen | Rare | —— |
| 24/64 | Tauboss | Rare | —— |
| 25/64 | Pinsir | Rare | —— |
| 26/64 | Sichlor | Rare | —— |
| 27/64 | Relaxo | Rare | —— |
| 28/64 | Aquana | Rare | —— |
| 29/64 | Omot | Rare | —— |
| 30/64 | Sarzenia | Rare | —— |
| 31/64 | Giflor | Rare | —— |
| 32/64 | Knuddeluff | Rare | —— |
| 33/64 | Smettbo | Uncommon | —— |
| 34/64 | Dodri | Uncommon | —— |
| 35/64 | Kokowei | Uncommon | —— |
| 36/64 | Ibitak | Uncommon | —— |
| 37/64 | Duflor | Uncommon | —— |
| 38/64 | Schlurp | Uncommon | —— |
| 39/64 | Knogga | Uncommon | —— |
| 40/64 | Nidorina | Uncommon | —— |
| 41/64 | Parasek | Uncommon | —— |
| 42/64 | Snobilikat | Uncommon | —— |
| 43/64 | Rasaff | Uncommon | —— |
| 44/64 | Gallopa | Uncommon | —— |
| 45/64 | Rizeros | Uncommon | —— |
| 46/64 | Golking | Uncommon | —— |
| 47/64 | Tauros | Uncommon | —— |
| 48/64 | Ultrigaria | Uncommon | —— |
| 49/64 | Knofensa | Common | —— |
| 50/64 | Tragosso | Common | —— |
| 51/64 | Evoli | Common | —— |
| 52/64 | Owei | Common | —— |
| 53/64 | Goldini | Common | —— |
| 54/64 | Pummeluff | Common | —— |
| 55/64 | Menki | Common | —— |
| 56/64 | Mauzi | Common | —— |
| 57/64 | Nidoran W | Common | —— |
| 58/64 | Myrapla | Common | —— |
| 59/64 | Paras | Common | —— |
| 60/64 | Pikachu | Common | —— |
| 61/64 | Rihorn | Common | —— |
| 62/64 | Habitak | Common | —— |
| 63/64 | Bluzuk | Common | —— |
| 64/64 | Poké Ball | Common | —— |
Know which of these you already own.
Tick off the cards you have and PkmnPrices tracks the rest: how far through the set you are, what your copies are worth today, and what finishing it would cost this morning.