World Championship Decks
Tutte le carte dell’espansione con il prezzo di mercato di oggi, nell’ordine della lista. I prezzi provengono da TCGplayer in USD e da Cardmarket in EUR, aggiornati ogni giorno.
Lista delle cartepagina 2 di 7
1939 carte · 1939 con prezzo
| Numero | Carta | Rarità | Prezzo |
|---|---|---|---|
| 48/100 | Sableye - 2010 (Mychael Bryan) | Uncommon | 5,80 USDNear Mint19,99 €Near Mint |
| 49/95 | Horsea - 2011 (Gustavo Wada) | Common | 1,26 USDNear Mint0,25 €Light Played |
| 49/149 | Keldeo EX - 2013 (Clement Lamberton) | Ultra Rare | 2,11 USDLightly Played— |
| 49/149 | Keldeo EX - 2013 (Ian Whiton) | Ultra Rare | 2,09 USDNear Mint— |
| 49/149 | Keldeo EX - 2013 (Jason Klaczynski) | Ultra Rare | 3,18 USDNear Mint2,70 €Near Mint |
| 49/149 | Keldeo EX - 2015 (Jacob Van Wagner) | Ultra Rare | 1,28 USDNear Mint6,12 €Near Mint |
| 49/95 | Quilava - 2011 (Christopher Kan) | Uncommon | 13,56 USDNear Mint— |
| 49/100 | Unown [Q] - 2010 (Mychael Bryan) | Uncommon | 20,00 USDNear Mint— |
| 49/100 | Unown [Q] - 2010 (Yuka Furusawa) | Uncommon | 5,97 USDNear Mint— |
| 050/196 | Cramorant - 2023 (Shao Tong Yen) | Rare | 2,00 USDNear Mint4,50 €Near Mint |
| 50/70 | Turtonator - 2019 (Kaya Lichtleitner) | Uncommon | 1,69 USDNear Mint2,40 €Near Mint |
| 50/112 | Wartortle - 2006 (Hiroki Yano) | Uncommon | 10,56 USDNear Mint50,00 €Near Mint |
| 50/99 | Zekrom - 2012 (Chase Moloney) | Rare | 9,99 USDNear Mint30,00 € |
| 51/145 | Garbodor (51) - 2017 (Naoto Suzuki) | Rare | 1,99 USDNear Mint3,50 €Near Mint |
| 51/145 | Garbodor (51) - 2018 (Magnus Pedersen) | Rare | 5,35 USDNear Mint— |
| 51/145 | Garbodor (51) - 2018 (Robin Schulz) | Rare | 2,22 USDNear Mint— |
| 51/127 | Kirlia - 2010 (Michael Pramawat) | Uncommon | 1,24 USDNear Mint14,99 €Near Mint |
| 51/181 | Tapu Koko Prism Star - 2019 (Haruki Miyamoto) | Prism Rare | 3,95 USDNear Mint14,50 €Near Mint |
| 52/214 | Blacephalon GX - 2019 (Shintaro Ito) | Ultra Rare | 4,08 USDNear Mint9,00 €Near Mint |
| 52/122 | Espeon EX - 2017 (Kabu Fukase) | Ultra Rare | 17,20 USDNear Mint60,00 €Near Mint |
| 52/73 | Zorua - 2018 (Robin Schulz) | Common | 4,38 USDNear Mint3,67 €Near Mint |
| 53/116 | Deoxys EX - 2013 (Yugo Sato) | Ultra Rare | 14,99 USDNear Mint12,00 €Near Mint |
| 53/116 | Deoxys EX - 2014 (Haruto Kobayashi) | Ultra Rare | 4,17 USDNear Mint18,00 €Near Mint |
| 53/236 | Tapu Fini - 2019 (Haruki Miyamoto) | Rare | 1,52 USDNear Mint1,23 €Near Mint |
| 53/111 | Vibrava - 2009 (David Cohen) | Uncommon | 1,13 USDNear Mint0,92 €Excellent |
| 53/73 | Zoroark GX - 2018 (Robin Schulz) | Ultra Rare | 2,75 USDNear Mint45,00 €Near Mint |
| 53/135 | Zubat - 2015 (Patrick Martinez) | Common | 1,78 USDNear Mint— |
| 53/135 | Zubat - 2015 (Rowan Stavenow) | Common | 0,68 USDNear Mint— |
| 54/111 | Lucario EX - 2015 (Rowan Stavenow) | Ultra Rare | 8,97 USDNear Mint1000,00 €Near Mint |
| 54/99 | Mewtwo EX - 2012 (Chase Moloney) | Ultra Rare | 8,73 USDNear Mint— |
| 54/99 | Mewtwo EX - 2012 (Igor Costa) | Ultra Rare | 11,00 USDNear Mint— |
| 54/99 | Mewtwo EX - 2012 (Shuto Itagaki) | Ultra Rare | 6,26 USDNear Mint— |
| 54/99 | Mewtwo EX - 2012 (Zachary Bokhari) | Ultra Rare | 15,61 USDNear Mint— |
| 54/113 | Mewtwo EX - 2014 (Michikazu Tsuda) | Ultra Rare | 10,98 USDNear Mint125,00 €Excellent |
| 54/113 | Mewtwo EX - 2015 (Jacob Van Wagner) | Ultra Rare | 14,68 USDNear Mint50,00 €Near Mint |
| 54/146 | Phantump - 2014 (Trent Orndorff) | Common | 1,08 USDNear Mint— |
| 54/236 | Raichu & Alolan Raichu GX - 2019 (Haruki Miyamoto) | Ultra Rare | 17,12 USDNear Mint75,00 €Near Mint |
| 55/100 | Chatot - 2008 (Dylan Lefavour) | Common | 1,49 USDNear Mint— |
| 55/100 | Chatot - 2008 (Jason Klaczynski) | Common | 3,99 USDNear Mint— |
| 55/100 | Chatot - 2008 (Paul Atanassov) | Common | 1,99 USDNear Mint— |
| 55/100 | Chatot - 2009 (Stephen Silvestro) | Common | 1,27 USDNear Mint4,99 €Near Mint |
| 55/106 | Meditite - 2005 (Curran Hill) | Common | 1,00 USDNear Mint2,00 €Near Mint |
| 55/131 | Poipole (55) - 2019 (Shintaro Ito) | Uncommon | 0,97 USDNear Mint2,00 €Near Mint |
| 55/114 | Solosis - 2011 (Ross Cawthon) | Common | 0,65 USDNear Mint10,00 €Near Mint |
| 55/146 | Trevenant - 2014 (Trent Orndorff) | Rare | 3,97 USDNear Mint— |
| 56/157 | Dragonite FB - 2010 (Yuta Komatsuda) | Uncommon | 29,99 USDNear Mint285,00 €Mint |
| 056/202 | Drizzile - 2022 (Rikuto Ohashi) | Uncommon | 0,20 USDNear Mint0,02 €Near Mint |
| 056/202 | Drizzile - 2022 (Sebastian Lashmet) | Uncommon | 0,21 USDNear Mint0,02 €Near Mint |
| 56/114 | Duosion - 2011 (Ross Cawthon) | Uncommon | 0,80 USDNear Mint8,00 €Near Mint |
| 056/182 | Iron Bundle - 2024 (Jesse Parker) | Uncommon | 1,22 USDNear Mint0,02 €Near Mint |
| 56/122 | Trubbish - 2016 (Shunto Sadahiro) | Common | 11,57 USDNear Mint7,33 €Near Mint |
| 56/122 | Trubbish - 2017 (Naoto Suzuki) | Common | 1,24 USDNear Mint1,00 €Near Mint |
| 56/122 | Trubbish - 2018 (Magnus Pedersen) | Common | 4,99 USDNear Mint— |
| 56/122 | Trubbish - 2018 (Robin Schulz) | Common | 2,24 USDNear Mint— |
| 57/111 | Buzzwole GX - 2018 (Naohito Inoue) | Ultra Rare | 2,90 USDNear Mint4,90 €Near Mint |
| 057/064 | Colress's Tenacity - 2024 (Fernando Cifuentes) | Uncommon | 4,00 USDNear Mint0,02 €Near Mint |
| 57/100 | Combee - 2010 (Mychael Bryan) | Common | 20,36 USDNear Mint3,50 €Near Mint |
| 57/214 | Dedenne GX - 2019 (Haruki Miyamoto) | Ultra Rare | 3,35 USDNear Mint— |
| 57/214 | Dedenne GX - 2019 (Henry Brand) | Ultra Rare | 5,41 USDNear Mint— |
| 57/214 | Dedenne GX - 2019 (Kaya Lichtleitner) | Ultra Rare | 3,49 USDNear Mint— |
| 57/214 | Dedenne GX - 2019 (Shintaro Ito) | Ultra Rare | 6,19 USDNear Mint— |
| 57/122 | Garbodor - 2016 (Shunto Sadahiro) | Rare | 1,30 USDNear Mint2,00 €Near Mint |
| 57/122 | Garbodor (57) - 2017 (Naoto Suzuki) | Rare | 1,09 USDNear Mint0,99 €Near Mint |
| 57/122 | Garbodor (57) - 2018 (Magnus Pedersen) | Rare | 4,91 USDNear Mint— |
| 57/122 | Garbodor (57) - 2018 (Robin Schulz) | Rare | 4,63 USDNear Mint— |
| 57/98 | Giratina EX - 2016 (Shunto Sadahiro) | Ultra Rare | 10,66 USDNear Mint24,45 €Near Mint |
| 57/114 | Reuniclus - 2011 (Ross Cawthon) | Rare | 0,85 USDNear Mint20,00 €Near Mint |
| 57/106 | Unown [G] - 2009 (David Cohen) | Uncommon | 4,33 USDNear Mint— |
| 57/106 | Unown [G] - 2009 (Jason Martinez) | Uncommon | 7,92 USDNear Mint— |
| 57/106 | Unown [G] - 2009 (Stephen Silvestro) | Uncommon | 4,00 USDNear Mint— |
| 57/106 | Unown [G] - 2009 (Tsubasa Nakamura) | Uncommon | 3,22 USDNear Mint— |
| 57/106 | Unown [G] - 2010 (Michael Pramawat) | Uncommon | 2,95 USDLightly Played89,99 €Near Mint |
| 58/123 | Chansey - 2011 (Ross Cawthon) | Common | 14,59 USDNear Mint15,00 €Near Mint |
| 058/202 | Inteleon (058) - 2022 (Rikuto Ohashi) | Rare | 0,29 USDNear Mint0,26 €Near Mint |
| 058/202 | Inteleon (058) - 2022 (Sebastian Lashmet) | Rare | 0,26 USDNear Mint0,26 €Near Mint |
| 58/130 | Prinplup - 2007 (Akira Miyazaki) | Uncommon | 1,32 USDNear Mint2,75 €Excellent |
| 58/130 | Prinplup (58) - 2008 (Dylan Lefavour) | Uncommon | 3,09 USDNear Mint6,12 €Near Mint |
| 058/078 | Slaking V - 2023 (Gabriel Fernandez) | Ultra Rare | 1,30 USDNear Mint1,00 €Near Mint |
| 59/109 | Mudkip - 2004 (Reed Weichler) | Common | 11,19 USDNear Mint100,00 €Mint |
| 59/99 | Musharna - 2013 (Ian Whiton) | Rare | 4,77 USDNear Mint1,00 €Near Mint |
| 60/106 | Baltoy - 2008 (Dylan Lefavour) | Common | 1,74 USDNear Mint— |
| 60/106 | Baltoy - 2008 (Jason Klaczynski) | Common | 0,99 USDNear Mint— |
| 60/106 | Baltoy - 2009 (David Cohen) | Common | 3,50 USDLightly Played— |
| 60/106 | Baltoy - 2009 (Jason Martinez) | Common | 2,99 USDLightly Played— |
| 60/106 | Baltoy - 2009 (Stephen Silvestro) | Common | 1,57 USDNear Mint— |
| 60/106 | Baltoy - 2010 (Yuka Furusawa) | Common | 1,46 USDNear Mint4,95 €Good |
| 60/100 | Croagunk - 2008 (Tristan Robinson) | Common | 2,18 USDNear Mint0,69 €Near Mint |
| 60/100 | Dunsparce - 2004 (Chris Fulop) | Common | 1,86 USDNear Mint— |
| 60/100 | Dunsparce - 2004 (Kevin Nguyen) | Common | 3,51 USDNear Mint— |
| 60/100 | Dunsparce - 2004 (Reed Weichler) | Common | 2,73 USDNear Mint— |
| 60/100 | Dunsparce - 2005 (Michael Gonzalez) | Common | 5,09 USDNear Mint— |
| 60/100 | Dunsparce - 2005 (Takashi Yoneda) | Common | 2,70 USDNear Mint— |
| 60/107 | Electrike - 2006 (Jason Klaczynski) | Common | 1,14 USDNear Mint7,95 €Near Mint |
| 60/70 | Fiery Flint - 2019 (Kaya Lichtleitner) | Uncommon | 0,22 USDNear Mint1,80 €Near Mint |
| 60/147 | Garchomp C - 2010 (Yuta Komatsuda) | Uncommon | 12,00 USDNear Mint185,00 €Mint |
| 60/101 | Jirachi EX - 2014 (Andrew Estrada) | Ultra Rare | 6,87 USDNear Mint40,00 €Near Mint |
| 60/101 | Jirachi EX - 2015 (Jacob Van Wagner) | Ultra Rare | 7,53 USDNear Mint18,34 €Near Mint |
| 060/198 | Kirlia - 2023 (Tord Reklev) | Uncommon | 0,57 USDNear Mint0,90 €Near Mint |
| 60/90 | Oddish - 2011 (Ross Cawthon) | Common | 7,80 USDNear Mint296,00 €Excellent |
| 060/189 | Ralts - 2023 (Tord Reklev) | Common | 0,39 USDNear Mint0,40 €Near Mint |
| 60/145 | Tapu Lele GX - 2017 (Diego Cassiraga) | Ultra Rare | 1,41 USDNear Mint— |
| 60/145 | Tapu Lele GX - 2017 (Kabu Fukase) | Ultra Rare | 1,46 USDNear Mint— |
| 60/145 | Tapu Lele GX - 2017 (Naoto Suzuki) | Ultra Rare | 1,56 USDNear Mint— |
| 60/145 | Tapu Lele GX - 2017 (Zachary Bokhari) | Ultra Rare | 1,34 USDNear Mint— |
| 60/145 | Tapu Lele GX - 2018 (Magnus Pedersen) | Ultra Rare | 1,99 USDNear Mint— |
| 60/145 | Tapu Lele GX - 2018 (Pedro Eugenio Torres) | Ultra Rare | 3,53 USDNear Mint— |
| 60/145 | Tapu Lele GX - 2018 (Robin Schulz) | Ultra Rare | 1,81 USDNear Mint— |
| 60/95 | Team Magma's Baltoy - 2004 (Tsuguyoshi Yamato) | Common | 2,62 USDNear Mint50,00 €Mint |
| 61/123 | Cyndaquil - 2011 (Christopher Kan) | Common | 6,06 USDNear Mint36,15 €Near Mint |
| 61/149 | Duskull - 2013 (Ian Whiton) | Common | 1,59 USDNear Mint5,00 €Light Played |
| 61/101 | Feebas - 2005 (Jeremy Maron) | Common | 28,54 USDNear Mint— |
| 061/198 | Gardevoir - 2023 (Tord Reklev) | Holo Rare | 1,00 USDNear Mint0,95 €Near Mint |
| 061/064 | Night Stretcher - 2024 (Sakuya O.) | Uncommon | 1,69 USDNear Mint0,05 €Near Mint |
| 61/100 | Spearow - 2007 (Jun Hasebe) | Common | 0,84 USDNear Mint3,30 €Excellent |
| 62/83 | Evosoda - 2018 (Robin Schulz) | Uncommon | 1,58 USDNear Mint0,13 €Near Mint |
| 62/100 | Gastly - 2009 (Jason Martinez) | Common | 8,43 USDNear Mint35,00 €Near Mint |
| 62/97 | Magnemite - 2004 (Kevin Nguyen) | Common | 3,20 USDNear Mint50,00 €Mint |
| 62/108 | Sableye - 2013 (Jason Klaczynski) | Uncommon | 4,20 USDNear Mint9,99 €Excellent |
| 63/108 | Darkrai EX - 2012 (Igor Costa) | Ultra Rare | 10,61 USDNear Mint100,00 €Near Mint |
| 63/108 | Darkrai EX - 2013 (Jason Klaczynski) | Ultra Rare | 13,71 USDNear Mint29,95 €Excellent |
| 63/149 | Dusknoir - 2013 (Ian Whiton) | Holo Rare | 2,49 USDNear Mint45,00 €Near Mint |
| 63/149 | Dusknoir - 2014 (Trent Orndorff) | Holo Rare | 2,51 USDNear Mint4,28 €Near Mint |
| 63/111 | Hawlucha - 2015 (Rowan Stavenow) | Rare | 1,42 USDNear Mint0,95 €Light Played |
| 63/109 | Larvitar - 2005 (Takashi Yoneda) | Common | 12,60 USDNear Mint4,00 €Excellent |
| 63/107 | Lotad (63) - 2005 (Michael Gonzalez) | Common | 17,59 USDNear Mint99,00 €Near Mint |
| 63/97 | Magnemite - 2004 (Reed Weichler) | Common | 1,38 USDNear Mint50,00 €Mint |
| 63/168 | Shuppet - 2018 (Magnus Pedersen) | Common | 1,23 USDNear Mint0,23 €Good |
| 064/073 | Rotom Phone - 2022 (Andre Chiasson) | Uncommon | 0,23 USDNear Mint0,25 €Near Mint |
| 64/95 | Team Magma's Numel - 2004 (Tsuguyoshi Yamato) | Common | 5,99 USDNear Mint50,00 €Mint |
| 65/100 | Magikarp - 2010 (Mychael Bryan) | Common | 14,95 USDNear Mint49,99 €Near Mint |
| 65/132 | Skiploom - 2010 (Yuka Furusawa) | Uncommon | 1,23 USDNear Mint0,90 €Near Mint |
| 65/114 | Yveltal - 2016 (Shunto Sadahiro) | Rare | 5,06 USDNear Mint20,00 €Excellent |
| 66/168 | Banette GX - 2018 (Magnus Pedersen) | Ultra Rare | 3,49 USDNear Mint14,99 €Near Mint |
| 66/111 | Kakuna - 2009 (Stephen Silvestro) | Common | 0,80 USDNear Mint3,94 €Near Mint |
| 66/100 | Lotad (66) - 2005 (Michael Gonzalez) | Common | 23,62 USDNear Mint99,00 €Near Mint |
| 66/145 | Sudowoodo - 2017 (Kabu Fukase) | Uncommon | 3,76 USDNear Mint— |
| 66/145 | Sudowoodo - 2017 (Zachary Bokhari) | Uncommon | 1,25 USDNear Mint— |
| 66/127 | Zangoose - 2009 (Jason Martinez) | Uncommon | 8,92 USDNear Mint45,00 €Near Mint |
| 67/123 | Hoppip (67) - 2010 (Yuka Furusawa) | Common | 1,74 USDNear Mint1,00 €Excellent |
| 067/195 | Ralts - 2023 (Tord Reklev) | Common | 0,87 USDNear Mint1,95 €Near Mint |
| 68/113 | Eevee (Delta Species) - 2007 (Jun Hasebe) | Common | 18,22 USDNear Mint25,00 €Near Mint |
| 068/195 | Kirlia - 2023 (Tord Reklev) | Uncommon | 0,60 USDNear Mint0,40 €Near Mint |
| 68/102 | Magnemite - 2011 (David Cohen) | Common | 1,72 USDNear Mint— |
| 68/102 | Magnemite - 2011 (Gustavo Wada) | Common | 1,33 USDNear Mint— |
| 68/101 | Oddish - 2004 (Chris Fulop) | Common | 39,74 USDNear Mint140,00 €Near Mint |
| 68/93 | Pokemon Center Lady - 2016 (Shintaro Ito) | Uncommon | 1,02 USDNear Mint9,50 €Near Mint |
| 68/93 | Pokemon Center Lady - 2017 (Zachary Bokhari) | Uncommon | 1,24 USDNear Mint30,00 €Near Mint |
| 068/078 | PokeStop - 2023 (Shao Tong Yen) | Uncommon | 1,05 USDNear Mint0,02 €Near Mint |
| 068/078 | PokeStop - 2024 (Sakuya O.) | Uncommon | 0,32 USDNear Mint— |
| 68/73 | Ultra Ball - 2018 (Magnus Pedersen) | Uncommon | 1,02 USDNear Mint0,10 €Near Mint |
| 68/73 | Ultra Ball - 2018 (Naohito Inoue) | Uncommon | 0,79 USDNear Mint0,10 €Near Mint |
| 68/73 | Ultra Ball - 2018 (Pedro Eugenio Torres) | Uncommon | 1,01 USDNear Mint0,10 €Near Mint |
| 69/98 | Ace Trainer - 2016 (Cody Walinski) | Uncommon | 0,49 USDNear Mint3,00 €Near Mint |
| 69/73 | Double Colorless Energy - 2018 (Magnus Pedersen) | Uncommon | 0,55 USDNear Mint0,05 €Near Mint |
| 69/73 | Double Colorless Energy - 2018 (Robin Schulz) | Uncommon | 1,03 USDNear Mint0,05 €Near Mint |
| 69/113 | Eevee - 2006 (Jimmy Ballard) | Common | 24,55 USDNear Mint24,95 €Near Mint |
| 69/113 | Eevee - 2007 (Tom Roos) | Common | 7,82 USDNear Mint23,11 €Near Mint |
| 69/109 | Onix - 2006 (Hiroki Yano) | Common | 4,70 USDNear Mint20,00 €Light Played |
| 070/182 | Iron Hands ex - 2024 (Jesse Parker) | Double Rare | 0,82 USDNear Mint0,99 €Near Mint |
| 70/111 | Kartana GX - 2018 (Robin Schulz) | Ultra Rare | 2,14 USDNear Mint1000,00 €Near Mint |
| 70/112 | Nidoran F - 2005 (Jeremy Maron) | Common | 0,35 USDNear Mint4,00 €Excellent |
| 70/83 | Revitalizer - 2016 (Jesper Eriksen) | Uncommon | 1,27 USDNear Mint1,99 €Excellent |
| 70/83 | Revitalizer - 2017 (Kabu Fukase) | Uncommon | 1,42 USDNear Mint1,99 €Near Mint |
| 70/101 | Rhyhorn - 2005 (Michael Gonzalez) | Common | 4,56 USDNear Mint50,00 €Near Mint |
| 070/196 | Sableye - 2023 (Shao Tong Yen) | Holo Rare | 0,67 USDNear Mint1,20 €Near Mint |
| 71/113 | Holon's Voltorb - 2007 (Jun Hasebe) | Common | 2,98 USDNear Mint— |
| 71/113 | Holon's Voltorb - 2007 (Tom Roos) | Common | 3,22 USDNear Mint— |
| 71/236 | Mewtwo & Mew GX - 2019 (Henry Brand) | Ultra Rare | 40,39 USDNear Mint60,00 €Near Mint |
| 71/111 | Nidoran F - 2009 (David Cohen) | Common | 0,63 USDNear Mint— |
| 71/111 | Nidoran F - 2009 (Jason Martinez) | Common | 0,77 USDNear Mint— |
| 72/101 | Buffer Piece - 2007 (Jeremy Scharff-Kim) | Uncommon | 0,51 USDNear Mint7,00 €Near Mint |
| 72/100 | Castaway - 2007 (Akira Miyazaki) | Uncommon | 1,14 USDNear Mint— |
| 72/100 | Castaway - 2007 (Jeremy Scharff-Kim) | Uncommon | 1,85 USDNear Mint— |
| 72/100 | Castaway - 2008 (Dylan Lefavour) | Uncommon | 5,00 USDNear Mint— |
| 72/100 | Castaway - 2008 (Paul Atanassov) | Uncommon | 3,99 USDNear Mint— |
| 72/100 | Castaway - 2008 (Tristan Robinson) | Uncommon | 2,74 USDNear Mint— |
| 72/92 | Cursed Stone - 2006 (Jason Klaczynski) | Uncommon | 4,58 USDNear Mint— |
| 72/92 | Cursed Stone - 2006 (Miska Saari) | Uncommon | 2,00 USDNear Mint— |
| 72/92 | Cursed Stone - 2007 (Akira Miyazaki) | Uncommon | 1,87 USDNear Mint5,00 €Near Mint |
| 72/236 | Espeon & Deoxys GX - 2019 (Henry Brand) | Ultra Rare | 30,60 USDNear Mint40,00 €Near Mint |
| 72/100 | Piplup (72) - 2008 (Dylan Lefavour) | Common | 10,34 USDNear Mint1,67 € |
| 73/100 | Celio's Network - 2007 (Akira Miyazaki) | Uncommon | 1,41 USDNear Mint2,00 €Excellent |
| 73/100 | Celio's Network - 2008 (Dylan Lefavour) | Uncommon | 3,00 USDNear Mint— |
| 73/100 | Celio's Network - 2008 (Jason Klaczynski) | Uncommon | 0,25 USDNear Mint— |
| 73/100 | Celio's Network - 2008 (Paul Atanassov) | Uncommon | 1,00 USDNear Mint— |
| 73/100 | Celio's Network - 2008 (Tristan Robinson) | Uncommon | 2,25 USDNear Mint— |
| 73/101 | Copycat - 2007 (Akira Miyazaki) | Uncommon | 2,00 USDNear Mint— |
| 73/101 | Copycat - 2007 (Jun Hasebe) | Uncommon | 0,26 USDNear Mint— |
| 73/101 | Copycat - 2008 (Dylan Lefavour) | Uncommon | 3,67 USDNear Mint1,00 €Near Mint |
| 73/101 | Copycat - 2008 (Tristan Robinson) | Uncommon | 0,94 USDNear Mint4,50 €Near Mint |
| 73/92 | Fieldworker - 2007 (Jun Hasebe) | Uncommon | 5,45 USDNear Mint7,99 € |
| 73/95 | Maxie - 2004 (Tsuguyoshi Yamato) | Uncommon | 1,00 USDNear Mint40,00 €Mint |
| 73/111 | Nidorina - 2009 (Jason Martinez) | Common | 1,09 USDNear Mint2,00 €Good |
| 73/112 | Pidgey - 2005 (Jeremy Maron) | Common | 14,90 USDNear Mint— |
| 73/112 | Pidgey - 2005 (Takashi Yoneda) | Common | 1,88 USDNear Mint— |
| 73/112 | Pidgey - 2006 (Hiroki Yano) | Common | 5,61 USDNear Mint— |
| 73/112 | Pidgey - 2006 (Jimmy Ballard) | Common | 3,50 USDNear Mint— |
| 73/101 | Terrakion - 2012 (Igor Costa) | Rare | 1,98 USDNear Mint— |
| 73/101 | Terrakion - 2012 (Shuto Itagaki) | Rare | 0,96 USDNear Mint— |
| 73/101 | Terrakion - 2012 (Zachary Bokhari) | Rare | 2,50 USDNear Mint— |
| 74/100 | Cessation Crystal - 2007 (Akira Miyazaki) | Uncommon | 2,38 USDNear Mint2,50 €Excellent |
| 74/100 | Cessation Crystal - 2008 (Dylan Lefavour) | Uncommon | 2,62 USDNear Mint— |
| 74/100 | Cessation Crystal - 2008 (Paul Atanassov) | Uncommon | 2,23 USDNear Mint— |
| 74/100 | Cessation Crystal - 2008 (Tristan Robinson) | Uncommon | 3,24 USDNear Mint— |
| 74/114 | Cobalion - 2016 (Shintaro Ito) | Rare | 2,51 USDNear Mint3,00 €Near Mint |
| 074/196 | Cresselia - 2023 (Tord Reklev) | Holo Rare | 0,87 USDNear Mint1,89 €Near Mint |
| 74/122 | Darkrai EX - 2016 (Shunto Sadahiro) | Ultra Rare | 5,43 USDNear Mint379,00 €Near Mint |
| 74/131 | Diancie Prism Star - 2018 (Naohito Inoue) | Prism Rare | 23,32 USDNear Mint5,00 € |
| 74/108 | Energy Removal 2 - 2008 (Paul Atanassov) | Uncommon | 1,00 USDNear Mint0,35 €Near Mint |
| 74/98 | Forest of Giant Plants - 2016 (Jesper Eriksen) | Uncommon | 0,28 USDNear Mint1,95 €Near Mint |
| 74/98 | Forest of Giant Plants - 2017 (Kabu Fukase) | Uncommon | 0,23 USDNear Mint2,00 €Near Mint |
| 74/92 | Full Flame - 2006 (Jimmy Ballard) | Uncommon | 1,20 USDNear Mint1,49 €Near Mint |
| 74/145 | Lycanroc GX - 2018 (Naohito Inoue) | Ultra Rare | 3,40 USDNear Mint3,67 €Near Mint |
| 74/100 | Ralts - 2004 (Kevin Nguyen) | Common | 4,51 USDNear Mint50,00 €Mint |
| 74/107 | Slugma - 2005 (Michael Gonzalez) | Common | 9,99 USDNear Mint20,00 €Near Mint |
| 74/109 | Torchic - 2004 (Chris Fulop) | Common | 3,45 USDNear Mint50,00 €Mint |
| 75/106 | Battle Frontier - 2006 (Jason Klaczynski) | Uncommon | 1,50 USDNear Mint15,00 €Excellent |
| 75/100 | Crystal Beach - 2007 (Jeremy Scharff-Kim) | Uncommon | 1,08 USDNear Mint7,00 €Near Mint |
| 75/100 | Crystal Beach - 2008 (Paul Atanassov) | Uncommon | 1,99 USDNear Mint— |
| 75/100 | Crystal Beach - 2008 (Tristan Robinson) | Uncommon | 0,49 USDNear Mint— |
| 75/95 | Engineer's Adjustments - 2011 (Christopher Kan) | Uncommon | 1,31 USDNear Mint9,90 € |
| 75/92 | Giant Stump - 2006 (Jimmy Ballard) | Uncommon | 1,75 USDNear Mint2,99 €Near Mint |
| 75/92 | Giant Stump - 2007 (Tom Roos) | Uncommon | 2,74 USDNear Mint2,00 €Near Mint |
| 75/98 | Hex Maniac - 2016 (Shintaro Ito) | Uncommon | 2,32 USDNear Mint25,00 €Excellent |
| 75/98 | Hex Maniac - 2017 (Diego Cassiraga) | Uncommon | 2,58 USDNear Mint— |
| 75/98 | Hex Maniac - 2017 (Naoto Suzuki) | Uncommon | 5,54 USDNear Mint— |
| 75/101 | Holon Mentor - 2007 (Akira Miyazaki) | Uncommon | 4,10 USDNear Mint— |
| 75/101 | Holon Mentor - 2007 (Jeremy Scharff-Kim) | Uncommon | 3,50 USDNear Mint— |
| 75/101 | Holon Mentor - 2007 (Jun Hasebe) | Uncommon | 2,58 USDNear Mint— |
| 75/101 | Holon Mentor - 2007 (Tom Roos) | Uncommon | 2,29 USDNear Mint— |
| 75/114 | Magearna EX - 2016 (Shintaro Ito) | Ultra Rare | 1,76 USDNear Mint1000,00 €Near Mint |
| 75/131 | Rockruff - 2018 (Naohito Inoue) | Common | 1,62 USDNear Mint15,00 €Near Mint |
| 76/123 | Chansey - 2008 (Paul Atanassov) | Common | 5,24 USDNear Mint7,34 €Near Mint |
| 76/100 | Crystal Shard - 2007 (Jeremy Scharff-Kim) | Uncommon | 0,50 USDNear Mint— |
| 76/100 | Crystal Shard - 2007 (Jun Hasebe) | Uncommon | 0,24 USDNear Mint— |
| 76/98 | Level Ball - 2016 (Cody Walinski) | Uncommon | 0,26 USDNear Mint— |
| 76/98 | Level Ball - 2016 (Jesper Eriksen) | Uncommon | 0,56 USDNear Mint— |
| 76/214 | Mew - 2019 (Haruki Miyamoto) | Rare | 16,87 USDNear Mint— |
| 76/214 | Mew - 2019 (Shintaro Ito) | Rare | 19,72 USDNear Mint— |
| 76/92 | Power Tree - 2006 (Hiroki Yano) | Uncommon | 1,45 USDNear Mint1,69 €Near Mint |
| 76/92 | Power Tree - 2007 (Jun Hasebe) | Uncommon | 0,96 USDNear Mint6,12 €Excellent |
| 076/203 | Pumpkaboo - 2022 (Andre Chiasson) | Common | 3,71 USDNear Mint0,02 €Near Mint |
| 076/203 | Pumpkaboo - 2022 (Ondrej Skubal) | Common | 1,99 USDNear Mint0,02 €Near Mint |
| 076/203 | Pumpkaboo - 2023 (Gabriel Fernandez) | Common | 1,34 USDNear Mint0,02 €Near Mint |
| 76/90 | Ruins Of Alph - 2012 (Shuto Itagaki) | Uncommon | 14,80 USDNear Mint2,00 €Near Mint |
| 77/131 | Buzzwole - 2018 (Magnus Pedersen) | Rare | 2,72 USDNear Mint— |
| 77/131 | Buzzwole - 2018 (Naohito Inoue) | Rare | 2,02 USDNear Mint— |
| 77/95 | Copycat - 2011 (Gustavo Wada) | Uncommon | 2,55 USDNear Mint— |
| 77/95 | Copycat - 2011 (Ross Cawthon) | Uncommon | 3,06 USDNear Mint— |
| 77/127 | Honchkrow G - 2009 (Tsubasa Nakamura) | Common | 1,05 USDNear Mint4,00 €Near Mint |
| 077/167 | Iron Thorns ex - 2024 (Fernando Cifuentes Gold Signature) | Double Rare | 3,48 USDNear Mint— |
