
- Rarity
- Uncommon
- Artist
- Nakaoka
Mondberg #94
EX Feuerrot & Blattgrün · Uncommon
Market prices
No pricing data available.
Market prices
No pricing data available.
Graded population
No PSA, BGS, CGC or SGC population on record for this card yet.

EX Feuerrot & Blattgrün · Uncommon
No pricing data available.
No pricing data available.
No PSA, BGS, CGC or SGC population on record for this card yet.
| Price | Condition | Language | Seller | Qty |
|---|---|---|---|---|
| €0.40 | Poor | DE | Magic-Inferno | 1 |
| €0.40 | Graded | DE | KimahniCards | 1 |
| €0.40 | Poor | DE | Thostear | 1 |
| €0.50 | Light Played | DE | Aessox | 1 |
| €0.50 | Excellent | DE | TheresCardsInMyAttic | 1 |
| €0.75 | Good | DE | MegaSerkanEx | 2 |
| €2.00 | Excellent | DE | Kaboazn | 1 |
| €3.49 | Excellent | DE | Pokemon1997 | 1 |
| €4.00 | Near Mint | DE | Lukas14121994 | 1 |
| €4.99 | Light Played | DE | NilsKartels | 1 |
| €5.00 | Good | DE | SHOTAIMU | 1 |
| €12.00 | Near Mint | DE | Bragon | 1 |
| €24.90 | CGC 7 | DE | tanoshi-cards | 1 |
| €199.99 | Excellent | DE | Luytes | 1 |
Graded copies are a different good from the one this page prices. They are listed here but excluded from the market price.