
- Rarity
- Uncommon
Dual Ball* #139
Expedition · Uncommon
Market prices
No pricing data available.
Market prices
No pricing data available.
Graded population
No PSA, BGS, CGC or SGC population on record for this card yet.

Expedition · Uncommon
No pricing data available.
No pricing data available.
No PSA, BGS, CGC or SGC population on record for this card yet.
| Price | Condition | Language | Seller | Qty |
|---|---|---|---|---|
| €0.44 | Poor | DE | WULLECARDS | 1 |
| €0.69 | Good | DE | Richiebalboa | 1 |
| €0.80 | Light Played | DE | Flavor-Mentha | 1 |
| €1.00 | Good | DE | Witwenklage | 1 |
| €1.25 | Excellent | DE | Kay565 | 1 |
| €1.39 | PlayedAltered | DE | Aura-TCG- | 1 |
| €1.50 | Good | DE | Mimimos | 1 |
| €1.51 | Good | DE | tcg-seller | 1 |
| €1.70 | Good | DE | Pokemania | 1 |
| €1.72 | Good | DE | KEEPSEVEN | 1 |
| €1.99 | Near Mint | DE | DualityGames | 1 |
| €1.99 | Excellent | DE | PRStore | 1 |
| €2.00 | Excellent | DE | MARTRAM | 1 |
| €2.00 | Good | DE | Schingox | 1 |
| €2.00 | Near Mint | DE | Gobini | 1 |
| €2.09 | Excellent | DE | KEEPSEVEN | 1 |
| €2.60 | Poor | DE | KaleidoskopTCG | 1 |
| €2.68 | Played | DE | Games-Island | 1 |
| €2.85 | Near Mint | DE | PokeSandero | 1 |
| €3.99 | Good | DE | TCGATZENJENS | 1 |
Altered copies are a different good from the one this page prices. They are listed here but excluded from the market price.