
- Rarity
- Rare
Ecogym* #84
Neo Genesis · Rare
Market prices
No pricing data available.
Market prices
No pricing data available.
Graded population
No PSA, BGS, CGC or SGC population on record for this card yet.

Neo Genesis · Rare
No pricing data available.
No pricing data available.
No PSA, BGS, CGC or SGC population on record for this card yet.
| Price | Condition | Language | Seller | Qty |
|---|---|---|---|---|
| €0.25 | Poor | DE | Me-and-eW | 1 |
| €0.50 | Poor | DE | Eyntracks | 1 |
| €0.50 | Poor | DE | mich777 | 1 |
| €0.74 | Poor | DE | Soralink | 1 |
| €0.75 | Poor | DE | DieErdbeere0815 | 1 |
| €0.80 | Light Played | DE | Jannosch | 1 |
| €0.80 | Played | DE | Stalker300 | 1 |
| €1.00 | Poor | DE | Asado | 2 |
| €1.00 | Poor | DE | saupe97 | 1 |
| €1.00 | Poor | DE | Deadpool-1 | 1 |
| €1.00 | Excellent | DE | TheresCardsInMyAttic | 1 |
| €1.15 | Poor | DE | ReCollectibles | 3 |
| €1.25 | Light Played | DE | Nappel99 | 1 |
| €1.25 | Good | DE | Leuchthandschuh | 1 |
| €1.30 | Good | DE | Naqorlente | 1 |
| €1.30 | Graded | DE | ELiss114 | 1 |
| €1.35 | Poor | DE | Tbaggly | 1 |
| €1.35 | Good | DE | gelb2000 | 1 |
| €1.48 | Good | DE | HBG-Cards | 1 |
| €1.49 | Excellent | DE | Chap089 | 1 |
Graded copies are a different good from the one this page prices. They are listed here but excluded from the market price.