
- Rarity
- Rare
- Artist
- Ken Sugimori
Rockets Überraschungsangriff #16
Team Rocket · Rare
Market prices
No pricing data available.
Market prices
No pricing data available.
Graded population
No PSA, BGS, CGC or SGC population on record for this card yet.

Team Rocket · Rare
No pricing data available.
No pricing data available.
No PSA, BGS, CGC or SGC population on record for this card yet.
| Price | Condition | Language | Seller | Qty |
|---|---|---|---|---|
| €14.95 | Played | DE | Phils-Card-Lounge | 1 |
| €15.00 | Played | DE | enmyzt | 1 |
| €16.99 | Poor | DE | pokeherz | 1 |
| €17.00 | Light Played | DE | ZinnoberCards | 1 |
| €17.00 | Poor | DE | DK812 | 1 |
| €17.99 | Poor | DE | Nagumi | 1 |
| €17.99 | Poor | DE | Variety-Cards | 1 |
| €19.49 | Played | DE | MomoNRG | 1 |
| €20.00 | Poor | DE | LootForgottenTrove | 1 |
| €26.00 | Played | DE | PokeMews | 1 |
| €29.99 | Light Played | DE | MistiCards | 1 |
| €29.99 | Light Played | DE | Capable | 1 |
| €34.95 | Good | DE | SparkTCG | 1 |
| €34.99 | Good | DE | Capable | 1 |
| €35.00 | Excellent | DE | Sadquatch | 1 |
| €35.00 | Graded | DE | Poketrader01 | 1 |
| €36.73 | Played | DE | Raid-n-Trade | 1 |
| €39.98 | Light Played | DE | Ollis-Spielecenter | 1 |
| €47.00 | Excellent | DE | TakeItHoldItLoveIt | 1 |
| €49.99 | Excellent | DE | nextlvl-cards | 1 |
Graded copies are a different good from the one this page prices. They are listed here but excluded from the market price.